Truffles Shells
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in high quantity (76.2%)
Saturated fat in high quantity (41.6%)
Sugars in high quantity (152%)
Salt in low quantity (0.000257%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | 5880 kcal (1410 kcal) |
| Fat | 76.2 g |
| Saturated fat | 41.6 g |
| Monounsaturated fat | 0 g |
| Polyunsaturated fat | 0 g |
| Omega 3 fat | 0 g |
| Omega 6 fat | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0.0342 mg |
| Carbohydrates | 166 g |
| Sugars | 152 g |
| Glucose | 0 g |
| Fructose | 0 g |
| Lactose | 0 g |
| Dietary fiber | 6.84 g |
| Proteins | 13.8 g |
| Salt | 0.000257 mg |
| Sodium | 0.000103 mg |
| Alcohol | 0 % vol |
| Vitamin A | 0 µg |
| Vitamin D | 0 µg |
| Vitamin E | 0 mg |
| Vitamin K | 0 µg |
| Vitamin C | 0 mg |
| Vitamin B1 | 0 mg |
| Vitamin B2 | 0 mg |
| Vitamin PP | 0 mg |
| Vitamin B6 | 0 mg |
| Vitamin B9 | 0 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0 mg |
| Potassium | 0 mg |
| Calcium | 0.000276 mg |
| Phosphorus | 0 mg |
| Iron | 0.00000497 mg |
| Magnesium | 0 mg |
| Zinc | 0 mg |
| Copper | 0 mg |
| Manganese | 0 mg |
| Fluoride | 0 µg |
| Selenium | 0 µg |
| Iodine | 0 µg |
| Caffeine | 0 mg |
| Fruits, vegetables and legumes | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 5880 kcal (1410 kcal) | 2235 kcal (534 kcal) |
| Fat | 76.2 g | 28.95 g |
| Saturated fat | 41.6 g | 15.79 g |
| Monounsaturated fat | 0 g | 0 g |
| Polyunsaturated fat | 0 g | 0 g |
| Omega 3 fat | 0 g | 0 g |
| Omega 6 fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.0342 mg | 0.013 mg |
| Carbohydrates | 166 g | 63.16 g |
| Sugars | 152 g | 57.89 g |
| Glucose | 0 g | 0 g |
| Fructose | 0 g | 0 g |
| Lactose | 0 g | 0 g |
| Dietary fiber | 6.84 g | 2.6 g |
| Proteins | 13.8 g | 5.26 g |
| Salt | 0.000257 mg | 0.0000975 mg |
| Sodium | 0.000103 mg | 0.000039 mg |
| Alcohol | 0 % vol | 0 % vol |
| Vitamin A | 0 µg | 0 µg |
| Vitamin D | 0 µg | 0 µg |
| Vitamin E | 0 mg | 0 mg |
| Vitamin K | 0 µg | 0 µg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin B1 | 0 mg | 0 mg |
| Vitamin B2 | 0 mg | 0 mg |
| Vitamin PP | 0 mg | 0 mg |
| Vitamin B6 | 0 mg | 0 mg |
| Vitamin B9 | 0 µg | 0 µg |
| Vitamin B12 | 0 µg | 0 µg |
| Pantothenic acid | 0 mg | 0 mg |
| Potassium | 0 mg | 0 mg |
| Calcium | 0.000276 mg | 0.000105 mg |
| Phosphorus | 0 mg | 0 mg |
| Iron | 0.00000497 mg | 0.00000189 mg |
| Magnesium | 0 mg | 0 mg |
| Zinc | 0 mg | 0 mg |
| Copper | 0 mg | 0 mg |
| Manganese | 0 mg | 0 mg |
| Fluoride | 0 µg | 0 µg |
| Selenium | 0 µg | 0 µg |
| Iodine | 0 µg | 0 µg |
| Caffeine | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
Palm oil content unknown
Unrecognized: en:soy-lecithin-emulsifier, en:hazelnut-blend
Contains non-vegan ingredients.
Unrecognized: en:soy-lecithin-emulsifier, en:hazelnut-blend
Vegetarian status unknown
Unrecognized: en:soy-lecithin-emulsifier, en:hazelnut-blend
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 10, 2017 at 8:14:46 AM UTC by usda-ndb-import .
Product page also edited by openfoodfacts-contributors, org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda