
Olive Oil Mayonnaise Dressing
Health
Nutrition
Nutri-Score data warning
Nutrient levels
Fat in high quantity (40%)
Saturated fat in high quantity (6.67%)
Sugars in low quantity (0.192%)
Salt in high quantity (2.08%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Mayonnaises |
|---|---|---|
| Energy | ~ 1593.33333333333 kJ (400 kcal) | 2,361.901 kJ (573 kcal) (-33%) |
| Fat | 40 g | 61.281 g (-35%) |
| Saturated fat | 6.66666666666667 g | 5.979 g (+12%) |
| Polyunsaturated fat | 23.3333333333333 g | 21.866 g (+7%) |
| Cholesterol | 0.0333333333333333 g | 46.903 mg (-29%) |
| Carbohydrates | 6.66666666666667 g | 3.517 g (+90%) |
| Sugars | ~ 0.191897321428571 g | 1.815 g (-89%) |
| Added sugars | 0 g | ? |
| Glucose | 0 g | 0.047 g (-100%) |
| Fructose | 0 g | 0.038 g (-100%) |
| Lactose | 0 g | 0.009 g (-100%) |
| Starch | 0 g | 0.823 g (-100%) |
| Dietary fiber | ~ 0.0122321428571429 g | ? |
| Proteins | 0 g | 1.026 g (-100%) |
| Salt | 2.08333333333333 g | 1.283 g (+62%) |
| Sodium | 0.833333333333333 g | 0.512 g (+63%) |
| Vitamin A | 0 g | ? |
| Vitamin D | ~ 0.00000018223214285714 g | 0.145 µg (+26%) |
| Vitamin E | 0.0256 g | 19.291 mg (+33%) |
| Vitamin K | 0 g | ? |
| Vitamin C | 0 g | ? |
| Vitamin PP | 0 g | ? |
| Potassium | ~ 0.0105249553571429 g | 17.738 mg (-41%) |
| Calcium | ~ 0.0102406316964286 g | 9.424 mg (+9%) |
| Phosphorus | 0 g | ? |
| Iron | 0 g | ? |
| Magnesium | 0 g | ? |
| Zinc | 0 g | ? |
| Copper | 0 g | ? |
| Manganese | 0 g | ? |
| Fluoride | 0 g | 0 mg |
| Selenium | 0 g | ? |
| Iodine | 0 g | 28.811 µg (-100%) |
| Caffeine | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0.15625 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (15 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 1593.33333333333 kJ (400 kcal) | ? (400 kcal) | ? (60 kcal) | ~ 1385.03872767857 kJ (336 kcal) |
| Fat | 40 g | ? | 6 g | ~ 36.1598950892857 g |
| Saturated fat | 6.66666666666667 g | ? | 1 g | ~ 5.57597120535714 g |
| Polyunsaturated fat | 23.3333333333333 g | ? | 3.5 g | ? |
| Cholesterol | 0.0333333333333333 g | ? | 0.005 g | ~ 0.0503459821428572 g |
| Carbohydrates | 6.66666666666667 g | ? | 1 g | ~ 1.51146205357143 g |
| Sugars | ~ 0.191897321428571 g | ? | ? | ~ 0.191897321428571 g |
| Added sugars | 0 g | ? | 0 g | ~ 0.15625 g |
| Glucose | 0 g | ? | 0 g | ~ 0.0224587053571429 g |
| Fructose | 0 g | ? | 0 g | ~ 0.00807477678571429 g |
| Lactose | 0 g | ? | 0 g | ~ 0.00243147321428572 g |
| Starch | 0 g | ? | 0 g | ~ 1.26227678571429 g |
| Dietary fiber | ~ 0.0122321428571429 g | ? | ? | ~ 0.0122321428571429 g |
| Proteins | 0 g | ? | 0 g | ~ 1.22300223214286 g |
| Salt | 2.08333333333333 g | ? | 0.3125 g | ~ 0.177605424107143 g |
| Sodium | 0.833333333333333 g | ? | 0.125 g | ~ 0.0708295401785714 g |
| Vitamin A | 0 g | ? | 0 g | ~ 0.0000203125 g |
| Vitamin D | ~ 0.00000018223214285714 g | ? | ? | ~ 0.00000018223214285714 g |
| Vitamin E | 0.0256 g | 25.6 mg | 0.00384 g | ~ 0.00420056919642857 g |
| Vitamin K | 0 g | ? | 0 g | ? |
| Vitamin C | 0 g | ? | 0 g | ~ 0.0000423772321428572 g |
| Vitamin PP | 0 g | ? | 0 g | ~ 0.00000672544642857143 g |
| Potassium | ~ 0.0105249553571429 g | ? | ? | ~ 0.0105249553571429 g |
| Calcium | ~ 0.0102406316964286 g | ? | ? | ~ 0.0102406316964286 g |
| Phosphorus | 0 g | ? | 0 g | ~ 0.0169251116071429 g |
| Iron | 0 g | ? | 0 g | ~ 0.000166884821428571 g |
| Magnesium | 0 g | ? | 0 g | ~ 0.001728046875 g |
| Zinc | 0 g | ? | 0 g | ~ 0.000129299888392857 g |
| Copper | 0 g | ? | 0 g | ~ 0.0000163163504464286 g |
| Manganese | 0 g | ? | 0 g | ~ 0.0000160618526785715 g |
| Fluoride | 0 g | ? | 0 g | ? |
| Selenium | 0 g | ? | 0 g | ~ 0.00000514185267857143 g |
| Iodine | 0 g | ? | 0 g | ~ 0.0000105784263392857 g |
| Caffeine | 0 g | ? | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0.15625 % | ? | ? | ~ 0.15625 % |
| Choline | 0 g | ? | 0 g | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Unrecognized: en:used-to-protect-quality, en:used-to-prot
Vegetarian status unknown
Unrecognized: en:used-to-protect-quality, en:used-to-prot
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E200 - Sorbic acid EFSA overexposure risk: highPreservative
SORBIC ACID, or 2,4-hexadienoic acid, is a natural organic compound used as a food preservative. It has the chemical formula CH3(CH)4CO2H.
E385 - Calcium disodium ethylenediaminetetraacetateAntioxidantPreservativeSequestrant
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Ingredients linked to forest pressure
| Ingredient | Type | Percent in product | Forest footprint |
|---|---|---|---|
| Whole EGG | Oeufs Importés | 5.80 % | 0.00 |
| Whole EGG | Oeufs Importés | 1.45 % | 0.00 |
| EGG Yolk | Oeufs Importés | 1.45 % | 0.00 |
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 10, 2017 at 10:44:30 AM UTC by usda-ndb-import .
Last edit on March 17, 2026 at 10:10:02 PM UTC by municorn-calorie-counter-app .
Product page also edited by inf, kiliweb, macrofactor, municorn-calorie-counter-app, openfoodfacts-contributors, org-database-usda, teolemon, usda-ndb-import, yuka.sY2b0xO6T85zoF3NwEKvlmhlbt_8oz2VNkHQu1PSz_yEdcPrPooqutTkH6o, yuka.sY2b0xO6T85zoF3NwEKvln5HeMX1pivlCAbhqVWpyPGCL475eutvzpX8E6o.
Source List
- usda-ndb
- database-usda