
Olive Oil Mayonnaise Dressing
Labels
Health
Nutrition
Nutrient levels
Fat in high quantity (40%)
Saturated fat in high quantity (6.67%)
Sugars in low quantity (0.192%)
Salt in high quantity (2.08%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 1,593.33 kJ (400 kcal) |
| FAT | 40 g |
| Saturated fat | 6.67 g |
| Polyunsaturated FAT | 23.33 g |
| Cholesterol | 0.03 g |
| Carbohydrates | 6.67 g |
| Sugars | ~ 0.19 g |
| Added sugars | 0 g |
| Glucose | 0 g |
| Fructose | 0 g |
| Lactose | 0 g |
| Starch | 0 g |
| Dietary fiber | ~ 0.01 g |
| Proteins | 0 g |
| Salt | 2.08 g |
| Sodium | 0.83 g |
| Vitamins | |
| Vitamin A | 0 g |
| Vitamin E | 0.03 g |
| Vitamin K | 0 g |
| Vitamin C | 0 g |
| Vitamin PP | 0 g |
| Minerals | |
| Phosphorus | 0 g |
| Iron | 0 g |
| Magnesium | 0 g |
| Zinc | 0 g |
| Copper | 0 g |
| Manganese | 0 g |
| Fluoride | 0 g |
| Selenium | 0 g |
| Iodine | 0 g |
| Caffeine | 0 g |
| Fruits, vegetables and legumes | ~ 0.16 % |
| Choline | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (15 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 1,593.33 kJ (400 kcal) | ? (400 kcal) | ? (60 kcal) | ~ 1,385.04 kJ (337 kcal) |
| FAT | 40 g | ? | 6 g | ~ 36.16 g |
| Saturated fat | 6.67 g | ? | 1 g | ~ 5.58 g |
| Polyunsaturated FAT | 23.33 g | ? | 3.5 g | ? |
| Cholesterol | 0.03 g | ? | 0.01 g | ~ 0.05 g |
| Carbohydrates | 6.67 g | ? | 1 g | ~ 1.51 g |
| Sugars | ~ 0.19 g | ? | ? | ~ 0.19 g |
| Added sugars | 0 g | ? | 0 g | ~ 0.16 g |
| Sucrose | ~ 0.16 g | ? | ? | ~ 0.16 g |
| Glucose | 0 g | ? | 0 g | ~ 0.02 g |
| Fructose | 0 g | ? | 0 g | ~ 0.01 g |
| Galactose | ~ 0 g | ? | ? | ~ 0 g |
| Lactose | 0 g | ? | 0 g | ~ 0 g |
| Maltose | ~ 0.01 g | ? | ? | ~ 0.01 g |
| Starch | 0 g | ? | 0 g | ~ 1.26 g |
| Polyols | ~ 0 g | ? | ? | ~ 0 g |
| Dietary fiber | ~ 0.01 g | ? | ? | ~ 0.01 g |
| Proteins | 0 g | ? | 0 g | ~ 1.22 g |
| Salt | 2.08 g | ? | 0.31 g | ~ 0.18 g |
| Sodium | 0.83 g | ? | 0.13 g | ~ 0.07 g |
| Alcohol | ~ 0 % vol | ? | ? | ~ 0 % vol |
| Vitamins | ||||
| Vitamin A | 0 g | ? | 0 g | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin E | 0.03 g | 25.6 mg | 0 g | ~ 0 g |
| Vitamin K | 0 g | ? | 0 g | ? |
| Vitamin C | 0 g | ? | 0 g | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin PP | 0 g | ? | 0 g | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ? | ~ 0 g |
| Minerals | ||||
| Potassium | ~ 0.01 g | ? | ? | ~ 0.01 g |
| Calcium | ~ 0.01 g | ? | ? | ~ 0.01 g |
| Phosphorus | 0 g | ? | 0 g | ~ 0.02 g |
| Iron | 0 g | ? | 0 g | ~ 0 g |
| Magnesium | 0 g | ? | 0 g | ~ 0 g |
| Zinc | 0 g | ? | 0 g | ~ 0 g |
| Copper | 0 g | ? | 0 g | ~ 0 g |
| Manganese | 0 g | ? | 0 g | ~ 0 g |
| Fluoride | 0 g | ? | 0 g | ? |
| Selenium | 0 g | ? | 0 g | ~ 0 g |
| Iodine | 0 g | ? | 0 g | ~ 0 g |
| Caffeine | 0 g | ? | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0.16 % | ? | ? | ~ 0.16 % |
| Choline | 0 g | ? | 0 g | ? |
| Phylloquinone | ~ 0 g | ? | ? | ~ 0 g |
| Water | ~ 60.56 g | ? | ? | ~ 60.56 g |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 1,593 kJ. Reference adult weight: 70 kg. Energy density: Moderate.
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Unrecognized: en:used-to-protect-quality, en:used-to-prot
Vegetarian status unknown
Unrecognized: en:used-to-protect-quality, en:used-to-prot
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E200 - Sorbic acidPreservative
SORBIC ACID, or 2,4-hexadienoic acid, is a natural organic compound used as a food preservative. It has the chemical formula CH3(CH)4CO2H.
E385 - Calcium disodium ethylenediaminetetraacetateAntioxidantPreservativeSequestrant
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Ingredients linked to forest pressure
| Ingredient | Type | Percent in product | Forest footprint |
|---|---|---|---|
| Whole EGG | Oeufs Importés | 5.80 % | 0.00 |
| Whole EGG | Oeufs Importés | 1.45 % | 0.00 |
| EGG Yolk | Oeufs Importés | 1.45 % | 0.00 |
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on March 10, 2017 at 10:44:30 AM UTC by usda-ndb-import .
Last edit on March 17, 2026 at 10:10:02 PM UTC by municorn-calorie-counter-app .
Product page also edited by inf, kiliweb, macrofactor, municorn-calorie-counter-app, openfoodfacts-contributors, org-database-usda, teolemon, usda-ndb-import, yuka.sY2b0xO6T85zoF3NwEKvlmhlbt_8oz2VNkHQu1PSz_yEdcPrPooqutTkH6o, yuka.sY2b0xO6T85zoF3NwEKvln5HeMX1pivlCAbhqVWpyPGCL475eutvzpX8E6o.
Source List
- usda-ndb
- database-usda