
Light Mayonnaise
Health
Nutrition
Nutri-Score data warning
Nutrient levels
Fat in high quantity (23.3%)
Saturated fat in moderate quantity (3.33%)
Sugars in low quantity (2.93%)
Salt in high quantity (1.83%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Undefined |
|---|---|---|
| Energy | ~ 976.666666666667 kJ (233 kcal) | 1,219.801 kJ (287 kcal) (-20%) |
| Fat | 23.3333333333333 g | 15.653 g (+49%) |
| Saturated fat | 3.33333333333333 g | 3.965 g (-16%) |
| Cholesterol | ~ 0.0230982142857143 g | 16.028 mg (+44%) |
| Carbohydrates | 6.66666666666667 g | 22.2 g (-70%) |
| Sugars | ~ 2.92916928571429 g | 6.45 g (-55%) |
| Added sugars | 0 g | ? |
| Glucose | 0 g | 0.112 g (-100%) |
| Fructose | 0 g | 0.134 g (-100%) |
| Lactose | 0 g | 0.01 g (-100%) |
| Starch | 0 g | 0.471 g (-100%) |
| Dietary fiber | ~ 0.141394642857143 g | ? |
| Proteins | 0 g | 6.895 g (-100%) |
| Salt | 1.83333333333333 g | 0.794 g (+131%) |
| Sodium | 0.733333333333333 g | 0.338 g (+117%) |
| Vitamin A | 0 g | ? |
| Vitamin D | ~ 0.00000010910714285714 g | 0.103 µg (+6%) |
| Vitamin E | 0 g | 0.793 mg (-100%) |
| Vitamin K | 0 g | ? |
| Vitamin C | 0 g | ? |
| Vitamin PP | 0 g | ? |
| Potassium | ~ 0.0128271857142857 g | 200.02 mg (-94%) |
| Calcium | ~ 0.00974041696428572 g | 38.749 mg (-75%) |
| Phosphorus | 0 g | ? |
| Iron | 0 g | ? |
| Magnesium | 0 g | ? |
| Zinc | 0 g | ? |
| Copper | 0 g | ? |
| Manganese | 0 g | ? |
| Fluoride | 0 g | 0 mg |
| Selenium | 0 g | ? |
| Iodine | 0 g | 4.671 µg (-100%) |
| Caffeine | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0.1375 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (15 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 976.666666666667 kJ (233 kcal) | ? (233 kcal) | ? (35 kcal) | ~ 1123.02121071429 kJ (271 kcal) |
| Fat | 23.3333333333333 g | ? | 3.5 g | ~ 23.8320683928571 g |
| Saturated fat | 3.33333333333333 g | ? | 0.5 g | ~ 3.56975367857143 g |
| Cholesterol | ~ 0.0230982142857143 g | ? | ? | ~ 0.0230982142857143 g |
| Carbohydrates | 6.66666666666667 g | ? | 1 g | ~ 13.3007257142857 g |
| Sugars | ~ 2.92916928571429 g | ? | ? | ~ 2.92916928571429 g |
| Added sugars | 0 g | ? | 0 g | ~ 2.90178571428572 g |
| Glucose | 0 g | ? | 0 g | ~ 0.0204133928571429 g |
| Fructose | 0 g | ? | 0 g | ~ 0.0148164285714286 g |
| Lactose | 0 g | ? | 0 g | ~ 0.00010175 g |
| Starch | 0 g | ? | 0 g | ~ 10.1103142857143 g |
| Dietary fiber | ~ 0.141394642857143 g | ? | ? | ~ 0.141394642857143 g |
| Proteins | 0 g | ? | 0 g | ~ 0.806956785714286 g |
| Salt | 1.83333333333333 g | ? | 0.275 g | ~ 0.159251553571429 g |
| Sodium | 0.733333333333333 g | ? | 0.11 g | ~ 0.0637619276785714 g |
| Vitamin A | 0 g | ? | 0 g | ~ 0.0000105625 g |
| Vitamin D | ~ 0.00000010910714285714 g | ? | ? | ~ 0.00000010910714285714 g |
| Vitamin E | 0 g | ? | 0 g | ~ 0.00153928125 g |
| Vitamin K | 0 g | ? | 0 g | ? |
| Vitamin C | 0 g | ? | 0 g | ~ 0.000036025 g |
| Vitamin PP | 0 g | ? | 0 g | ~ 0.0000213008928571429 g |
| Potassium | ~ 0.0128271857142857 g | ? | ? | ~ 0.0128271857142857 g |
| Calcium | ~ 0.00974041696428572 g | ? | ? | ~ 0.00974041696428572 g |
| Phosphorus | 0 g | ? | 0 g | ~ 0.0188205357142857 g |
| Iron | 0 g | ? | 0 g | ~ 0.000211136696428571 g |
| Magnesium | 0 g | ? | 0 g | ~ 0.00225273035714286 g |
| Zinc | 0 g | ? | 0 g | ~ 0.000129302875 g |
| Copper | 0 g | ? | 0 g | ~ 0.0000204113214285714 g |
| Manganese | 0 g | ? | 0 g | ~ 0.0000693097767857143 g |
| Fluoride | 0 g | ? | 0 g | ? |
| Selenium | 0 g | ? | 0 g | ~ 0.00000198280803571429 g |
| Iodine | 0 g | ? | 0 g | ~ 0.000004058875 g |
| Caffeine | 0 g | ? | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0.1375 % | ? | ? | ~ 0.1375 % |
| Choline | 0 g | ? | 0 g | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Unrecognized: en:used-to-protect-quality, en:used-to-protect-quality, en:used-to-protect-quality, en:ingredient-not-in-mayonnaise
Vegetarian status unknown
Unrecognized: en:used-to-protect-quality, en:used-to-protect-quality, en:used-to-protect-quality, en:ingredient-not-in-mayonnaise
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E200 - Sorbic acid EFSA overexposure risk: highPreservative
SORBIC ACID, or 2,4-hexadienoic acid, is a natural organic compound used as a food preservative. It has the chemical formula CH3(CH)4CO2H.
E385 - Calcium disodium ethylenediaminetetraacetateAntioxidantPreservativeSequestrant
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Mayonnaise, reduced fat or light mayonnaise. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 67.0 % |
| Processing | 11.0 % |
| Packaging | 13.6 % |
| Transportation | 5.6 % |
| Distribution | 2.2 % |
| Consumption | 0.6 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Mayonnaise, reduced fat or light mayonnaise. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 58.4 % |
| Processing | 11.8 % |
| Packaging | 15.4 % |
| Transportation | 12.2 % |
| Distribution | 1.8 % |
| Consumption | 0.3 % |
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Ingredients linked to forest pressure
| Ingredient | Type | Percent in product | Forest footprint |
|---|---|---|---|
| EGG | Oeufs Importés | 5.80 % | 0.00 |
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 12:06:00 PM UTC by usda-ndb-import .
Last edit on March 17, 2026 at 2:29:54 AM UTC by municorn-calorie-counter-app .
Product page also edited by ecoscore-impact-estimator, foodless, kalinda, kiliweb, macrofactor, municorn-calorie-counter-app, openfoodfacts-contributors, org-database-usda, teolemon, usda-ndb-import, yuka.HLZPJceHIZYDJMjyjJ4r9QeyD8HCD6BaIX8Aog, yuka.LIheA4W2Hu0xPcfuj4kp1WmeFbrGGu0EIX4Eog, yuka.sY2b0xO6T85zoF3NwEKvlkxfcuX4qyL9bgHvwnGQ-taiDKLXf-xx4Zr1aao, yuka.sY2b0xO6T85zoF3NwEKvlmFZd8fs-jSfC0fhlmCBnOyHKcy0ZMt7-o7xHKo.
Source List
- usda-ndb
- database-usda