
Chunk Light Tuna
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (4.42%)
Saturated fat in low quantity (0.885%)
Salt in moderate quantity (0.796%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: undefined |
|---|---|---|
| Energy | ~ 509.734513274336 kJ (123 kcal) | 1,221.463 kJ (258 kcal) (-58%) |
| Fat | 4.42477876106195 g | 12.738 g (-65%) |
| Saturated fat | 0.884955752212389 g | 4.845 g (-82%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.0398230088495575 g | 24.824 mg (+60%) |
| Carbohydrates | 0 g | 24.165 g (-100%) |
| Sugars | ? | 7.47 g |
| Added sugars | 0 g | 3.512 g (-100%) |
| Glucose | 0 g | 0.118 g (-100%) |
| Fructose | 0 g | 0.158 g (-100%) |
| Lactose | 0 g | 0.013 g (-100%) |
| Starch | 0 g | 3.679 g (-100%) |
| Dietary fiber | ? | ? |
| Proteins | 20.353982300885 g | 8.679 g (+135%) |
| Salt | 0.79646017699115 g | 0.501 g (+59%) |
| Sodium | 0.31858407079646 g | 0.272 g (+17%) |
| Vitamin A | 0 g | 1.848 µg (-100%) |
| Vitamin E | 0 g | 0.605 mg (-100%) |
| Vitamin K | 0 g | 0 µg |
| Vitamin C | 0 g | ? |
| Vitamin PP | 0 g | ? |
| Phosphorus | 0 g | 57.437 mg (-100%) |
| Iron | 0.000313258673349519 g | 0.872 mg (-64%) |
| Magnesium | 0 g | 19.683 mg (-100%) |
| Zinc | 0 g | 0.428 mg (-100%) |
| Copper | 0 g | 0.076 mg (-100%) |
| Manganese | 0 g | 0.281 mg (-100%) |
| Fluoride | 0 g | 0 mg |
| Selenium | 0 g | 2.652 µg (-100%) |
| Iodine | 0 g | 2.671 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ~ 0 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (113 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 509.734513274336 kJ (123 kcal) | ? (123 kcal) | ? (140 kcal) | ? |
| Fat | 4.42477876106195 g | ? | 5 g | ? |
| Saturated fat | 0.884955752212389 g | ? | 1 g | ? |
| Trans fat | 0 g | ? | 0 g | ? |
| Cholesterol | 0.0398230088495575 g | ? | 0.045 g | ? |
| Carbohydrates | 0 g | ? | 0 g | ? |
| Sugars | ? | ? | ? | ? |
| Added sugars | 0 g | ? | 0 g | ~ 0 g |
| Glucose | 0 g | ? | 0 g | ? |
| Fructose | 0 g | ? | 0 g | ? |
| Lactose | 0 g | ? | 0 g | ? |
| Starch | 0 g | ? | 0 g | ? |
| Dietary fiber | ? | ? | ? | ? |
| Proteins | 20.353982300885 g | ? | 23 g | ? |
| Salt | 0.79646017699115 g | ? | 0.9 g | ? |
| Sodium | 0.31858407079646 g | ? | 0.36 g | ? |
| Vitamin A | 0 g | ? | 0 g | ? |
| Vitamin E | 0 g | ? | 0 g | ? |
| Vitamin K | 0 g | ? | 0 g | ? |
| Vitamin C | 0 g | ? | 0 g | ? |
| Vitamin PP | 0 g | ? | 0 g | ? |
| Phosphorus | 0 g | ? | 0 g | ? |
| Iron | 0.000313258673349519 g | ? | 0.000353982300884956 g | ? |
| Magnesium | 0 g | ? | 0 g | ? |
| Zinc | 0 g | ? | 0 g | ? |
| Copper | 0 g | ? | 0 g | ? |
| Manganese | 0 g | ? | 0 g | ? |
| Fluoride | 0 g | ? | 0 g | ? |
| Selenium | 0 g | ? | 0 g | ? |
| Iodine | 0 g | ? | 0 g | ? |
| Caffeine | 0 g | ? | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ? | ~ 0 % |
| Choline | 0 g | ? | 0 g | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:chunk-light-tuna
Vegan status unknown
Unrecognized: en:chunk-light-tuna
Vegetarian status unknown
Unrecognized: en:chunk-light-tuna
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 10, 2017 at 11:01:59 AM UTC by usda-ndb-import .
Last edit on March 17, 2026 at 11:48:05 PM UTC by municorn-calorie-counter-app .
Product page also edited by 5m4u9, distinctlyfood, kiliweb, macrofactor, municorn-calorie-counter-app, navig491, openfoodfacts-contributors, org-database-usda, roboto-app, usda-ndb-import, yuka.sY2b0xO6T85zoF3NwEKvlhdaX9eFrDHdHibmuX2Mm8WkP6TPUI5M27rVOKs, yuka.sY2b0xO6T85zoF3NwEKvllUbWofyiDuULhzSnReO3IjRMbjSYY9ru9n3Mag.
Source List
- usda-ndb
- database-usda