English Muffins
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (2.78%)
Saturated fat in low quantity (0%)
Sugars in low quantity (2.78%)
Salt in low quantity (0.00167%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: undefined |
|---|---|---|
| Energy | ~ 1495.28333333333 kJ (210 kcal) | 1,320 kJ (288 kcal) (+13%) |
| Fat | 2.78333333333333 g | 14.412 g (-81%) |
| Saturated fat | 0 g | 5.03 g (-100%) |
| Monounsaturated fat | 0 g | 9.021 g (-100%) |
| Polyunsaturated fat | 0 g | 4.26 g (-100%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 g | 23.642 mg (-100%) |
| Carbohydrates | 69.45 g | 26.012 g (+167%) |
| Sugars | 2.78333333333333 g | 8.24 g (-66%) |
| Added sugars | 1.75438596491228 g | 3.804 g (-54%) |
| Glucose | 0 g | 0.085 g (-100%) |
| Fructose | 0 g | 0.104 g (-100%) |
| Lactose | 0 g | 0.009 g (-100%) |
| Dietary fiber | 2.83333333333333 g | ? |
| Proteins | 11.1166666666667 g | 8.243 g (+35%) |
| Salt | 0.00166666666666667 g | 0.449 g (-100%) |
| Sodium | 0.000666666666666667 g | 0.24 g (-100%) |
| Alcohol | 0 % vol | ? |
| Vitamin A | 0 g | 0.735 µg (-100%) |
| Vitamin D | 0 g | 0.061 µg (-100%) |
| Vitamin E | 0 g | 0.709 mg (-100%) |
| Vitamin K | 0 g | 0 µg |
| Vitamin C | 0 g | ? |
| Vitamin PP | 0 g | ? |
| Folates | 0.000166666666666667 g | ? |
| Pantothenic acid | 0 g | ? |
| Potassium | 0 g | 148.377 mg (-100%) |
| Calcium | 0.000278333333333333 g | 31.573 mg (-99%) |
| Phosphorus | 0 g | 41.674 mg (-100%) |
| Iron | 0.00245614035087719 g | 0.723 mg (+240%) |
| Magnesium | 0 g | 14.358 mg (-100%) |
| Zinc | 0 g | 0.311 mg (-100%) |
| Copper | 0 g | 0.053 mg (-100%) |
| Manganese | 0 g | 0.206 mg (-100%) |
| Fluoride | 0 g | 0 mg |
| Selenium | 0 g | 2.346 µg (-100%) |
| Iodine | 0 g | 1.943 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ~ 0 % | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (60 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 1495.28333333333 kJ (210 kcal) | ? (210 kcal) | ? (208 kcal) | ? |
| Fat | 2.78333333333333 g | ? | 1.67 g | ? |
| Saturated fat | 0 g | ? | 0 g | ? |
| Monounsaturated fat | 0 g | ? | 0 g | ? |
| Polyunsaturated fat | 0 g | ? | 0 g | ? |
| Trans fat | 0 g | ? | 0 g | ? |
| Cholesterol | 0 g | ? | 0 g | ? |
| Carbohydrates | 69.45 g | ? | 41.67 g | ? |
| Sugars | 2.78333333333333 g | ? | 1.67 g | ? |
| Added sugars | 1.75438596491228 g | 1.75438596491228 g | ? | ~ 0.835 g |
| Glucose | 0 g | ? | 0 g | ? |
| Fructose | 0 g | ? | 0 g | ? |
| Lactose | 0 g | ? | 0 g | ? |
| Dietary fiber | 2.83333333333333 g | ? | 1.7 g | ? |
| Proteins | 11.1166666666667 g | ? | 6.67 g | ? |
| Salt | 0.00166666666666667 g | ? | 0.001 g | ? |
| Sodium | 0.000666666666666667 g | ? | 0.0004 g | ? |
| Alcohol | 0 % vol | ? | 0 % vol | ? |
| Vitamin A | 0 g | ? | 0 g | ? |
| Vitamin D | 0 g | ? | 0 g | ? |
| Vitamin E | 0 g | ? | 0 g | ? |
| Vitamin K | 0 g | ? | 0 g | ? |
| Vitamin C | 0 g | ? | 0 g | ? |
| Vitamin PP | 0 g | ? | 0 g | ? |
| Folates | 0.000166666666666667 g | ? | 0.0001 g | ? |
| Pantothenic acid | 0 g | ? | 0 g | ? |
| Potassium | 0 g | ? | 0 g | ? |
| Calcium | 0.000278333333333333 g | ? | 0.000167 g | ? |
| Phosphorus | 0 g | ? | 0 g | ? |
| Iron | 0.00245614035087719 g | 2.45614035087719 mg | 0.0000024 g | ? |
| Magnesium | 0 g | ? | 0 g | ? |
| Zinc | 0 g | ? | 0 g | ? |
| Copper | 0 g | ? | 0 g | ? |
| Manganese | 0 g | ? | 0 g | ? |
| Fluoride | 0 g | ? | 0 g | ? |
| Selenium | 0 g | ? | 0 g | ? |
| Iodine | 0 g | ? | 0 g | ? |
| Caffeine | 0 g | ? | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ? | ~ 0 % |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
Unrecognized: en:degerminated-yellow-corn-meal
Vegetarian status unknown
Unrecognized: en:degerminated-yellow-corn-meal
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 8:19:05 PM UTC by usda-ndb-import .
Last edit on March 17, 2026 at 3:39:52 PM UTC by municorn-calorie-counter-app .
Product page also edited by municorn-calorie-counter-app, openfoodfacts-contributors, org-database-usda, usda-ndb-import, yuka.sY2b0xO6T85zoF3NwEKvlhx4QYfBky3PMSXui0e1yvS1LJ63Q_BQuon_Nqg.
Source List
- usda-ndb
- database-usda