
Oven Roasted Mixed Nuts
Labels
Health
Nutrition
Label
Nutrient levels
Fat in high quantity (58.4%)
Saturated fat in high quantity (6%)
Sugars in low quantity (4.4%)
Salt in moderate quantity (0.45%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 2,636.8 kJ (654 kcal) |
| FAT | 58.4 g |
| Saturated fat | 6 g |
| Carbohydrates | 7.9 g |
| Sugars | 4.4 g |
| Dietary fiber | ~ 8.53 g |
| Proteins | 20.1 g |
| Salt | 0.45 g |
| Sodium | 0.18 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 0 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 2,636.8 kJ (654 kcal) | ? (654 kcal) | ~ 1,749 kJ (424 kcal) |
| FAT | 58.4 g | 58.4 g | ~ 54.4 g |
| Saturated fat | 6 g | 6 g | ~ 3.2 g |
| Cholesterol | ~ 0 g | ? | ~ 0 g |
| Carbohydrates | 7.9 g | 7.9 g | ~ 12.42 g |
| Sugars | 4.4 g | 4.4 g | ~ 5.09 g |
| Added sugars | ~ 0 g | ? | ~ 0 g |
| Sucrose | ~ 4.96 g | ? | ~ 4.96 g |
| Glucose | ~ 0.12 g | ? | ~ 0.12 g |
| Fructose | ~ 0.06 g | ? | ~ 0.06 g |
| Galactose | ~ 0.06 g | ? | ~ 0.06 g |
| Lactose | ~ 0.06 g | ? | ~ 0.06 g |
| Maltose | ~ 0.1 g | ? | ~ 0.1 g |
| Starch | ~ 4.16 g | ? | ~ 4.16 g |
| Polyols | ~ 0 g | ? | ~ 0 g |
| Dietary fiber | ~ 8.53 g | ? | ~ 8.53 g |
| Proteins | 20.1 g | 20.1 g | ~ 16.24 g |
| Salt | 0.45 g | 0.45 g | ~ 1.98 g |
| Sodium | 0.18 g | 0.18 g | ~ 0.79 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0.01 g | ? | ~ 0.01 g |
| Vitamin C | ~ 0 g | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.66 g | ? | ~ 0.66 g |
| Chloride | ~ 0.01 g | ? | ~ 0.01 g |
| Calcium | ~ 0.12 g | ? | ~ 0.12 g |
| Phosphorus | ~ 0.42 g | ? | ~ 0.42 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | ~ 0.22 g | ? | ~ 0.22 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 3.77 g | ? | ~ 3.77 g |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 2,637 kJ. Reference adult weight: 70 kg. Energy density: High.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
No non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Packaging details
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on May 26, 2018 at 11:42:51 AM UTC by kiliweb .
Last edit on March 17, 2026 at 4:05:21 AM UTC by new-nutrition-bot .
Product page also edited by kiliweb, loupylou, new-nutrition-bot, openfoodfacts-contributors, panaetius, pateism, roboto-app, scanbot, wills106, yuka.R2FVcEFLQXFtS2RiaE0wY296R0s0WXQyeEx1Rldqam9kT0FoSVE9PQ, yuka.VZkZJ--SA5EwIcLD_50a-h2DLsbdKcYABmFSow.