
Sharp Cheddar Shredded Cheddar Cheese
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in high quantity (32.1%)
Saturated fat in high quantity (21.4%)
Sugars in low quantity (0%)
Salt in high quantity (1.61%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Cheddar cheese |
|---|---|---|
| Energy | 1640 kcal (393 kcal) | 1,629.056 kJ (392 kcal) |
| Fat | 32.1 g | 31.986 g (~0%) |
| Saturated fat | 21.4 g | 20.095 g (+6%) |
| Trans fat | 0 g | 0.284 g (-100%) |
| Cholesterol | 0.107 g | 63.708 mg (+68%) |
| Carbohydrates | 0 g | 1.877 g (-100%) |
| Sugars | 0 g | 0.342 g (-100%) |
| Added sugars | 0 g | 0 g |
| Starch | 0 g | 0.051 g (-100%) |
| Dietary fiber | 0 g | ? |
| Proteins | 25 g | 23.97 g (+4%) |
| Salt | 1.61 g | 1.771 g (-9%) |
| Sodium | 0.643 g | 0.707 g (-9%) |
| Vitamin A | 0 mcg | 95.058 µg (-100%) |
| Vitamin D | 0.000000714 g | 0.3 µg (+138%) |
| Vitamin E | 0 mg | 0.247 mg (-100%) |
| Vitamin K | 0 mcg | 0 µg |
| Vitamin C | 0 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0 mg | ? |
| Vitamin B6 | 0 mg | ? |
| Vitamin B9 | 0 mcg | ? |
| Vitamin B12 | 0 mcg | ? |
| Potassium | 0.0714 g | 104.325 mg (-32%) |
| Calcium | 0.679 g | 516.207 mg (+32%) |
| Phosphorus | 0 mg | 187.466 mg (-100%) |
| Iron | 0.00255 mg | 0.125 mg (-98%) |
| Magnesium | 0 mg | 13.275 mg (-100%) |
| Zinc | 0 mg | 1.189 mg (-100%) |
| Copper | 0 mg | 0.024 mg (-100%) |
| Manganese | 0 mg | 0.015 mg (-100%) |
| Selenium | 0 mcg | 4.124 µg (-100%) |
| Caffeine | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | 0 g |
| Carbohydrates total | 7.14 g | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 1640 kcal (393 kcal) | 460 kcal (110 kcal) |
| Fat | 32.1 g | 9 g |
| Saturated fat | 21.4 g | 6 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.107 g | 0.03 g |
| Carbohydrates | 0 g | 0 g |
| Sugars | 0 g | 0 g |
| Added sugars | 0 g | 0 g |
| Starch | 0 g | 0 g |
| Dietary fiber | 0 g | 0 g |
| Proteins | 25 g | 7 g |
| Salt | 1.61 g | 0.45 g |
| Sodium | 0.643 g | 0.18 g |
| Vitamin A | 0 mcg | 0 mcg |
| Vitamin D | 0.000000714 g | 0.0000002 g |
| Vitamin E | 0 mg | 0 mg |
| Vitamin K | 0 mcg | 0 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin B1 | 0 mg | 0 mg |
| Vitamin B2 | 0 mg | 0 mg |
| Vitamin B6 | 0 mg | 0 mg |
| Vitamin B9 | 0 mcg | 0 mcg |
| Vitamin B12 | 0 mcg | 0 mcg |
| Potassium | 0.0714 g | 0.02 g |
| Calcium | 0.679 g | 0.19 g |
| Phosphorus | 0 mg | 0 mg |
| Iron | 0.00255 mg | 0.000714285714285715 mg |
| Magnesium | 0 mg | 0 mg |
| Zinc | 0 mg | 0 mg |
| Copper | 0 mg | 0 mg |
| Manganese | 0 mg | 0 mg |
| Selenium | 0 mcg | 0 mcg |
| Caffeine | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | 0 mg |
| Carbohydrates total | 7.14 g | 2 g |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Unrecognized: en:vegetable-pigment
Vegetarian status unknown
Unrecognized: en:vegetable-pigment
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E160b - AnnattoColour
No additive description is available yet.
E235 - NatamycinPreservative
NATAMYCIN is used in the food industry as a preservative.
E460 - CelluloseCarrierEmulsifierHumectantStabiliserThickener
CELLULOSE is an organic compound with the formula (C6H10O5)n, a polysaccharide consisting of a linear chain of several hundred to many thousands of linked D-glucose units. Cellulose is used as emulsifier, thickener and stabilizer in processed foods. Cellulose powder is, for example, used in processed cheese to prevent caking inside the package.
E460ii - Powdered celluloseCarrierEmulsifierHumectantStabiliserThickener
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 2:11:13 PM UTC by usda-ndb-import .
Last edit on January 17, 2026 at 2:05:15 PM UTC by municorn-calorie-counter-app .
Product page also edited by clockwerx, fgouget, macrofactor, municorn-calorie-counter-app, openfoodfacts-contributors, org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda