Fiesta Chicken
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (5.46%)
Saturated fat in moderate quantity (2.98%)
Sugars in low quantity (0.493%)
Salt in low quantity (0.000669%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | 487 kcal (117 kcal) |
| Fat | 5.46 g |
| Saturated fat | 2.98 g |
| Monounsaturated fat | 0 g |
| Polyunsaturated fat | 0 g |
| Omega 3 fat | 0 g |
| Omega 6 fat | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0.0423 mg |
| Carbohydrates | 3.47 g |
| Sugars | 0.493 g |
| Glucose | 0 g |
| Fructose | 0 g |
| Lactose | 0 g |
| Dietary fiber | 0.493 g |
| Proteins | 13.4 g |
| Salt | 0.000669 mg |
| Sodium | 0.000268 mg |
| Alcohol | 0 % vol |
| Vitamin A | 0.000000000112 µg |
| Vitamin D | 0 µg |
| Vitamin E | 0 mg |
| Vitamin K | 0 µg |
| Vitamin C | 0.0000012 mg |
| Vitamin B1 | 0 mg |
| Vitamin B2 | 0 mg |
| Vitamin PP | 0 mg |
| Vitamin B6 | 0 mg |
| Vitamin B9 | 0 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0 mg |
| Potassium | 0 mg |
| Calcium | 0.000124 mg |
| Phosphorus | 0 mg |
| Iron | 0.000000359 mg |
| Magnesium | 0 mg |
| Zinc | 0 mg |
| Copper | 0 mg |
| Manganese | 0 mg |
| Fluoride | 0 µg |
| Selenium | 0 µg |
| Iodine | 0 µg |
| Caffeine | 0 mg |
| Fruits, vegetables and legumes | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 487 kcal (117 kcal) | 692 kcal (165 kcal) |
| Fat | 5.46 g | 7.75 g |
| Saturated fat | 2.98 g | 4.23 g |
| Monounsaturated fat | 0 g | 0 g |
| Polyunsaturated fat | 0 g | 0 g |
| Omega 3 fat | 0 g | 0 g |
| Omega 6 fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.0423 mg | 0.06 mg |
| Carbohydrates | 3.47 g | 4.93 g |
| Sugars | 0.493 g | 0.7 g |
| Glucose | 0 g | 0 g |
| Fructose | 0 g | 0 g |
| Lactose | 0 g | 0 g |
| Dietary fiber | 0.493 g | 0.7 g |
| Proteins | 13.4 g | 19.01 g |
| Salt | 0.000669 mg | 0.00095 mg |
| Sodium | 0.000268 mg | 0.00038 mg |
| Alcohol | 0 % vol | 0 % vol |
| Vitamin A | 0.000000000112 µg | 0.0000000001584 µg |
| Vitamin D | 0 µg | 0 µg |
| Vitamin E | 0 mg | 0 mg |
| Vitamin K | 0 µg | 0 µg |
| Vitamin C | 0.0000012 mg | 0.0000017 mg |
| Vitamin B1 | 0 mg | 0 mg |
| Vitamin B2 | 0 mg | 0 mg |
| Vitamin PP | 0 mg | 0 mg |
| Vitamin B6 | 0 mg | 0 mg |
| Vitamin B9 | 0 µg | 0 µg |
| Vitamin B12 | 0 µg | 0 µg |
| Pantothenic acid | 0 mg | 0 mg |
| Potassium | 0 mg | 0 mg |
| Calcium | 0.000124 mg | 0.000176 mg |
| Phosphorus | 0 mg | 0 mg |
| Iron | 0.000000359 mg | 0.00000051 mg |
| Magnesium | 0 mg | 0 mg |
| Zinc | 0 mg | 0 mg |
| Copper | 0 mg | 0 mg |
| Manganese | 0 mg | 0 mg |
| Fluoride | 0 µg | 0 µg |
| Selenium | 0 µg | 0 µg |
| Iodine | 0 µg | 0 µg |
| Caffeine | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
Palm oil content unknown
Unrecognized: en:boneless-skinless-breast-of-chicken-with-rib-meat-containing-up-to-13-solution-of-water, en:flavoring-seasoning, en:modi
Contains non-vegan ingredients.
Unrecognized: en:boneless-skinless-breast-of-chicken-with-rib-meat-containing-up-to-13-solution-of-water, en:flavoring-seasoning, en:modi
Contains non-vegetarian ingredients.
Unrecognized: en:boneless-skinless-breast-of-chicken-with-rib-meat-containing-up-to-13-solution-of-water, en:flavoring-seasoning, en:modi
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Ingredients linked to forest pressure
| Ingredient | Type | Percent in product | Forest footprint |
|---|---|---|---|
| Chicken Broth | Poulet Importé | 0.35 % | 0.01 |
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 9:29:12 PM UTC by usda-ndb-import .
Product page also edited by openfoodfacts-contributors, org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda