
Organic Sunflower Seed Butter
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in high quantity (63.3%)
Saturated fat in high quantity (6.67%)
Sugars in moderate quantity (6.67%)
Salt in moderate quantity (0.417%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Sunflower seed butters |
|---|---|---|
| Energy | ~ 2906.66666666667 kJ (700 kcal) | 2,709.631 kJ (645 kcal) (+7%) |
| Fat | 63.3333333333333 g | 54.231 g (+17%) |
| Saturated fat | 6.66666666666667 g | 5.963 g (+12%) |
| Cholesterol | ~ 0 g | 0 mg |
| Carbohydrates | 13.3333333333333 g | 12.877 g (+4%) |
| Sugars | 6.66666666666667 g | 3.971 g (+68%) |
| Added sugars | 3.33333333333333 g | 1.57 g (+112%) |
| Glucose | 0 g | 0.036 g (-100%) |
| Fructose | 0 g | 0.025 g (-100%) |
| Lactose | 0 g | 0 g |
| Dietary fiber | 6.66666666666667 g | ? |
| Proteins | 16.6666666666667 g | 19.467 g (-14%) |
| Salt | 0.416666666666667 g | 0.272 g (+53%) |
| Sodium | 0.166666666666667 g | 0.109 g (+53%) |
| Vitamin E | ~ 0.04173196875 g | 28.006 mg (+49%) |
| Vitamin PP | 0 g | ? |
| Vitamin B9 | 0.000666666666666667 g | ? |
| Folates | 0.000666666666666667 g | ? |
| Potassium | ~ 0.566304328125 g | 439.379 mg (+29%) |
| Calcium | 0 g | 80.907 mg (-100%) |
| Iron | 0 g | 4.341 mg (-100%) |
| Magnesium | ~ 0.3565258671875 g | 263.116 mg (+36%) |
| Zinc | ~ 0.0037224253125 g | 2.94 mg (+27%) |
| Copper | ~ 0.0014699409375 g | 1.105 mg (+33%) |
| Manganese | ~ 0.0019105083125 g | 1.384 mg (+38%) |
| Fluoride | 0 g | ? |
| Selenium | ~ 0.000008342325 g | 7.808 µg (+7%) |
| Iodine | 0 g | 227,337.4 µg (-100%) |
| Fruits, vegetables and legumes | ~ 0 % | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (30 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 2906.66666666667 kJ (700 kcal) | ? (210 kcal) | ~ 2622.20625 kJ (633 kcal) |
| Fat | 63.3333333333333 g | 19 g | ~ 54.8865625 g |
| Saturated fat | 6.66666666666667 g | 2 g | ~ 6.160475 g |
| Cholesterol | ~ 0 g | ? | ~ 0 g |
| Carbohydrates | 13.3333333333333 g | 4 g | ~ 10.8896875 g |
| Sugars | 6.66666666666667 g | 2 g | ~ 3.5639625 g |
| Added sugars | 3.33333333333333 g | 1 g | ~ 1 g |
| Glucose | 0 g | 0 g | ~ 0.04896875 g |
| Fructose | 0 g | 0 g | ~ 0.034278125 g |
| Lactose | 0 g | 0 g | ~ 0 g |
| Dietary fiber | 6.66666666666667 g | 2 g | ~ 6.268 g |
| Proteins | 16.6666666666667 g | 5 g | ~ 20.862015625 g |
| Salt | 0.416666666666667 g | 0.125 g | ~ 0.5334605625 g |
| Sodium | 0.166666666666667 g | 0.05 g | ~ 0.2131801375 g |
| Vitamin E | ~ 0.04173196875 g | ? | ~ 0.04173196875 g |
| Vitamin PP | 0 g | 0 g | ~ 0.004701 g |
| Vitamin B9 | 0.000666666666666667 g | 0.0002 g | ~ 0.00024876125 g |
| Folates | 0.000666666666666667 g | 0.0002 g | ? |
| Potassium | ~ 0.566304328125 g | ? | ~ 0.566304328125 g |
| Calcium | 0 g | 0 g | ~ 0.084824025 g |
| Iron | 0 g | 0 g | ~ 0.0048013809375 g |
| Magnesium | ~ 0.3565258671875 g | ? | ~ 0.3565258671875 g |
| Zinc | ~ 0.0037224253125 g | ? | ~ 0.0037224253125 g |
| Copper | ~ 0.0014699409375 g | ? | ~ 0.0014699409375 g |
| Manganese | ~ 0.0019105083125 g | ? | ~ 0.0019105083125 g |
| Fluoride | 0 g | 0 g | ? |
| Selenium | ~ 0.000008342325 g | ? | ~ 0.000008342325 g |
| Iodine | 0 g | 0 g | ~ 0.00001483425 g |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
Serving size
Ingredients
Ingredients list
Ingredient information
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
No non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 11:17:49 AM UTC by usda-ndb-import .
Last edit on March 18, 2026 at 1:04:28 AM UTC by macrofactor .
Product page also edited by bazcalou, clockwerx, kiliweb, macrofactor, openfoodfacts-contributors, org-database-usda, org-label-non-gmo-project, roboto-app, usda-ndb-import, yuka.sY2b0xO6T85zoF3NwEKvlhVKXcfbuALia0XUtWaN_9mXAZ7tf4ojubTZKas, yuka.sY2b0xO6T85zoF3NwEKvll1raMXdmT7DGxjVnnSX5IzVP7DhU9NgurDTFqs.
Source List
- usda-ndb
- database-usda
- label-non-gmo-project