Mustard Sauce With Honey
Labels
Health
Nutrition
Label
Nutrient levels
Fat in moderate quantity (9%)
Saturated fat in low quantity (0.5%)
Sugars in high quantity (20%)
Salt in moderate quantity (0.9%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 950.1 kJ (243 kcal) |
| FAT | 9 g |
| Saturated fat | 0.5 g |
| Carbohydrates | 27 g |
| Sugars | 20 g |
| Dietary fiber | ~ 0.15 g |
| Proteins | 9.3 g |
| Salt | 0.9 g |
| Sodium | 0.36 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 0 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 950.1 kJ (243 kcal) | ? (243 kcal) | ~ 558.92 kJ (132 kcal) |
| FAT | 9 g | 9 g | ~ 3.38 g |
| Saturated fat | 0.5 g | 0.5 g | ~ 0.23 g |
| Cholesterol | ~ 0 g | ? | ~ 0 g |
| Carbohydrates | 27 g | 27 g | ~ 21.86 g |
| Sugars | 20 g | 20 g | ~ 20.46 g |
| Added sugars | ~ 25 g | ? | ~ 25 g |
| Sucrose | ~ 0.36 g | ? | ~ 0.36 g |
| Glucose | ~ 8.64 g | ? | ~ 8.64 g |
| Fructose | ~ 10.17 g | ? | ~ 10.17 g |
| Galactose | ~ 0.78 g | ? | ~ 0.78 g |
| Lactose | ~ 0.03 g | ? | ~ 0.03 g |
| Maltose | ~ 0.4 g | ? | ~ 0.4 g |
| Starch | ~ 0.78 g | ? | ~ 0.78 g |
| Polyols | ~ 0.48 g | ? | ~ 0.48 g |
| Dietary fiber | ~ 0.15 g | ? | ~ 0.15 g |
| Proteins | 9.3 g | 9.3 g | ~ 2.22 g |
| Salt | 0.9 g | 0.9 g | ~ 2.34 g |
| Sodium | 0.36 g | 0.36 g | ~ 0.74 g |
| Alcohol | ~ 0.04 % vol | ? | ~ 0.04 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ~ 0 g |
| Vitamin C | ~ 0 g | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.08 g | ? | ~ 0.08 g |
| Calcium | ~ 0.03 g | ? | ~ 0.03 g |
| Phosphorus | ~ 0.04 g | ? | ~ 0.04 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | ~ 0.02 g | ? | ~ 0.02 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 65.48 g | ? | ~ 65.48 g |
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 950 kJ. Reference adult weight: 70 kg. Energy density: Low.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: es:especies, es:consejos-para-alergenos, es:para-ver-los-ingredientes-alergenos-en-negrita-conservar-en-el-frigorifico
Contains non-vegan ingredients.
Unrecognized: en:mustard, es:especies, es:para-ver-los-ingredientes-alergenos-en-negrita-conservar-en-el-frigorifico
Vegetarian status unknown
Unrecognized: en:mustard, es:especies, es:para-ver-los-ingredientes-alergenos-en-negrita-conservar-en-el-frigorifico
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Carbon footprint
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on December 7, 2017 at 9:25:27 PM UTC by kiliweb .
Last edit on March 17, 2026 at 2:36:03 PM UTC by new-nutrition-bot .
Product page also edited by chevalstar, kiliweb, new-nutrition-bot, openfoodfacts-contributors, sebleouf, yuka.U1B3c1NQMCtnL29Mdk5nWHBqSHlxdjB0NW8zelYwZnZEUEFJSWc9PQ.