
Organic Nancy's Probiotic Greek Whole Milk Yogurt Plain
Labels
Health
Nutrition
Label
Nutrient levels
Fat in moderate quantity (3.53%)
Saturated fat in moderate quantity (2.35%)
Sugars in low quantity (4.12%)
Salt in low quantity (0.0735%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 400.59 kJ (94 kcal) |
| FAT | 3.53 g |
| Saturated fat | 2.35 g |
| Trans fat | 0 g |
| Cholesterol | 0.02 g |
| Carbohydrates | 4.12 g |
| Sugars | 4.12 g |
| Added sugars | 0 g |
| Glucose | 0 g |
| Fructose | 0 g |
| Lactose | 0 g |
| Starch | 0 g |
| Dietary fiber | 0 g |
| Proteins | 11.76 g |
| Salt | 0.07 g |
| Sodium | 0.03 g |
| Vitamins | |
| Vitamin A | 0 g |
| Vitamin D | 0 g |
| Vitamin E | 0 g |
| Vitamin K | 0 g |
| Vitamin C | 0 g |
| Vitamin PP | 0 g |
| Minerals | |
| Potassium | 0.14 g |
| Calcium | 0.15 g |
| Phosphorus | 0 g |
| Iron | 0 g |
| Magnesium | 0 g |
| Zinc | 0 g |
| Copper | 0 g |
| Manganese | 0 g |
| Fluoride | 0 g |
| Selenium | 0 g |
| Iodine | 0 g |
| Caffeine | 0 g |
| Fruits, vegetables and legumes | ~ 0 % |
| Choline | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (170 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 400.59 kJ (94 kcal) | ? (94 kcal) | ? (160 kcal) | ? |
| FAT | 3.53 g | ? | 6 g | ? |
| Saturated fat | 2.35 g | ? | 4 g | ? |
| Trans fat | 0 g | ? | 0 g | ? |
| Cholesterol | 0.02 g | ? | 0.03 g | ? |
| Carbohydrates | 4.12 g | ? | 7 g | ? |
| Sugars | 4.12 g | ? | 7 g | ? |
| Added sugars | 0 g | ? | 0 g | ~ 0 g |
| Glucose | 0 g | ? | 0 g | ? |
| Fructose | 0 g | ? | 0 g | ? |
| Lactose | 0 g | ? | 0 g | ? |
| Starch | 0 g | ? | 0 g | ? |
| Dietary fiber | 0 g | ? | 0 g | ? |
| Proteins | 11.76 g | ? | 20 g | ? |
| Salt | 0.07 g | ? | 0.13 g | ? |
| Sodium | 0.03 g | ? | 0.05 g | ? |
| Vitamins | ||||
| Vitamin A | 0 g | ? | 0 g | ? |
| Vitamin D | 0 g | ? | 0 g | ? |
| Vitamin E | 0 g | ? | 0 g | ? |
| Vitamin K | 0 g | ? | 0 g | ? |
| Vitamin C | 0 g | ? | 0 g | ? |
| Vitamin PP | 0 g | ? | 0 g | ? |
| Minerals | ||||
| Potassium | 0.14 g | ? | 0.24 g | ? |
| Calcium | 0.15 g | ? | 0.26 g | ? |
| Phosphorus | 0 g | ? | 0 g | ? |
| Iron | 0 g | ? | 0 g | ? |
| Magnesium | 0 g | ? | 0 g | ? |
| Zinc | 0 g | ? | 0 g | ? |
| Copper | 0 g | ? | 0 g | ? |
| Manganese | 0 g | ? | 0 g | ? |
| Fluoride | 0 g | ? | 0 g | ? |
| Selenium | 0 g | ? | 0 g | ? |
| Iodine | 0 g | ? | 0 g | ? |
| Caffeine | 0 g | ? | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ? | ~ 0 % |
| Choline | 0 g | ? | 0 g | ? |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 401 kJ. Reference adult weight: 70 kg. Energy density: Low.
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:live-probiotic-cultures, en:bifidobacterium-lactis-bb-12, en:lactobacillus-acidophilus-la-5, en:lactobacillus-rhamnosus-lb3
Contains non-vegan ingredients.
Unrecognized: en:bifidobacterium-lactis-bb-12, en:lactobacillus-acidophilus-la-5, en:lactobacillus-rhamnosus-lb3
Vegetarian status unknown
Unrecognized: en:bifidobacterium-lactis-bb-12, en:lactobacillus-acidophilus-la-5, en:lactobacillus-rhamnosus-lb3
Food Processing
NOVA group
How NOVA works
Additives
Environment
Environmental labels
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on March 9, 2017 at 9:55:54 AM UTC by usda-ndb-import .
Last edit on March 17, 2026 at 4:24:09 PM UTC by municorn-calorie-counter-app .
Product page also edited by bazcalou, clockwerx, macrofactor, municorn-calorie-counter-app, openfoodfacts-contributors, org-database-usda, org-label-non-gmo-project, roboto-app, usda-ndb-import.
Source List
- usda-ndb
- database-usda
- label-non-gmo-project