
Veggies Mashed Potatoes & Carrots
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (3.86%)
Saturated fat in low quantity (0.526%)
Sugars in low quantity (3.16%)
Salt in moderate quantity (0.491%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Frozen foods |
|---|---|---|
| Energy | 514 kcal (122 kcal) | 768.113 kJ (184 kcal) |
| Fat | 3.85964912280702 g | 7.716 g (-50%) |
| Saturated fat | 0.526315789473684 g | 3.857 g (-86%) |
| Monounsaturated fat | 0 g | 2.511 g (-100%) |
| Polyunsaturated fat | 0 g | 1.231 g (-100%) |
| Trans fat | 0 g | 0.032 g (-100%) |
| Cholesterol | 0 mg | 17.677 mg (-100%) |
| Carbohydrates | 17.5438596491228 g | 21.016 g (-17%) |
| Sugars | 3.15789473684211 g | 11.759 g (-73%) |
| Added sugars | 0 g | 6.604 g (-100%) |
| Starch | 0 g | 5.443 g (-100%) |
| Dietary fiber | 1.75438596491228 g | ? |
| Proteins | 3.85964912280702 g | 4.897 g (-21%) |
| Salt | 0.491228070175437 mg | 0.409 g (-100%) |
| Sodium | 0.196491228070175 mg | 0.163 g (-100%) |
| Alcohol | 0 % vol | ? |
| Vitamin A | 0 mcg | 18.195 µg (-100%) |
| Vitamin D | 0 mcg | 0.139 µg (-100%) |
| Vitamin E | 0 mg | 1.04 mg (-100%) |
| Vitamin K | 0 mcg | 0.071 µg (-100%) |
| Vitamin C | 0 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0 mg | ? |
| Vitamin B6 | 0 mg | ? |
| Vitamin B9 | 0 mcg | ? |
| Vitamin B12 | 0 mcg | ? |
| Potassium | 0 mg | 226.611 mg (-100%) |
| Calcium | 0 mg | 49.488 mg (-100%) |
| Phosphorus | 0 mg | 85.025 mg (-100%) |
| Iron | 0 mg | 0.836 mg (-100%) |
| Magnesium | 0 mg | 21.906 mg (-100%) |
| Zinc | 0 mg | 0.6 mg (-100%) |
| Copper | 0 mg | 0.091 mg (-100%) |
| Manganese | 0 mg | 0.311 mg (-100%) |
| Selenium | 0 mcg | 5.501 µg (-100%) |
| Caffeine | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 514 kcal (122 kcal) | 1460 kcal (349 kcal) |
| Fat | 3.85964912280702 g | 11 g |
| Saturated fat | 0.526315789473684 g | 1.49 g |
| Monounsaturated fat | 0 g | 0 g |
| Polyunsaturated fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 17.5438596491228 g | 49.8 g |
| Sugars | 3.15789473684211 g | 8.97 g |
| Added sugars | 0 g | 0 g |
| Starch | 0 g | 0 g |
| Dietary fiber | 1.75438596491228 g | 4.98 g |
| Proteins | 3.85964912280702 g | 11 g |
| Salt | 0.491228070175437 mg | 1.4 mg |
| Sodium | 0.196491228070175 mg | 0.558 mg |
| Alcohol | 0 % vol | 0 % vol |
| Vitamin A | 0 mcg | 0 mcg |
| Vitamin D | 0 mcg | 0 mcg |
| Vitamin E | 0 mg | 0 mg |
| Vitamin K | 0 mcg | 0 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin B1 | 0 mg | 0 mg |
| Vitamin B2 | 0 mg | 0 mg |
| Vitamin B6 | 0 mg | 0 mg |
| Vitamin B9 | 0 mcg | 0 mcg |
| Vitamin B12 | 0 mcg | 0 mcg |
| Potassium | 0 mg | 0 mg |
| Calcium | 0 mg | 0 mg |
| Phosphorus | 0 mg | 0 mg |
| Iron | 0 mg | 0 mg |
| Magnesium | 0 mg | 0 mg |
| Zinc | 0 mg | 0 mg |
| Copper | 0 mg | 0 mg |
| Manganese | 0 mg | 0 mg |
| Selenium | 0 mcg | 0 mcg |
| Caffeine | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | 0 mg |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:sweet-rice-flour, en:expeller-pressed-high-oleic-oil
No non-vegan ingredients.
Unrecognized: en:soy-milk, en:sweet-rice-flour, en:expeller-pressed-high-oleic-oil
No non-vegetarian ingredients.
Unrecognized: en:soy-milk, en:sweet-rice-flour, en:expeller-pressed-high-oleic-oil
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 12:26:08 PM UTC by usda-ndb-import .
Last edit on August 6, 2025 at 9:07:11 PM UTC by roboto-app .
Product page also edited by ecoscore-impact-estimator, foodvisor, itsjustruby, kiliweb, municorn-calorie-counter-app, org-database-usda, roboto-app, usda-ndb-import, yuka.sY2b0xO6T85zoF3NwEKvlm9rfYHPnj71ECfvvEGawPqBMsTlTul0upSnEKs.
Source List
- usda-ndb
- database-usda