
fresh ground turkey
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0.89%)
Saturated fat in low quantity (0.45%)
Sugars in low quantity (0%)
Salt in low quantity (0.134%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: undefined |
|---|---|---|
| Energy | ~ 458.035714285714 kJ (107 kcal) | 1,222.557 kJ (257 kcal) (-63%) |
| Fat | 0.89 g | 12.756 g (-93%) |
| Saturated fat | 0.45 g | 4.866 g (-91%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.05357 g | 24.889 mg (+115%) |
| Carbohydrates | 0 g | 24.114 g (-100%) |
| Sugars | 0 g | 7.439 g (-100%) |
| Added sugars | 0 g | 3.501 g (-100%) |
| Glucose | 0 g | 0.117 g (-100%) |
| Fructose | 0 g | 0.158 g (-100%) |
| Lactose | 0 g | 0.013 g (-100%) |
| Starch | 0 g | 3.606 g (-100%) |
| Dietary fiber | 0 g | ? |
| Proteins | 25 g | 8.71 g (+187%) |
| Salt | ~ 0.133925 g | 0.51 g (-74%) |
| Sodium | 0.05357 g | 0.275 g (-81%) |
| Vitamin D | 0 g | 0.068 µg (-100%) |
| Vitamin PP | 0 g | ? |
| Potassium | 0.25 g | 168.746 mg (+48%) |
| Calcium | 0 g | 40 mg (-100%) |
| Iron | 0.000357142857142857 g | 0.87 mg (-59%) |
| Fluoride | 0 g | 0 mg |
| Iodine | 0 g | 2.704 µg (-100%) |
| Fruits, vegetables and legumes | ~ 0 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (112 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 458.035714285714 kJ (107 kcal) | ? (107 kcal) | ? (120 kcal) | ? |
| Fat | 0.89 g | 0.89 g | 1 g | ? |
| Saturated fat | 0.45 g | 0.45 g | 0.5 g | ? |
| Trans fat | 0 g | ? | 0 g | ? |
| Cholesterol | 0.05357 g | 0.05357 g | 0.06 g | ? |
| Carbohydrates | 0 g | ? | 0 g | ? |
| Sugars | 0 g | ? | 0 g | ? |
| Added sugars | 0 g | ? | 0 g | ~ 0 g |
| Glucose | 0 g | ? | 0 g | ? |
| Fructose | 0 g | ? | 0 g | ? |
| Lactose | 0 g | ? | 0 g | ? |
| Starch | 0 g | ? | 0 g | ? |
| Dietary fiber | 0 g | ? | 0 g | ? |
| Proteins | 25 g | 25 g | 28 g | ? |
| Salt | ~ 0.133925 g | ? | 0.15 g | ? |
| Sodium | 0.05357 g | 0.05357 g | 0.06 g | ? |
| Vitamin D | 0 g | ? | 0 g | ? |
| Vitamin PP | 0 g | ? | 0 g | ? |
| Potassium | 0.25 g | 0.25 g | 0.28 g | ? |
| Calcium | 0 g | ? | 0 g | ? |
| Iron | 0.000357142857142857 g | 0.357142857142857 mg | 0.0004 g | ? |
| Fluoride | 0 g | ? | 0 g | ? |
| Iodine | 0 g | ? | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ? | ~ 0 % |
| Choline | 0 g | ? | 0 g | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Contains non-vegetarian ingredients.
Food Processing
NOVA group
How NOVA works
Additives
E392 - Extracts of rosemary
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 11:05:36 AM UTC by usda-ndb-import .
Last edit on March 18, 2026 at 1:34:36 AM UTC by municorn-calorie-counter-app .
Product page also edited by ecoscore-impact-estimator, kiliweb, macrofactor, municorn-calorie-counter-app, openfoodfacts-contributors, org-database-usda, qalzy, roboto-app, usda-ndb-import, yuka.sY2b0xO6T85zoF3NwEKvll5dVIH7_wnmHTr4tGKp9NWLEYbFRux87avmHao, yuka.sY2b0xO6T85zoF3NwEKvlnIaT-LxhTXkajXgt3Gs9omvPpzHWYpRw9jTMag.
Source List
- usda-ndb
- database-usda