
ground turkey
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (7.14%)
Saturated fat in moderate quantity (2.23%)
Sugars in low quantity (0%)
Salt in low quantity (0.201%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Poultries |
|---|---|---|
| Energy | ~ 598.214285714285 kJ (151 kcal) | 666.493 kJ (161 kcal) (-10%) |
| Fat | 7.14285714285715 g | 7.397 g (-3%) |
| Saturated fat | 2.23214285714286 g | 2.065 g (+8%) |
| Monounsaturated fat | 0 g | 3.401 g (-100%) |
| Polyunsaturated fat | 0 g | 1.89 g (-100%) |
| Trans fat | 0 g | 0.01 g (-100%) |
| Cholesterol | 0.0803571428571429 g | 75.622 mg (+6%) |
| Carbohydrates | 0 g | 2.444 g (-100%) |
| Sugars | 0 g | 0.524 g (-100%) |
| Added sugars | 0 g | 0.418 g (-100%) |
| Starch | 0 g | 0.782 g (-100%) |
| Dietary fiber | 0 g | ? |
| Proteins | 19.6428571428571 g | 19.564 g (~0%) |
| Salt | 0.200892857142857 g | 0.931 g (-78%) |
| Sodium | 0.0803571428571428 g | 0.372 g (-78%) |
| Alcohol | 0 % vol | ? |
| Vitamin A | 0 g | 12.694 µg (-100%) |
| Vitamin D | 0 g | 0.446 µg (-100%) |
| Vitamin E | 0 g | 0.419 mg (-100%) |
| Vitamin K | 0 g | 0 µg |
| Vitamin C | 0 g | ? |
| Potassium | 0.25 g | 270.068 mg (-7%) |
| Calcium | 0.0446428571428572 g | 12.767 mg (+250%) |
| Phosphorus | 0 g | 157.893 mg (-100%) |
| Iron | 0.00125 g | 0.975 mg (+28%) |
| Magnesium | 0 g | 23.494 mg (-100%) |
| Zinc | 0 g | 1.191 mg (-100%) |
| Copper | 0 g | 0.079 mg (-100%) |
| Manganese | 0 g | 0.063 mg (-100%) |
| Selenium | 0 g | 3.453 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ~ 0 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 598.214285714285 kJ (151 kcal) | ? (151 kcal) | ? |
| Fat | 7.14285714285715 g | 7.14285714285715 g | ? |
| Saturated fat | 2.23214285714286 g | 2.23214285714286 g | ? |
| Monounsaturated fat | 0 g | 0 g | ? |
| Polyunsaturated fat | 0 g | 0 g | ? |
| Trans fat | 0 g | 0 g | ? |
| Cholesterol | 0.0803571428571429 g | 0.0803571428571429 g | ? |
| Carbohydrates | 0 g | 0 g | ? |
| Sugars | 0 g | 0 g | ? |
| Added sugars | 0 g | 0 g | ~ 0 g |
| Starch | 0 g | 0 g | ? |
| Dietary fiber | 0 g | 0 g | ? |
| Proteins | 19.6428571428571 g | 19.6428571428571 g | ? |
| Salt | 0.200892857142857 g | 0.200892857142857 g | ? |
| Sodium | 0.0803571428571428 g | 0.0803571428571428 g | ? |
| Alcohol | 0 % vol | 0 % vol | ? |
| Vitamin A | 0 g | 0 g | ? |
| Vitamin D | 0 g | 0 g | ? |
| Vitamin E | 0 g | 0 g | ? |
| Vitamin K | 0 g | 0 g | ? |
| Vitamin C | 0 g | 0 g | ? |
| Potassium | 0.25 g | 0.25 g | ? |
| Calcium | 0.0446428571428572 g | 0.0446428571428572 g | ? |
| Phosphorus | 0 g | 0 g | ? |
| Iron | 0.00125 g | 1.25 mg | ? |
| Magnesium | 0 g | 0 g | ? |
| Zinc | 0 g | 0 g | ? |
| Copper | 0 g | 0 g | ? |
| Manganese | 0 g | 0 g | ? |
| Selenium | 0 g | 0 g | ? |
| Caffeine | 0 g | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Choline | 0 g | 0 g | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Contains non-vegetarian ingredients.
Food Processing
NOVA group
How NOVA works
Additives
E392 - Extracts of rosemary
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 2:44:50 PM UTC by usda-ndb-import .
Last edit on March 18, 2026 at 12:33:08 AM UTC by municorn-calorie-counter-app .
Product page also edited by foodless, inf, municorn-calorie-counter-app, org-database-usda, roboto-app, usda-ndb-import.
Source List
- usda-ndb
- database-usda