
Oven Roasted Almonds dark chocolate flavored
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in high quantity (42.9%)
Saturated fat in moderate quantity (3.57%)
Sugars in high quantity (17.9%)
Salt in moderate quantity (0.313%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 2521.42857142857 kJ (571 kcal) |
| Fat | 42.8571428571429 g |
| Saturated fat | 3.57142857142857 g |
| Monounsaturated fat | 28.5714285714286 g |
| Polyunsaturated fat | 10.7142857142857 g |
| Trans fat | 0 g |
| Cholesterol | 0 g |
| Carbohydrates | 32.1428571428571 g |
| Sugars | 17.8571428571429 g |
| Added sugars | 14.2857142857143 g |
| Glucose | 0 g |
| Fructose | 0 g |
| Lactose | 0 g |
| Starch | 0 g |
| Dietary fiber | 10.7142857142857 g |
| Proteins | 17.8571428571429 g |
| Salt | 0.3125 g |
| Sodium | 0.125 g |
| Vitamin A | 0 g |
| Vitamin D | 0 g |
| Vitamin E | 0.02 g |
| Vitamin K | 0 g |
| Vitamin C | 0 g |
| Vitamin PP | 0 g |
| Folates | 0.000103571428571429 g |
| Potassium | 0.642857142857143 g |
| Calcium | 0.214285714285714 g |
| Phosphorus | 0 g |
| Iron | 0.00392857142857143 g |
| Magnesium | 0.232142857142857 g |
| Zinc | 0 g |
| Copper | 0 g |
| Manganese | 0 g |
| Fluoride | 0 g |
| Selenium | 0 g |
| Iodine | 0 g |
| Caffeine | 0 g |
| Fruits, vegetables and legumes | ~ 0 % |
| Choline | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (28 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 2521.42857142857 kJ (571 kcal) | ? (571 kcal) | ? (160 kcal) | ? |
| Fat | 42.8571428571429 g | ? | 12 g | ? |
| Saturated fat | 3.57142857142857 g | ? | 1 g | ? |
| Monounsaturated fat | 28.5714285714286 g | ? | 8 g | ? |
| Polyunsaturated fat | 10.7142857142857 g | ? | 3 g | ? |
| Trans fat | 0 g | ? | 0 g | ? |
| Cholesterol | 0 g | ? | 0 g | ? |
| Carbohydrates | 32.1428571428571 g | ? | 9 g | ? |
| Sugars | 17.8571428571429 g | ? | 5 g | ? |
| Added sugars | 14.2857142857143 g | 14.2857142857143 g | 14.2857142857143 g | ~ 2.5 g |
| Glucose | 0 g | ? | 0 g | ? |
| Fructose | 0 g | ? | 0 g | ? |
| Lactose | 0 g | ? | 0 g | ? |
| Starch | 0 g | ? | 0 g | ? |
| Dietary fiber | 10.7142857142857 g | ? | 3 g | ? |
| Proteins | 17.8571428571429 g | ? | 5 g | ? |
| Salt | 0.3125 g | ? | 0.0875 g | ? |
| Sodium | 0.125 g | ? | 0.035 g | ? |
| Vitamin A | 0 g | ? | 0 g | ? |
| Vitamin D | 0 g | ? | 0 g | ? |
| Vitamin E | 0.02 g | 20 mg | 0.02 g | ? |
| Vitamin K | 0 g | ? | 0 g | ? |
| Vitamin C | 0 g | ? | 0 g | ? |
| Vitamin PP | 0 g | ? | 0 g | ? |
| Folates | 0.000103571428571429 g | ? | 0.000029 g | ? |
| Potassium | 0.642857142857143 g | ? | 0.18 g | ? |
| Calcium | 0.214285714285714 g | ? | 0.06 g | ? |
| Phosphorus | 0 g | ? | 0 g | ? |
| Iron | 0.00392857142857143 g | 3.92857142857143 mg | 0.00392857142857143 g | ? |
| Magnesium | 0.232142857142857 g | 232.142857142857 mg | 0.232142857142857 g | ? |
| Zinc | 0 g | ? | 0 g | ? |
| Copper | 0 g | ? | 0 g | ? |
| Manganese | 0 g | ? | 0 g | ? |
| Fluoride | 0 g | ? | 0 g | ? |
| Selenium | 0 g | ? | 0 g | ? |
| Iodine | 0 g | ? | 0 g | ? |
| Caffeine | 0 g | ? | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ? | ~ 0 % |
| Choline | 0 g | ? | 0 g | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
Unrecognized: en:stevia-extract
Vegetarian status unknown
Unrecognized: en:stevia-extract
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 11:11:00 AM UTC by usda-ndb-import .
Last edit on March 17, 2026 at 4:10:16 PM UTC by municorn-calorie-counter-app .
Product page also edited by gavingt, inf, kiliweb, macrofactor, municorn-calorie-counter-app, openfoodfacts-contributors, org-database-usda, org-label-non-gmo-project, usda-ndb-import, yuka.U0pvbUFZVXU5c2N1cDhJaTJ6bm93STRyM0krbVlITHNJT1lXSWc9PQ.
Source List
- usda-ndb
- database-usda
- label-non-gmo-project