Fiesta Tortilla Chips
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in high quantity (89.3%)
Saturated fat in high quantity (19.1%)
Sugars in low quantity (0%)
Salt in low quantity (0.00383%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | 6780 kcal (1620 kcal) |
| Fat | 89.3 g |
| Saturated fat | 19.1 g |
| Monounsaturated fat | 51 g |
| Polyunsaturated fat | 25.5 g |
| Omega 3 fat | 0 g |
| Omega 6 fat | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbohydrates | 191 g |
| Sugars | 0 g |
| Glucose | 0 g |
| Fructose | 0 g |
| Lactose | 0 g |
| Dietary fiber | 12.9 g |
| Proteins | 12.7 g |
| Salt | 0.00383 mg |
| Sodium | 0.00153 mg |
| Alcohol | 0 % vol |
| Vitamin A | 0.000000000765 µg |
| Vitamin D | 0 µg |
| Vitamin E | 0 mg |
| Vitamin K | 0 µg |
| Vitamin C | 0.0000307 mg |
| Vitamin B1 | 0 mg |
| Vitamin B2 | 0 mg |
| Vitamin PP | 0 mg |
| Vitamin B6 | 0 mg |
| Vitamin B9 | 0 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0 mg |
| Potassium | 0 mg |
| Calcium | 0 mg |
| Phosphorus | 0 mg |
| Iron | 0.00000918 mg |
| Magnesium | 0 mg |
| Zinc | 0 mg |
| Copper | 0 mg |
| Manganese | 0 mg |
| Fluoride | 0 µg |
| Selenium | 0 µg |
| Iodine | 0 µg |
| Caffeine | 0 mg |
| Fruits, vegetables and legumes | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 6780 kcal (1620 kcal) | 1898 kcal (453 kcal) |
| Fat | 89.3 g | 25 g |
| Saturated fat | 19.1 g | 5.36 g |
| Monounsaturated fat | 51 g | 14.29 g |
| Polyunsaturated fat | 25.5 g | 7.14 g |
| Omega 3 fat | 0 g | 0 g |
| Omega 6 fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 191 g | 53.57 g |
| Sugars | 0 g | 0 g |
| Glucose | 0 g | 0 g |
| Fructose | 0 g | 0 g |
| Lactose | 0 g | 0 g |
| Dietary fiber | 12.9 g | 3.6 g |
| Proteins | 12.7 g | 3.57 g |
| Salt | 0.00383 mg | 0.0010725 mg |
| Sodium | 0.00153 mg | 0.000429 mg |
| Alcohol | 0 % vol | 0 % vol |
| Vitamin A | 0.000000000765 µg | 0.0000000002142 µg |
| Vitamin D | 0 µg | 0 µg |
| Vitamin E | 0 mg | 0 mg |
| Vitamin K | 0 µg | 0 µg |
| Vitamin C | 0.0000307 mg | 0.0000086 mg |
| Vitamin B1 | 0 mg | 0 mg |
| Vitamin B2 | 0 mg | 0 mg |
| Vitamin PP | 0 mg | 0 mg |
| Vitamin B6 | 0 mg | 0 mg |
| Vitamin B9 | 0 µg | 0 µg |
| Vitamin B12 | 0 µg | 0 µg |
| Pantothenic acid | 0 mg | 0 mg |
| Potassium | 0 mg | 0 mg |
| Calcium | 0 mg | 0 mg |
| Phosphorus | 0 mg | 0 mg |
| Iron | 0.00000918 mg | 0.00000257 mg |
| Magnesium | 0 mg | 0 mg |
| Zinc | 0 mg | 0 mg |
| Copper | 0 mg | 0 mg |
| Manganese | 0 mg | 0 mg |
| Fluoride | 0 µg | 0 µg |
| Selenium | 0 µg | 0 µg |
| Iodine | 0 µg | 0 µg |
| Caffeine | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Ingredients analysis
Palm oil content unknown
Unrecognized: en:stone-ground-white, en:safflower-vegetable-oil, en:powder, en:chipotle-chili-powder
Vegan status unknown
Unrecognized: en:stone-ground-white, en:safflower-vegetable-oil, en:powder, en:chipotle-chili-powder
Vegetarian status unknown
Unrecognized: en:stone-ground-white, en:safflower-vegetable-oil, en:powder, en:chipotle-chili-powder
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Origins of ingredients
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Origins of ingredients
Origins breakdown
| Origin | Percent of ingredients | Impact |
|---|---|---|
| Unknown | 100 % | High |
| Chile | 0 % | High |
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 3:11:20 PM UTC by usda-ndb-import .
Product page also edited by openfoodfacts-contributors, teolemon, usda-ndb-import.
Source List