A Christmas Tradition Mug Set
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in high quantity (50%)
Saturated fat in high quantity (50%)
Sugars in high quantity (300%)
Salt in low quantity (0.0106%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | 9000 kcal (2150 kcal) |
| Fat | 50 g |
| Saturated fat | 50 g |
| Monounsaturated fat | 0 g |
| Polyunsaturated fat | 0 g |
| Omega 3 fat | 0 g |
| Omega 6 fat | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbohydrates | 400 g |
| Sugars | 300 g |
| Glucose | 0 g |
| Fructose | 0 g |
| Lactose | 0 g |
| Dietary fiber | 25 g |
| Proteins | 25 g |
| Salt | 0.0106 mg |
| Sodium | 0.00425 mg |
| Alcohol | 0 % vol |
| Vitamin A | 0 µg |
| Vitamin D | 0 µg |
| Vitamin E | 0 mg |
| Vitamin K | 0 µg |
| Vitamin C | 0 mg |
| Vitamin B1 | 0 mg |
| Vitamin B2 | 0 mg |
| Vitamin PP | 0 mg |
| Vitamin B6 | 0 mg |
| Vitamin B9 | 0 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0 mg |
| Potassium | 0 mg |
| Calcium | 0 mg |
| Phosphorus | 0 mg |
| Iron | 0 mg |
| Magnesium | 0 mg |
| Zinc | 0 mg |
| Copper | 0 mg |
| Manganese | 0 mg |
| Fluoride | 0 µg |
| Selenium | 0 µg |
| Iodine | 0 µg |
| Caffeine | 0 mg |
| Fruits, vegetables and legumes | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 9000 kcal (2150 kcal) | 1799 kcal (430 kcal) |
| Fat | 50 g | 10 g |
| Saturated fat | 50 g | 10 g |
| Monounsaturated fat | 0 g | 0 g |
| Polyunsaturated fat | 0 g | 0 g |
| Omega 3 fat | 0 g | 0 g |
| Omega 6 fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 400 g | 80 g |
| Sugars | 300 g | 60 g |
| Glucose | 0 g | 0 g |
| Fructose | 0 g | 0 g |
| Lactose | 0 g | 0 g |
| Dietary fiber | 25 g | 5 g |
| Proteins | 25 g | 5 g |
| Salt | 0.0106 mg | 0.002125 mg |
| Sodium | 0.00425 mg | 0.00085 mg |
| Alcohol | 0 % vol | 0 % vol |
| Vitamin A | 0 µg | 0 µg |
| Vitamin D | 0 µg | 0 µg |
| Vitamin E | 0 mg | 0 mg |
| Vitamin K | 0 µg | 0 µg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin B1 | 0 mg | 0 mg |
| Vitamin B2 | 0 mg | 0 mg |
| Vitamin PP | 0 mg | 0 mg |
| Vitamin B6 | 0 mg | 0 mg |
| Vitamin B9 | 0 µg | 0 µg |
| Vitamin B12 | 0 µg | 0 µg |
| Pantothenic acid | 0 mg | 0 mg |
| Potassium | 0 mg | 0 mg |
| Calcium | 0 mg | 0 mg |
| Phosphorus | 0 mg | 0 mg |
| Iron | 0 mg | 0 mg |
| Magnesium | 0 mg | 0 mg |
| Zinc | 0 mg | 0 mg |
| Copper | 0 mg | 0 mg |
| Manganese | 0 mg | 0 mg |
| Fluoride | 0 µg | 0 µg |
| Selenium | 0 µg | 0 µg |
| Iodine | 0 µg | 0 µg |
| Caffeine | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
Contains ingredients containing palm oil.
Contains non-vegan ingredients.
Unrecognized: en:cocoa-ingredients, en:marshmallow, en:artificial-and
Contains non-vegetarian ingredients.
Unrecognized: en:cocoa-ingredients, en:marshmallow, en:artificial-and
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E428 - Gelatine
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Threatened species risk
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 4:58:29 PM UTC by usda-ndb-import .
Product page also edited by openfoodfacts-contributors, org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda