
Baby Lima Beans
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0%)
Saturated fat in low quantity (0%)
Sugars in high quantity (21.6%)
Salt in low quantity (0.0000698%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | 3260 kcal (779 kcal) |
| Fat | 0 g |
| Saturated fat | 0 g |
| Monounsaturated fat | 0 g |
| Polyunsaturated fat | 0 g |
| Omega 3 fat | 0 g |
| Omega 6 fat | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbohydrates | 146 g |
| Sugars | 21.6 g |
| Glucose | 0 g |
| Fructose | 0 g |
| Lactose | 0 g |
| Dietary fiber | 48.6 g |
| Proteins | 48.7 g |
| Salt | 0.0000698 mg |
| Sodium | 0.0000279 mg |
| Alcohol | 0 % vol |
| Vitamin A | 0 µg |
| Vitamin D | 0 µg |
| Vitamin E | 0 mg |
| Vitamin K | 0 µg |
| Vitamin C | 0 mg |
| Vitamin B1 | 0 mg |
| Vitamin B2 | 0 mg |
| Vitamin PP | 0 mg |
| Vitamin B6 | 0 mg |
| Vitamin B9 | 0 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0 mg |
| Potassium | 0.00324 mg |
| Calcium | 0.000216 mg |
| Phosphorus | 0 mg |
| Iron | 0.0000146 mg |
| Magnesium | 0 mg |
| Zinc | 0 mg |
| Copper | 0 mg |
| Manganese | 0 mg |
| Fluoride | 0 µg |
| Selenium | 0 µg |
| Iodine | 0 µg |
| Caffeine | 0 mg |
| Fruits, vegetables and legumes | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 3260 kcal (779 kcal) | 1401 kcal (334 kcal) |
| Fat | 0 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Monounsaturated fat | 0 g | 0 g |
| Polyunsaturated fat | 0 g | 0 g |
| Omega 3 fat | 0 g | 0 g |
| Omega 6 fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 146 g | 62.79 g |
| Sugars | 21.6 g | 9.3 g |
| Glucose | 0 g | 0 g |
| Fructose | 0 g | 0 g |
| Lactose | 0 g | 0 g |
| Dietary fiber | 48.6 g | 20.9 g |
| Proteins | 48.7 g | 20.93 g |
| Salt | 0.0000698 mg | 0.00003 mg |
| Sodium | 0.0000279 mg | 0.000012 mg |
| Alcohol | 0 % vol | 0 % vol |
| Vitamin A | 0 µg | 0 µg |
| Vitamin D | 0 µg | 0 µg |
| Vitamin E | 0 mg | 0 mg |
| Vitamin K | 0 µg | 0 µg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin B1 | 0 mg | 0 mg |
| Vitamin B2 | 0 mg | 0 mg |
| Vitamin PP | 0 mg | 0 mg |
| Vitamin B6 | 0 mg | 0 mg |
| Vitamin B9 | 0 µg | 0 µg |
| Vitamin B12 | 0 µg | 0 µg |
| Pantothenic acid | 0 mg | 0 mg |
| Potassium | 0.00324 mg | 0.001395 mg |
| Calcium | 0.000216 mg | 0.000093 mg |
| Phosphorus | 0 mg | 0 mg |
| Iron | 0.0000146 mg | 0.00000628 mg |
| Magnesium | 0 mg | 0 mg |
| Zinc | 0 mg | 0 mg |
| Copper | 0 mg | 0 mg |
| Manganese | 0 mg | 0 mg |
| Fluoride | 0 µg | 0 µg |
| Selenium | 0 µg | 0 µg |
| Iodine | 0 µg | 0 µg |
| Caffeine | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Ingredients analysis
No ingredients containing palm oil.
No non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 10, 2017 at 9:55:49 AM UTC by usda-ndb-import .
Last edit on May 28, 2025 at 3:33:19 PM UTC by roboto-app .
Product page also edited by kiliweb, openfoodfacts-contributors, org-database-usda, roboto-app, teolemon, usda-ndb-import, yuka.sY2b0xO6T85zoF3NwEKvlk5qecbnqGz4HT_jyGeQ6c-RD4TJZfp88rHWCas, yuka.sY2b0xO6T85zoF3NwEKvlmBNbd3Brz7YLUXhwRCql82Fd6DSXOlLuaTbPqs.
Source List
- usda-ndb
- database-usda