shredded mild cheddar cheese
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in high quantity (115%)
Saturated fat in high quantity (76.5%)
Sugars in low quantity (0%)
Salt in low quantity (0.00574%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: undefined |
|---|---|---|
| Energy | ~ 5981.67857142857 kJ (392 kcal) | 1,222.557 kJ (257 kcal) (+389%) |
| Fat | 114.785714285714 g | 12.756 g (+800%) |
| Saturated fat | 76.5357142857143 g | 4.866 g (+1473%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.382142857142857 g | 24.889 mg (+1435%) |
| Carbohydrates | 12.75 g | 24.114 g (-47%) |
| Sugars | 0 g | 7.439 g (-100%) |
| Dietary fiber | 0 g | ? |
| Proteins | 89.2857142857143 g | 8.71 g (+925%) |
| Salt | 0.00574107142857143 g | 0.51 g (-99%) |
| Sodium | 0.00229642857142857 g | 0.275 g (-99%) |
| Vitamin A | 0.000000000765 g | 1.774 µg (-100%) |
| Vitamin C | 0 g | ? |
| Calcium | 0.00255 g | 40 mg (-94%) |
| Iron | 0 g | 0.87 mg (-100%) |
| Fruits, vegetables and legumes | ~ 0 % | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (28.000000000000004 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 5981.67857142857 kJ (392 kcal) | ? (392 kcal) | ? (403 kcal) | ? |
| Fat | 114.785714285714 g | ? | 32.14 g | ? |
| Saturated fat | 76.5357142857143 g | ? | 21.43 g | ? |
| Trans fat | 0 g | ? | 0 g | ? |
| Cholesterol | 0.382142857142857 g | ? | 0.107 g | ? |
| Carbohydrates | 12.75 g | ? | 3.57 g | ? |
| Sugars | 0 g | ? | 0 g | ? |
| Dietary fiber | 0 g | ? | 0 g | ? |
| Proteins | 89.2857142857143 g | ? | 25 g | ? |
| Salt | 0.00574107142857143 g | ? | 0.0016075 g | ? |
| Sodium | 0.00229642857142857 g | ? | 0.000643 g | ? |
| Vitamin A | 0.000000000765 g | ? | 0.0000000002142 g | ? |
| Vitamin C | 0 g | ? | 0 g | ? |
| Calcium | 0.00255 g | ? | 0.000714 g | ? |
| Iron | 0 g | ? | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ? | ~ 0 % |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Unrecognized: en:vegetable-pigment
Vegetarian status unknown
Unrecognized: en:vegetable-pigment
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E160b - AnnattoColour
No additive description is available yet.
E235 - NatamycinPreservative
NATAMYCIN is used in the food industry as a preservative.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 4:57:41 PM UTC by usda-ndb-import .
Last edit on March 18, 2026 at 1:28:34 AM UTC by municorn-calorie-counter-app .
Product page also edited by clockwerx, municorn-calorie-counter-app, openfoodfacts-contributors, org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda