Barbecue Kettle Chips
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in high quantity (102%)
Saturated fat in high quantity (12.7%)
Sugars in high quantity (25.5%)
Salt in low quantity (0.0051%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | 7900 kcal (1890 kcal) |
| Fat | 102 g |
| Saturated fat | 12.7 g |
| Monounsaturated fat | 25.5 g |
| Polyunsaturated fat | 63.8 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbohydrates | 217 g |
| Sugars | 25.5 g |
| Dietary fiber | 12.9 g |
| Proteins | 25.5 g |
| Salt | 0.0051 mg |
| Sodium | 0.00204 mg |
| Vitamin A | 0 IU |
| Vitamin C | 0.000115 mg |
| Vitamin B1 | 0.00115 mg |
| Vitamin PP | 0.0102 mg |
| Vitamin B6 | 0.00000255 mg |
| Folates | 0.000104 µg |
| Pantothenic acid | 0.0051 mg |
| Potassium | 0.00357 mg |
| Calcium | 0 mg |
| Phosphorus | 0.000511 mg |
| Iron | 0.00000461 mg |
| Magnesium | 0.000204 mg |
| Zinc | 0.00000382 mg |
| Copper | 0.00000204 mg |
| Manganese | 0 mg |
| Iodine | 0.0000393 µg |
| Fruits, vegetables and legumes | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 7900 kcal (1890 kcal) | 2211 kcal (528 kcal) |
| Fat | 102 g | 28.57 g |
| Saturated fat | 12.7 g | 3.57 g |
| Monounsaturated fat | 25.5 g | 7.14 g |
| Polyunsaturated fat | 63.8 g | 17.86 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 217 g | 60.71 g |
| Sugars | 25.5 g | 7.14 g |
| Dietary fiber | 12.9 g | 3.6 g |
| Proteins | 25.5 g | 7.14 g |
| Salt | 0.0051 mg | 0.0014275 mg |
| Sodium | 0.00204 mg | 0.000571 mg |
| Vitamin A | 0 IU | 0 IU |
| Vitamin C | 0.000115 mg | 0.0000321 mg |
| Vitamin B1 | 0.00115 mg | 0.000321 mg |
| Vitamin PP | 0.0102 mg | 0.002857 mg |
| Vitamin B6 | 0.00000255 mg | 0.000000714 mg |
| Folates | 0.000104 µg | 0.000029 µg |
| Pantothenic acid | 0.0051 mg | 0.001429 mg |
| Potassium | 0.00357 mg | 0.001 mg |
| Calcium | 0 mg | 0 mg |
| Phosphorus | 0.000511 mg | 0.000143 mg |
| Iron | 0.00000461 mg | 0.00000129 mg |
| Magnesium | 0.000204 mg | 0.000057 mg |
| Zinc | 0.00000382 mg | 0.00000107 mg |
| Copper | 0.00000204 mg | 0.000000571 mg |
| Manganese | 0 mg | 0 mg |
| Iodine | 0.0000393 µg | 0.000011 µg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:contains-one-and-more-of-the-following, en:molasses-powder, en:tomat
Vegan status unknown
Unrecognized: en:contains-one-and-more-of-the-following, en:molasses-powder, en:tomat
Vegetarian status unknown
Unrecognized: en:contains-one-and-more-of-the-following, en:molasses-powder, en:tomat
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 3:28:08 PM UTC by usda-ndb-import .
Product page also edited by openfoodfacts-contributors, org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda