
Old World Style Traditional Sauce
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (1.2%)
Saturated fat in low quantity (0%)
Sugars in moderate quantity (5.6%)
Salt in moderate quantity (0.96%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Pasta sauces |
|---|---|---|
| Energy | ~ 267.6 kJ (56 kcal) | 507.383 kJ (123 kcal) (-47%) |
| Fat | 1.2 g | 8.573 g (-86%) |
| Saturated fat | 0 g | 1.74 g (-100%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 g | 3.728 mg (-100%) |
| Carbohydrates | 10.4 g | 6.552 g (+59%) |
| Sugars | 5.6 g | 4.364 g (+28%) |
| Added sugars | 0.64 g | 0.845 g (-24%) |
| Starch | 0 g | 0.568 g (-100%) |
| Dietary fiber | 2.4 g | ? |
| Proteins | 1.6 g | 3.07 g (-48%) |
| Salt | 0.96 g | 1.165 g (-18%) |
| Sodium | 0.384 g | 0.466 g (-18%) |
| Vitamin A | 0 g | 8.834 µg (-100%) |
| Vitamin D | 0 g | 0.042 µg (-100%) |
| Vitamin E | 0 g | 3.062 mg (-100%) |
| Vitamin K | 0 g | 0 µg |
| Vitamin C | 0 g | ? |
| Potassium | 0.472 g | 309.047 mg (+53%) |
| Calcium | 0.016 g | 30.709 mg (-48%) |
| Phosphorus | 0 g | 41.804 mg (-100%) |
| Iron | 0.00048 g | 0.581 mg (-17%) |
| Magnesium | 0 g | 17.7 mg (-100%) |
| Zinc | 0 g | 0.335 mg (-100%) |
| Copper | 0 g | 0.08 mg (-100%) |
| Manganese | 0 g | 0.161 mg (-100%) |
| Selenium | 0 g | 4.33 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ~ 96.4 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (125 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 267.6 kJ (56 kcal) | ? (70 kcal) | ~ 237.28 kJ (56 kcal) |
| Fat | 1.2 g | 1.5 g | ~ 0.98968 g |
| Saturated fat | 0 g | 0 g | ~ 0.173848 g |
| Trans fat | 0 g | 0 g | ? |
| Cholesterol | 0 g | 0 g | ~ 0 g |
| Carbohydrates | 10.4 g | 13 g | ~ 8.48758 g |
| Sugars | 5.6 g | 7 g | ~ 4.33168 g |
| Added sugars | 0.64 g | 0.8 g | ~ 0.6 g |
| Starch | 0 g | 0 g | ~ 0.17502 g |
| Dietary fiber | 2.4 g | 3 g | ~ 2.40076 g |
| Proteins | 1.6 g | 2 g | ~ 1.45832 g |
| Salt | 0.96 g | 1.2 g | ~ 1.0735722 g |
| Sodium | 0.384 g | 0.48 g | ~ 0.46351802 g |
| Vitamin A | 0 g | 0 g | ~ 0 g |
| Vitamin D | 0 g | 0 g | ~ 0.00000000234 g |
| Vitamin E | 0 g | 0 g | ~ 0.00232523 g |
| Vitamin K | 0 g | 0 g | ? |
| Vitamin C | 0 g | 0 g | ~ 0.0090444 g |
| Potassium | 0.472 g | 0.59 g | ~ 0.7770993 g |
| Calcium | 0.016 g | 0.02 g | ~ 0.02087134 g |
| Phosphorus | 0 g | 0 g | ~ 0.0435377 g |
| Iron | 0.00048 g | 0.0006 g | ~ 0.00059041314 g |
| Magnesium | 0 g | 0 g | ~ 0.02943495 g |
| Zinc | 0 g | 0 g | ~ 0.000212918 g |
| Copper | 0 g | 0 g | ~ 0.0001485633 g |
| Manganese | 0 g | 0 g | ~ 0.0001644478 g |
| Selenium | 0 g | 0 g | ~ 6.406 g |
| Caffeine | 0 g | 0 g | ? |
| Fruits, vegetables and legumes | ~ 96.4 % | ? | ~ 96.4 % |
| Choline | 0 g | 0 g | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
Vegetarian status unknown
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 11:18:10 AM UTC by usda-ndb-import .
Last edit on March 17, 2026 at 8:45:24 PM UTC by foodless .
Product page also edited by aoff, foodless, halal-app-chakib, inf, kiliweb, macrofactor, municorn-calorie-counter-app, openfoodfacts-contributors, org-database-usda, org-label-non-gmo-project, shrey10, tmbe7, usda-ndb-import, yuka.sY2b0xO6T85zoF3NwEKvlmtjAsCC-zbIGT3RhE6u7dnSALfUYc9A6ZTxI6g.
Source List
- usda-ndb
- database-usda
- label-non-gmo-project