
Spicy Beef Patties
Health
Nutrition
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (14.1%)
Sugars in low quantity (1.41%)
Salt in moderate quantity (1%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 1107.74647887324 kJ (267 kcal) |
| Fat | 14.0845070422535 g |
| Saturated fat | ? |
| Cholesterol | 0.0176056338028169 g |
| Carbohydrates | 26.056338028169 g |
| Sugars | 1.40845070422535 g |
| Added sugars | 0 g |
| Starch | 0 g |
| Dietary fiber | ? |
| Proteins | 8.45070422535211 g |
| Salt | 1.00352112676056 g |
| Sodium | 0.401408450704225 g |
| Vitamin A | 0 g |
| Vitamin E | 0 g |
| Vitamin K | 0 g |
| Vitamin C | 0 g |
| Potassium | 0.103521126760563 g |
| Calcium | 0.0147887323943662 g |
| Phosphorus | 0 g |
| Iron | 0 g |
| Magnesium | 0 g |
| Zinc | 0 g |
| Copper | 0 g |
| Manganese | 0 g |
| Selenium | 0 g |
| Caffeine | 0 g |
| Fruits, vegetables and legumes | ~ 2.76227678571429 % |
| Choline | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (142 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 1107.74647887324 kJ (267 kcal) | ? (380 kcal) | ? |
| Fat | 14.0845070422535 g | 20 g | ? |
| Saturated fat | ? | ? | ? |
| Cholesterol | 0.0176056338028169 g | 0.025 g | ? |
| Carbohydrates | 26.056338028169 g | 37 g | ? |
| Sugars | 1.40845070422535 g | 2 g | ? |
| Added sugars | 0 g | 0 g | ~ 1.33928571428572 g |
| Starch | 0 g | 0 g | ? |
| Dietary fiber | ? | ? | ? |
| Proteins | 8.45070422535211 g | 12 g | ? |
| Salt | 1.00352112676056 g | 1.425 g | ? |
| Sodium | 0.401408450704225 g | 0.57 g | ? |
| Vitamin A | 0 g | 0 g | ? |
| Vitamin E | 0 g | 0 g | ? |
| Vitamin K | 0 g | 0 g | ? |
| Vitamin C | 0 g | 0 g | ? |
| Potassium | 0.103521126760563 g | 0.147 g | ? |
| Calcium | 0.0147887323943662 g | 0.021 g | ? |
| Phosphorus | 0 g | 0 g | ? |
| Iron | 0 g | 0 g | ? |
| Magnesium | 0 g | 0 g | ? |
| Zinc | 0 g | 0 g | ? |
| Copper | 0 g | 0 g | ? |
| Manganese | 0 g | 0 g | ? |
| Selenium | 0 g | 0 g | ? |
| Caffeine | 0 g | 0 g | ? |
| Fruits, vegetables and legumes | ~ 2.76227678571429 % | ? | ~ 2.76227678571429 % |
| Choline | 0 g | 0 g | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Unrecognized: en:contains-2-and-less-of-each-of-the-following, en:monosodium-gluta
Contains non-vegetarian ingredients.
Unrecognized: en:contains-2-and-less-of-each-of-the-following, en:monosodium-gluta
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 10, 2017 at 9:38:57 AM UTC by usda-ndb-import .
Last edit on March 4, 2026 at 11:16:52 PM UTC by foodless .
Product page also edited by foodless, kiliweb, macrofactor, municorn-calorie-counter-app, openfoodfacts-contributors, org-database-usda, roboto-app, usda-ndb-import, yuka.sY2b0xO6T85zoF3NwEKvlk4XCN7v_SrdJQbSxHax6seOEMeyQttI2Lf2H6o, yuka.sY2b0xO6T85zoF3NwEKvlnVFS4LOqTHUKzvnoXTV5c-VBJjERNNC6YP6Yqo.
Source List
- usda-ndb
- database-usda