
All Natural Turkey Sausage
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (8.04%)
Saturated fat in moderate quantity (2.68%)
Sugars in low quantity (0%)
Salt in high quantity (1.88%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Turkey sausages |
|---|---|---|
| Energy | ~ 661.607142857146 kJ (160 kcal) | 819.985 kJ (197 kcal) (-19%) |
| Fat | 8.0357142857143 g | 13.061 g (-38%) |
| Saturated fat | 2.6785714285714 g | 4.255 g (-37%) |
| Trans fat | 0 g | 0.007 g (-100%) |
| Cholesterol | 0.071 g | 64.846 mg (+9%) |
| Carbohydrates | 3.5714285714286 g | 3.099 g (+15%) |
| Sugars | 0 g | 0.852 g (-100%) |
| Added sugars | 0 g | 0.936 g (-100%) |
| Starch | 0 g | 0.897 g (-100%) |
| Dietary fiber | 0 g | ? |
| Proteins | 17.857142857143 g | 15.798 g (+13%) |
| Salt | 1.875 g | 2.061 g (-9%) |
| Sodium | 0.75 g | 0.829 g (-10%) |
| Vitamin A | 0 g | 2.007 µg (-100%) |
| Vitamin E | 0 g | 0.092 mg (-100%) |
| Vitamin K | 0 g | 0 µg |
| Vitamin C | 0 g | ? |
| Phosphorus | 0 g | 64.467 mg (-100%) |
| Iron | 0 g | 0.764 mg (-100%) |
| Magnesium | 0 g | 10.494 mg (-100%) |
| Zinc | 0 g | 0.69 mg (-100%) |
| Copper | 0 g | 0.034 mg (-100%) |
| Manganese | 0 g | 0.042 mg (-100%) |
| Selenium | 0 g | 0.446 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ~ 0 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 661.607142857146 kJ (160 kcal) | ? (160 kcal) | ? |
| Fat | 8.0357142857143 g | 8.0357142857143 g | ? |
| Saturated fat | 2.6785714285714 g | 2.6785714285714 g | ? |
| Trans fat | 0 g | 0 g | ? |
| Cholesterol | 0.071 g | 0.071 g | ? |
| Carbohydrates | 3.5714285714286 g | 3.5714285714286 g | ? |
| Sugars | 0 g | 0 g | ? |
| Added sugars | 0 g | 0 g | ~ 0.9375 g |
| Starch | 0 g | 0 g | ? |
| Dietary fiber | 0 g | 0 g | ? |
| Proteins | 17.857142857143 g | 17.857142857143 g | ? |
| Salt | 1.875 g | 1.875 g | ? |
| Sodium | 0.75 g | 0.75 g | ? |
| Vitamin A | 0 g | 0 g | ? |
| Vitamin E | 0 g | 0 g | ? |
| Vitamin K | 0 g | 0 g | ? |
| Vitamin C | 0 g | 0 g | ? |
| Phosphorus | 0 g | 0 g | ? |
| Iron | 0 g | 0 g | ? |
| Magnesium | 0 g | 0 g | ? |
| Zinc | 0 g | 0 g | ? |
| Copper | 0 g | 0 g | ? |
| Manganese | 0 g | 0 g | ? |
| Selenium | 0 g | 0 g | ? |
| Caffeine | 0 g | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Choline | 0 g | 0 g | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Contains non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 2:09:56 PM UTC by usda-ndb-import .
Last edit on March 17, 2026 at 9:52:50 PM UTC by municorn-calorie-counter-app .
Product page also edited by inf, kiliweb, municorn-calorie-counter-app, org-database-usda, roboto-app, usda-ndb-import, yuka.sY2b0xO6T85zoF3NwEKvlhRdd4Hm8wD0ajXWh0qxz_KpC6y0PuBZwomibas, yuka.sY2b0xO6T85zoF3NwEKvlkhiD96FuzadLCzSxFeFyo2LAbHWW-sq0JL0Eao.
Source List
- usda-ndb
- database-usda