Giant eagle, potato chips, bbq
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in high quantity (32.3%)
Saturated fat in moderate quantity (4.03%)
Sugars in moderate quantity (8.06%)
Salt in moderate quantity (1.36%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Snacks |
|---|---|---|
| Energy | 2192 kcal (524 kcal) | 1,864.084 kJ (445 kcal) |
| Fat | 32.26 g | 20.375 g (+58%) |
| Saturated fat | 4.03 g | 8.168 g (-51%) |
| Monounsaturated fat | 8.06 g | 8.489 g (-5%) |
| Polyunsaturated fat | 20.16 g | 2.972 g (+578%) |
| Trans fat | 0 g | 0.02 g (-100%) |
| Cholesterol | 0 mg | 12.072 mg (-100%) |
| Carbohydrates | 56.45 g | 55.718 g (+1%) |
| Sugars | 8.06 g | 27.399 g (-71%) |
| Dietary fiber | 4 g | ? |
| Proteins | 4.03 g | 6.499 g (-38%) |
| Salt | 1.36 mg | 0.557 g (-100%) |
| Sodium | 0.544 mg | 0.222 g (-100%) |
| Vitamin A | 0 IU | 22.814 µg |
| Vitamin C | 0.0242 mg | ? |
| Calcium | 0 mg | 58.959 mg (-100%) |
| Iron | 0.00145 mg | 1.678 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 2192 kcal (524 kcal) | 544 kcal (130 kcal) |
| Fat | 32.26 g | 8 g |
| Saturated fat | 4.03 g | 0.999 g |
| Monounsaturated fat | 8.06 g | 2 g |
| Polyunsaturated fat | 20.16 g | 5 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 56.45 g | 14 g |
| Sugars | 8.06 g | 2 g |
| Dietary fiber | 4 g | 0.992 g |
| Proteins | 4.03 g | 0.999 g |
| Salt | 1.36 mg | 0.337 mg |
| Sodium | 0.544 mg | 0.135 mg |
| Vitamin A | 0 IU | 0 IU |
| Vitamin C | 0.0242 mg | 0.006 mg |
| Calcium | 0 mg | 0 mg |
| Iron | 0.00145 mg | 0.00036 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:contains-one-and-more-of-the-following, en:molasses-powder
Vegan status unknown
Unrecognized: en:contains-one-and-more-of-the-following, en:molasses-powder
Vegetarian status unknown
Unrecognized: en:contains-one-and-more-of-the-following, en:molasses-powder
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 4:12:10 PM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 8:39:30 PM UTC by org-database-usda .
Product page also edited by org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda