
Dill Pickle
Health
Nutrition
Nutri-Score
Nutrient levels
Fat in high quantity (35.7%)
Saturated fat in high quantity (5.36%)
Sugars in low quantity (3.57%)
Salt in moderate quantity (1.43%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Salty snacks made from potato |
|---|---|---|
| Energy | ~ 2382.14285714286 kJ (535 kcal) | 2,156.369 kJ (516 kcal) (+10%) |
| Fat | 35.7142857142857 g | 29.738 g (+20%) |
| Saturated fat | 5.35714285714286 g | 3.694 g (+45%) |
| Carbohydrates | 53.5714285714286 g | 54.26 g (-1%) |
| Sugars | 3.57142857142857 g | 2.146 g (+66%) |
| Starch | 0 g | 16.602 g (-100%) |
| Dietary fiber | 3.57142857142857 g | ? |
| Proteins | 7.14285714285714 g | 5.969 g (+20%) |
| Salt | 1.42857142857143 g | 1.363 g (+5%) |
| Sodium | 0.571428571428571 g | 0.543 g (+5%) |
| Iron | 0.00178571428571429 g | 0.678 mg (+163%) |
| Fruits, vegetables and legumes | ~ 2.77777777777778 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (28 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 2382.14285714286 kJ (535 kcal) | ? (535 kcal) | ? (150 kcal) | ? |
| Fat | 35.7142857142857 g | ? | 10 g | ? |
| Saturated fat | 5.35714285714286 g | ? | 1.5 g | ? |
| Carbohydrates | 53.5714285714286 g | ? | 15 g | ? |
| Sugars | 3.57142857142857 g | ? | 1 g | ? |
| Starch | 0 g | ? | 0 g | ? |
| Dietary fiber | 3.57142857142857 g | ? | 1 g | ? |
| Proteins | 7.14285714285714 g | ? | 2 g | ? |
| Salt | 1.42857142857143 g | ? | 0.4 g | ? |
| Sodium | 0.571428571428571 g | ? | 0.16 g | ? |
| Iron | 0.00178571428571429 g | 1.78571428571429 mg | 0.0018 g | ? |
| Fruits, vegetables and legumes | ~ 2.77777777777778 % | ? | ? | ~ 2.77777777777778 % |
| Choline | 0 g | ? | 0 g | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
No non-vegan ingredients.
Unrecognized: en:less-than-2-natural-flavors
No non-vegetarian ingredients.
Unrecognized: en:less-than-2-natural-flavors
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Potato crisps. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 63.8 % |
| Processing | 19.3 % |
| Packaging | 5.7 % |
| Transportation | 8.7 % |
| Distribution | 2.7 % |
| Consumption | 0.0 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Potato crisps. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 54.0 % |
| Processing | 16.6 % |
| Packaging | 12.4 % |
| Transportation | 14.8 % |
| Distribution | 1.9 % |
| Consumption | 0.0 % |
Packaging

Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on June 4, 2019 at 5:49:16 PM UTC by veganeamos .
Last edit on March 17, 2026 at 3:28:26 AM UTC by municorn-calorie-counter-app .
Product page also edited by averment, buyrapp, foodless, inf, kiliweb, macrofactor, melodyrayne, municorn-calorie-counter-app, off.2da0c744-09d7-4c6b-8a6c-ae816af5840a, openfoodfacts-contributors, roboto-app, veganeamos, yuka.U2Z3K0tMZ0QvZE5hdWMwQjhpUGt3OGhFblorMERIK21Bc1FPSVE9PQ, yuka.sY2b0xO6T85zoF3NwEKvlkcdX4aAqxLjazLRxROT2vqodKTtYo4u0Jbba6s, yuka.sY2b0xO6T85zoF3NwEKvllB5bOaG_ReaNzfmpEOO5oiIAba1PIFX8prLHKs, yuka.sY2b0xO6T85zoF3NwEKvlmZrUfHnjjfYKAbloHe0-uqKD8LzUMhKx4P3aqs, yuka.sY2b0xO6T85zoF3NwEKvlnNsD-PDkAmcOkPQpmSP9suvBZfDc_Ut3o_WKag.