
Scoops! Tortilla Chips
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (10.7%)
Saturated fat in low quantity (0%)
Sugars in low quantity (0%)
Salt in moderate quantity (0.938%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Corn chips |
|---|---|---|
| Energy | ~ 1910.71428571429 kJ (464 kcal) | 2,045.528 kJ (488 kcal) (-7%) |
| Fat | 10.7142857142857 g | 23.081 g (-54%) |
| Saturated fat | 0 g | 3.253 g (-100%) |
| Monounsaturated fat | 1.78571428571429 g | 9.865 g (-82%) |
| Polyunsaturated fat | 5.35714285714286 g | 6.913 g (-23%) |
| Carbohydrates | 78.5714285714286 g | 61.315 g (+28%) |
| Sugars | 0 g | 2.124 g (-100%) |
| Added sugars | 0 g | 0.627 g (-100%) |
| Starch | 0 g | 30.594 g (-100%) |
| Dietary fiber | 7.14285714285714 g | ? |
| Proteins | 7.14285714285714 g | 6.623 g (+8%) |
| Salt | 0.9375 g | 1.219 g (-23%) |
| Sodium | 0.375 g | 0.486 g (-23%) |
| Vitamin A | 0 g | 0.147 µg (-100%) |
| Vitamin E | 0 g | 7.746 mg (-100%) |
| Vitamin K | 0 g | 0 µg |
| Vitamin C | 0 g | ? |
| Potassium | 0.178571428571429 g | 178.552 mg (~0%) |
| Calcium | 0.107142857142857 g | 47.091 mg (+128%) |
| Phosphorus | 0 g | 91.377 mg (-100%) |
| Iron | 0.00107142857142857 g | 1.376 mg (-22%) |
| Magnesium | 0 g | 36.022 mg (-100%) |
| Zinc | 0 g | 0.622 mg (-100%) |
| Copper | 0 g | 0.099 mg (-100%) |
| Manganese | 0 g | 0.235 mg (-100%) |
| Selenium | 0 g | 5.898 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ~ 0 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (28 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 1910.71428571429 kJ (464 kcal) | ? (464 kcal) | ? (130 kcal) | ? |
| Fat | 10.7142857142857 g | ? | 3 g | ? |
| Saturated fat | 0 g | ? | 0 g | ? |
| Monounsaturated fat | 1.78571428571429 g | ? | 0.5 g | ? |
| Polyunsaturated fat | 5.35714285714286 g | ? | 1.5 g | ? |
| Carbohydrates | 78.5714285714286 g | ? | 22 g | ? |
| Sugars | 0 g | ? | 0 g | ? |
| Added sugars | 0 g | ? | 0 g | ~ 0 g |
| Starch | 0 g | ? | 0 g | ? |
| Dietary fiber | 7.14285714285714 g | ? | 2 g | ? |
| Proteins | 7.14285714285714 g | ? | 2 g | ? |
| Salt | 0.9375 g | ? | 0.2625 g | ? |
| Sodium | 0.375 g | ? | 0.105 g | ? |
| Vitamin A | 0 g | ? | 0 g | ? |
| Vitamin E | 0 g | ? | 0 g | ? |
| Vitamin K | 0 g | ? | 0 g | ? |
| Vitamin C | 0 g | ? | 0 g | ? |
| Potassium | 0.178571428571429 g | ? | 0.05 g | ? |
| Calcium | 0.107142857142857 g | ? | 0.03 g | ? |
| Phosphorus | 0 g | ? | 0 g | ? |
| Iron | 0.00107142857142857 g | 1.07142857142857 mg | 0.00107142857142857 g | ? |
| Magnesium | 0 g | ? | 0 g | ? |
| Zinc | 0 g | ? | 0 g | ? |
| Copper | 0 g | ? | 0 g | ? |
| Manganese | 0 g | ? | 0 g | ? |
| Selenium | 0 g | ? | 0 g | ? |
| Caffeine | 0 g | ? | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ? | ~ 0 % |
| Choline | 0 g | ? | 0 g | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Ingredients analysis
Palm oil content unknown
Unrecognized: en:frito-lay, en:inc, en:plano, en:tx-75024-4999-2021-frito-lay-north-america, en:inc
Vegan status unknown
Unrecognized: en:frito-lay, en:inc, en:plano, en:tx-75024-4999-2021-frito-lay-north-america, en:inc
Vegetarian status unknown
Unrecognized: en:frito-lay, en:inc, en:plano, en:tx-75024-4999-2021-frito-lay-north-america, en:inc
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on November 8, 2019 at 9:41:05 PM UTC by openfoodfacts-contributors .
Last edit on March 11, 2026 at 11:34:58 PM UTC by municorn-calorie-counter-app .
Product page also edited by macrofactor, meatloafmitch, municorn-calorie-counter-app, openfoodfacts-contributors, org-database-usda, smoothie-app.
Source List
- database-usda