
Extra Wide Egg Noodles
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (4.55%)
Saturated fat in moderate quantity (1.65%)
Sugars in moderate quantity (6.62%)
Salt in low quantity (0.000164%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 1704.22545454545 kJ (392 kcal) |
| Fat | 4.54545454545455 g |
| Saturated fat | 1.64909090909091 g |
| Cholesterol | 0.0818181818181818 g |
| Carbohydrates | 70.9090909090909 g |
| Sugars | 6.62 g |
| Dietary fiber | 6.55090909090909 g |
| Proteins | 16.3636363636364 g |
| Salt | 0.000163636363636364 g |
| Sodium | 0.0000654545454545455 g |
| Vitamin PP | 0.00991818181818182 g |
| Calcium | 0.0000654545454545455 g |
| Iron | 0.00258928571428571 g |
| Fruits, vegetables and legumes | ~ 0 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (55 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 1704.22545454545 kJ (392 kcal) | ? (392 kcal) | ? (220 kcal) | ? |
| Fat | 4.54545454545455 g | ? | 2.5 g | ? |
| Saturated fat | 1.64909090909091 g | ? | 0.907 g | ? |
| Cholesterol | 0.0818181818181818 g | ? | 0.045 g | ? |
| Carbohydrates | 70.9090909090909 g | ? | 39 g | ? |
| Sugars | 6.62 g | ? | 3.641 g | ? |
| Dietary fiber | 6.55090909090909 g | ? | 3.603 g | ? |
| Proteins | 16.3636363636364 g | ? | 9 g | ? |
| Salt | 0.000163636363636364 g | ? | 0.00009 g | ? |
| Sodium | 0.0000654545454545455 g | ? | 0.000036 g | ? |
| Vitamin PP | 0.00991818181818182 g | ? | 0.005455 g | ? |
| Calcium | 0.0000654545454545455 g | ? | 0.000036 g | ? |
| Iron | 0.00258928571428571 g | 2.58928571428571 mg | 0.000003 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ? | ~ 0 % |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Vegetarian status unknown
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Ingredients linked to forest pressure
| Ingredient | Type | Percent in product | Forest footprint |
|---|---|---|---|
| EGG Yolk | Oeufs Importés | 21.88 % | 0.02 |
| EGG | Oeufs Importés | 10.94 % | 0.01 |
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 10, 2017 at 9:38:06 AM UTC by usda-ndb-import .
Last edit on May 6, 2026 at 11:50:28 PM UTC by municorn-calorie-counter-app .
Product page also edited by kiliweb, macrofactor, municorn-calorie-counter-app, openfoodfacts-contributors, usda-ndb-import, yuka.sY2b0xO6T85zoF3NwEKvlkIYc9v1jhT5akbRiRTU-9GVP4TwQtVS4av5Fqs.
Source List