
Whole Kernel Fire-Roasted Corn Blend
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (1.54%)
Saturated fat in low quantity (0%)
Sugars in moderate quantity (6.15%)
Salt in moderate quantity (0.808%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Canned vegetables |
|---|---|---|
| Energy | ~ 369.230769230769 kJ (56 kcal) | 182.418 kJ (44 kcal) (+102%) |
| Fat | 1.53846153846154 g | 0.609 g (+153%) |
| Saturated fat | 0 g | 0.122 g (-100%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 g | 0 mg |
| Carbohydrates | 15.3846153846154 g | 6.039 g (+155%) |
| Sugars | 6.15384615384615 g | 2.779 g (+121%) |
| Added sugars | 0 g | 0.653 g (-100%) |
| Starch | 0 g | 4.134 g (-100%) |
| Dietary fiber | 3.07692307692308 g | ? |
| Proteins | 1.53846153846154 g | 1.893 g (-19%) |
| Salt | 0.807692307692308 g | 0.776 g (+4%) |
| Sodium | 0.323076923076923 g | 0.311 g (+4%) |
| Vitamin A | 0 g | 0.002 µg (-100%) |
| Vitamin E | 0 g | 0.534 mg (-100%) |
| Vitamin K | 0 g | 0 µg |
| Vitamin C | 0 g | ? |
| Phosphorus | 0 g | 48.623 mg (-100%) |
| Iron | 0.00032 g | 0.725 mg (-56%) |
| Magnesium | 0 g | 21.695 mg (-100%) |
| Zinc | 0 g | 0.355 mg (-100%) |
| Copper | 0 g | 0.072 mg (-100%) |
| Manganese | 0 g | 0.224 mg (-100%) |
| Selenium | 0 g | 3.521 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ~ 13.7924618574239 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (65 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 369.230769230769 kJ (56 kcal) | ? (56 kcal) | ? (60 kcal) | ? |
| Fat | 1.53846153846154 g | ? | 1 g | ? |
| Saturated fat | 0 g | ? | 0 g | ? |
| Trans fat | 0 g | ? | 0 g | ? |
| Cholesterol | 0 g | ? | 0 g | ? |
| Carbohydrates | 15.3846153846154 g | ? | 10 g | ? |
| Sugars | 6.15384615384615 g | ? | 4 g | ? |
| Added sugars | 0 g | ? | 0 g | ~ 0 g |
| Starch | 0 g | ? | 0 g | ? |
| Dietary fiber | 3.07692307692308 g | ? | 2 g | ? |
| Proteins | 1.53846153846154 g | ? | 1 g | ? |
| Salt | 0.807692307692308 g | ? | 0.525 g | ? |
| Sodium | 0.323076923076923 g | ? | 0.21 g | ? |
| Vitamin A | 0 g | ? | 0 g | ? |
| Vitamin E | 0 g | ? | 0 g | ? |
| Vitamin K | 0 g | ? | 0 g | ? |
| Vitamin C | 0 g | ? | 0 g | ? |
| Phosphorus | 0 g | ? | 0 g | ? |
| Iron | 0.00032 g | 0.32 mg | 0.00032 g | ? |
| Magnesium | 0 g | ? | 0 g | ? |
| Zinc | 0 g | ? | 0 g | ? |
| Copper | 0 g | ? | 0 g | ? |
| Manganese | 0 g | ? | 0 g | ? |
| Selenium | 0 g | ? | 0 g | ? |
| Caffeine | 0 g | ? | 0 g | ? |
| Fruits, vegetables and legumes | ~ 13.7924618574239 % | ? | ? | ~ 13.7924618574239 % |
| Choline | 0 g | ? | 0 g | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
Unrecognized: en:golden-and-fire-roasted-golden
Vegetarian status unknown
Unrecognized: en:golden-and-fire-roasted-golden
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 12:41:33 PM UTC by usda-ndb-import .
Last edit on March 17, 2026 at 10:58:12 PM UTC by municorn-calorie-counter-app .
Product page also edited by ecoscore-impact-estimator, foodvisor, macrofactor, municorn-calorie-counter-app, org-database-usda, telperion87, usda-ndb-import.
Source List
- usda-ndb
- database-usda