
Whole Kernel Corn
Labels
Health
Nutrition
Nutrient levels
Fat in low quantity (0.8%)
Saturated fat in low quantity (0.463%)
Sugars in moderate quantity (5.6%)
Salt in moderate quantity (0.51%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 232.8 kJ (48 kcal) |
| FAT | 0.8 g |
| Saturated fat | ~ 0.46 g |
| Carbohydrates | 10.4 g |
| Sugars | 5.6 g |
| Added sugars | 5.6 g |
| Starch | 0 g |
| Dietary fiber | 1.6 g |
| Proteins | 0.8 g |
| Salt | 0.51 g |
| Sodium | 0.2 g |
| Vitamins | |
| Vitamin A | 0 g |
| Vitamin E | 0 g |
| Vitamin K | 0 g |
| Vitamin C | 0 g |
| Minerals | |
| Potassium | 0.14 g |
| Calcium | 0.01 g |
| Phosphorus | 0 g |
| Iron | 0 g |
| Magnesium | 0 g |
| Zinc | 0 g |
| Copper | 0 g |
| Manganese | 0 g |
| Selenium | 0 g |
| Caffeine | 0 g |
| Fruits, vegetables and legumes | ~ 0 % |
| Choline | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (125 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 232.8 kJ (48 kcal) | ? (48 kcal) | ? (60 kcal) | ~ 1,091.28 kJ (259 kcal) |
| FAT | 0.8 g | 0.8 g | 1 g | ~ 2.77 g |
| Saturated fat | ~ 0.46 g | ? | ? | ~ 0.46 g |
| Cholesterol | ~ 0 g | ? | ? | ~ 0 g |
| Carbohydrates | 10.4 g | 10.4 g | 13 g | ~ 50.23 g |
| Sugars | 5.6 g | 5.6 g | 7 g | ~ 1.2 g |
| Added sugars | 5.6 g | 5.6 g | ? | ~ 0 g |
| Sucrose | ~ 0.1 g | ? | ? | ~ 0.1 g |
| Glucose | ~ 0.15 g | ? | ? | ~ 0.15 g |
| Fructose | ~ 0.04 g | ? | ? | ~ 0.04 g |
| Galactose | ~ 0 g | ? | ? | ~ 0 g |
| Lactose | ~ 0 g | ? | ? | ~ 0 g |
| Maltose | ~ 0.9 g | ? | ? | ~ 0.9 g |
| Starch | 0 g | 0 g | ? | ~ 47.91 g |
| Polyols | ~ 0 g | ? | ? | ~ 0 g |
| Dietary fiber | 1.6 g | 1.6 g | 2 g | ~ 4.26 g |
| Proteins | 0.8 g | 0.8 g | 1 g | ~ 6.05 g |
| Salt | 0.51 g | 0.51 g | ? | ~ 11.92 g |
| Sodium | 0.2 g | 0.2 g | 0.26 g | ~ 4.76 g |
| Alcohol | ~ 0 % vol | ? | ? | ~ 0 % vol |
| Vitamins | ||||
| Vitamin A | 0 g | 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin E | 0 g | 0 g | ? | ~ 0 g |
| Vitamin K | 0 g | 0 g | ? | ? |
| Vitamin C | 0 g | 0.32 mg | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ? | ~ 0 g |
| Minerals | ||||
| Potassium | 0.14 g | 0.14 g | 0.14 g | ~ 0.25 g |
| Calcium | 0.01 g | 0.01 g | 0.01 g | ~ 0.05 g |
| Phosphorus | 0 g | 0 g | ? | ~ 0.2 g |
| Iron | 0 g | 0.32 mg | 0 g | ~ 0 g |
| Magnesium | 0 g | 0 g | ? | ~ 0.13 g |
| Zinc | 0 g | 0 g | ? | ~ 0 g |
| Copper | 0 g | 0 g | ? | ~ 0 g |
| Manganese | 0 g | 0 g | ? | ~ 0 g |
| Selenium | 0 g | 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ? | ~ 0 g |
| Caffeine | 0 g | 0 g | ? | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ? | ~ 0 % |
| Choline | 0 g | 0 g | ? | ? |
| Phylloquinone | ~ 0 g | ? | ? | ~ 0 g |
| Water | ~ 23.27 g | ? | ? | ~ 23.27 g |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 233 kJ. Reference adult weight: 70 kg. Energy density: Low.
Ingredients
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Sweet corn, canned, drained. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 44.2 % |
| Processing | 13.6 % |
| Packaging | 23.0 % |
| Transportation | 15.1 % |
| Distribution | 3.9 % |
| Consumption | 0.0 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Sweet corn, canned, drained. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 31.0 % |
| Processing | 12.7 % |
| Packaging | 28.9 % |
| Transportation | 25.9 % |
| Distribution | 1.8 % |
| Consumption | 0.0 % |
Packaging
Packaging impact
Packaging materials
| Material | % | Packaging weight | Packaging weight per 100 g of product |
|---|---|---|---|
| Metal | |||
| Total |
Declared packaging
Data precision
Transportation
Declared origins
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on August 22, 2016 at 6:57:25 PM UTC by openfoodfacts-contributors .
Last edit on March 16, 2026 at 11:52:49 PM UTC by municorn-calorie-counter-app .
Product page also edited by beniben, danis1597, ecoscore-impact-estimator, foodless, imchilly, inf, josephholsten, kiliweb, macrofactor, municorn-calorie-counter-app, openfoodfacts-contributors, org-database-usda, packbot, prepperapp, telperion87, usda-ndb-import, wolfgang8741, yuka.U2JoY0hJRWZnZGcybWRzKzFEM00vOVl0NjhhVkFucWVMOVVOSWc9PQ.
Source List
- usda-ndb
- database-usda
