Atlantic Nova Salmon
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (18.9%)
Saturated fat in moderate quantity (4.73%)
Sugars in low quantity (0%)
Salt in low quantity (0.00512%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | 1340 kcal (321 kcal) |
| Fat | 18.9 g |
| Saturated fat | 4.73 g |
| Monounsaturated fat | 4.73 g |
| Polyunsaturated fat | 6.3 g |
| Trans fat | 0 g |
| Cholesterol | 0.0794 mg |
| Carbohydrates | 0 g |
| Sugars | 0 g |
| Dietary fiber | 0 g |
| Proteins | 37.8 g |
| Salt | 0.00512 mg |
| Sodium | 0.00205 mg |
| Vitamin A | 0 IU |
| Vitamin C | 0 mg |
| Vitamin B1 | 0.00000705 mg |
| Vitamin B2 | 0.00000107 mg |
| Vitamin PP | 0.0157 mg |
| Potassium | 0.000598 mg |
| Calcium | 0 mg |
| Phosphorus | 0.000473 mg |
| Iron | 0 mg |
| Magnesium | 0.0000511 mg |
| Fruits, vegetables and legumes | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 1340 kcal (321 kcal) | 762 kcal (182 kcal) |
| Fat | 18.9 g | 10.71 g |
| Saturated fat | 4.73 g | 2.68 g |
| Monounsaturated fat | 4.73 g | 2.68 g |
| Polyunsaturated fat | 6.3 g | 3.57 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.0794 mg | 0.045 mg |
| Carbohydrates | 0 g | 0 g |
| Sugars | 0 g | 0 g |
| Dietary fiber | 0 g | 0 g |
| Proteins | 37.8 g | 21.43 g |
| Salt | 0.00512 mg | 0.0029025 mg |
| Sodium | 0.00205 mg | 0.001161 mg |
| Vitamin A | 0 IU | 0 IU |
| Vitamin C | 0 mg | 0 mg |
| Vitamin B1 | 0.00000705 mg | 0.000004 mg |
| Vitamin B2 | 0.00000107 mg | 0.000000607 mg |
| Vitamin PP | 0.0157 mg | 0.008929 mg |
| Potassium | 0.000598 mg | 0.000339 mg |
| Calcium | 0 mg | 0 mg |
| Phosphorus | 0.000473 mg | 0.000268 mg |
| Iron | 0 mg | 0 mg |
| Magnesium | 0.0000511 mg | 0.000029 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
Palm oil content unknown
Unrecognized: en:sodium-nitrite-a-preservative, en:hardwood-smoke
Contains non-vegan ingredients.
Unrecognized: en:sodium-nitrite-a-preservative, en:hardwood-smoke
Contains non-vegetarian ingredients.
Unrecognized: en:sodium-nitrite-a-preservative, en:hardwood-smoke
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 11:23:17 AM UTC by usda-ndb-import .
Product page also edited by openfoodfacts-contributors, org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda