
Organic Ground Premium Flaxseed Dietary Supplement
Health
Nutrition
Nutri-Score data warning
Nutrient levels
Fat in high quantity (42.9%)
Saturated fat in moderate quantity (3.57%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: undefined |
|---|---|---|
| Energy | ~ 2664.28571428571 kJ (500 kcal) | 1,329.789 kJ (288 kcal) (+100%) |
| Fat | 42.8571428571429 g | 13.425 g (+219%) |
| Saturated fat | 3.57142857142857 g | 5.113 g (-30%) |
| Monounsaturated fat | 7.14285714285714 g | 5.526 g (+29%) |
| Polyunsaturated fat | 28.5714285714286 g | 3.572 g (+700%) |
| Omega 6 fat | 7.14285714285714 g | ? |
| Carbohydrates | 28.5714285714286 g | 26.881 g (+6%) |
| Sugars | ? | 8.505 g |
| Dietary fiber | 28.5714285714286 g | ? |
| Proteins | 21.4285714285714 g | 8.522 g (+151%) |
| Salt | ? | 0.438 g |
| Potassium | 0.785714285714286 g | 154.31 mg (+409%) |
| Calcium | 0.285714285714286 g | 34.343 mg (+732%) |
| Iron | 0.00571428571428571 g | 0.754 mg (+658%) |
| Magnesium | 0.357142857142857 g | 15.251 mg (+2242%) |
| Fruits, vegetables and legumes | ~ 0 % | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (14 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 2664.28571428571 kJ (500 kcal) | ? (70 kcal) | ? |
| Fat | 42.8571428571429 g | 6 g | ? |
| Saturated fat | 3.57142857142857 g | 0.5 g | ? |
| Monounsaturated fat | 7.14285714285714 g | 1 g | ? |
| Polyunsaturated fat | 28.5714285714286 g | 4 g | ? |
| Omega 6 fat | 7.14285714285714 g | 1 g | ? |
| Carbohydrates | 28.5714285714286 g | 4 g | ? |
| Sugars | ? | ? | ? |
| Dietary fiber | 28.5714285714286 g | 4 g | ? |
| Proteins | 21.4285714285714 g | 3 g | ? |
| Salt | ? | ? | ? |
| Potassium | 0.785714285714286 g | 0.11 g | ? |
| Calcium | 0.285714285714286 g | 0.04 g | ? |
| Iron | 0.00571428571428571 g | 0.0008 g | ? |
| Magnesium | 0.357142857142857 g | 0.05 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Ingredients analysis
Palm oil content unknown
Unrecognized: en:COLD MILLED GROUND FLAXSEED
Vegan status unknown
Unrecognized: en:COLD MILLED GROUND FLAXSEED
Vegetarian status unknown
Unrecognized: en:COLD MILLED GROUND FLAXSEED
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 12:22:52 PM UTC by usda-ndb-import .
Last edit on October 31, 2026 at 12:27:21 PM UTC by macrofactor .
Product page also edited by charlesnepote, foodvisor, kiliweb, macrofactor, naruyoko, openfoodfacts-contributors, org-label-non-gmo-project, roboto-app, scholle, teolemon, usda-ndb-import, yuka.sY2b0xO6T85zoF3NwEKvllF5WNCOpTPrCBjhx3yO28mrFbH6O_523dnbMqs.
Source List
- usda-ndb
- Foodvisor
- label-non-gmo-project