
Novalac riz 0-36 mois
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in high quantity (25.5%)
Saturated fat in high quantity (11.7%)
Sugars in low quantity (0%)
Salt in moderate quantity (0.5%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 2106.3 kJ (504 kcal) |
| Fat | 25.5 g |
| Saturated fat | 11.7 g |
| Arachidic acid | 0.004 g |
| Alpha linolenic acid | 0.055 g |
| Docosahexaenoic acid | 0.016 g |
| Linoleic acid | 0.6 g |
| Carbohydrates | 55 g |
| Sugars | 0 g |
| Dietary fiber | 0 g |
| Proteins | 13.4 g |
| Nucleotides | 0.0025 g |
| Salt | 0.5 g |
| Sodium | 0.2 g |
| Alcohol | 0 % vol |
| Vitamin A | 0.000058 g |
| Vitamin D | 0.0000016 g |
| Vitamin E | 0.0011 g |
| Vitamin K | 0.000004 g |
| Vitamin C | 0.0079 g |
| Vitamin PP | 0.0006 g |
| Biotin | 0.000002 g |
| Pantothenic acid | 0.0007 g |
| Potassium | 0.073 g |
| Chloride | 0.053 g |
| Calcium | 0.059 g |
| Phosphorus | 0.04 g |
| Iron | 0.001 g |
| Magnesium | 0.0059 g |
| Zinc | 0.0004 g |
| Copper | 0.00005 g |
| Manganese | 0.000005 g |
| Fluoride | 0.00005 g |
| Selenium | 0.0000029 g |
| Chromium | 0.0000058 g |
| Molybdenum | 0.0000058 g |
| Iodine | 0.000013 g |
| Taurine | 0.0053 g |
| Fruits, vegetables and legumes | ~ 0 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 2106.3 kJ (504 kcal) | ? (504 kcal) | ? |
| Fat | 25.5 g | 25.5 g | ? |
| Saturated fat | 11.7 g | 11.7 g | ? |
| Arachidic acid | 0.004 g | 0.004 g | ? |
| Alpha linolenic acid | 0.055 g | 0.055 g | ? |
| Docosahexaenoic acid | 0.016 g | 0.016 g | ? |
| Linoleic acid | 0.6 g | 0.6 g | ? |
| Carbohydrates | 55 g | 55 g | ? |
| Sugars | 0 g | 0 g | ? |
| Dietary fiber | 0 g | 0 g | ? |
| Proteins | 13.4 g | 13.4 g | ? |
| Nucleotides | 0.0025 g | 0.0025 g | ? |
| Salt | 0.5 g | 0.5 g | ? |
| Sodium | 0.2 g | 0.2 g | ? |
| Alcohol | 0 % vol | 0 % vol | ? |
| Vitamin A | 0.000058 g | 0.000058 g | ? |
| Vitamin D | 0.0000016 g | 0.0000016 g | ? |
| Vitamin E | 0.0011 g | 0.0011 g | ? |
| Vitamin K | 0.000004 g | 0.000004 g | ? |
| Vitamin C | 0.0079 g | 0.0079 g | ? |
| Vitamin PP | 0.0006 g | 0.0006 g | ? |
| Biotin | 0.000002 g | 0.000002 g | ? |
| Pantothenic acid | 0.0007 g | 0.0007 g | ? |
| Potassium | 0.073 g | 0.073 g | ? |
| Chloride | 0.053 g | 0.053 g | ? |
| Calcium | 0.059 g | 0.059 g | ? |
| Phosphorus | 0.04 g | 0.04 g | ? |
| Iron | 0.001 g | 0.001 g | ? |
| Magnesium | 0.0059 g | 0.0059 g | ? |
| Zinc | 0.0004 g | 0.0004 g | ? |
| Copper | 0.00005 g | 0.00005 g | ? |
| Manganese | 0.000005 g | 0.000005 g | ? |
| Fluoride | 0.00005 g | 0.00005 g | ? |
| Selenium | 0.0000029 g | 0.0000029 g | ? |
| Chromium | 0.0000058 g | 0.0000058 g | ? |
| Molybdenum | 0.0000058 g | 0.0000058 g | ? |
| Iodine | 0.000013 g | 0.000013 g | ? |
| Taurine | 0.0053 g | 0.0053 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Ingredients analysis
Contains ingredients containing palm oil.
Vegan status unknown
Unrecognized: fr:hydrolysat-de-proteines-de-riz, fr:esters-citriques-de-mono-et-diglycerides, fr:hydroxyde-de-clacium, fr:dha, en:choline-chloride, fr:l-lysine, fr:l-tryptophane, fr:l-isoleucine, fr:ara, fr:cmp, fr:ump, fr:amp, fr:gmp
Vegetarian status unknown
Unrecognized: fr:hydrolysat-de-proteines-de-riz, fr:esters-citriques-de-mono-et-diglycerides, fr:hydroxyde-de-clacium, fr:dha, en:choline-chloride, fr:l-lysine, fr:l-tryptophane, fr:l-isoleucine, fr:ara, fr:cmp, fr:ump, fr:amp, fr:gmp
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E306 - Tocopherol-rich extract
No additive description is available yet.
E340 - Potassium phosphates EFSA overexposure risk: highEmulsifierHumectantSequestrantStabiliserThickener
Potassium phosphate is a generic term for the salts of potassium and phosphate ions including: Monopotassium phosphate (KH2PO4) (Molar mass approx: 136 g/mol) Dipotassium phosphate (K2HPO4) (Molar mass approx: 174 g/mol) Tripotassium phosphate (K3PO4) (Molar mass approx: 212.27 g/mol)As food additives, potassium phosphates have the E number E340.
E340ii - Dipotassium phosphateEmulsifierHumectantSequestrantStabiliserThickener
No additive description is available yet.
E452 - Polyphosphates EFSA overexposure risk: highEmulsifierHumectantSequestrantStabiliserThickener
No additive description is available yet.
E452i - Sodium polyphosphateEmulsifierHumectantSequestrantStabiliserThickener
No additive description is available yet.
E641 - Leucine
No additive description is available yet.
E921 - L-cysteine hydrochloride monohydrate
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Threatened species risk
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on October 28, 2018 at 12:21:42 PM UTC by kiliweb .
Last edit on March 17, 2026 at 7:34:23 AM UTC by new-nutrition-bot .
Product page also edited by kiliweb, nefer31, new-nutrition-bot, openfoodfacts-contributors, roboto-app, yuka.N45jbfSNJvAmNvf5iYg49wGJKvfPLuEHCkw8og, yuka.YllGZFRyMVFudFJYbVBjZHhqcis2dU5lN0w2RUFIcWxCdnMvSVE9PQ.