Deluxe Macaroni & Cheese Dinner
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (10.2%)
Saturated fat in moderate quantity (3.61%)
Sugars in low quantity (4.16%)
Salt in low quantity (0.00214%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: undefined |
|---|---|---|
| Energy | ~ 1365.29795918367 kJ (326 kcal) | 1,329.789 kJ (288 kcal) (+3%) |
| Fat | 10.2040816326531 g | 13.425 g (-24%) |
| Saturated fat | 3.61020408163265 g | 5.113 g (-29%) |
| Cholesterol | 0.0204 g | 23.768 mg (-14%) |
| Carbohydrates | 44.8979591836735 g | 26.881 g (+67%) |
| Sugars | 4.16020408163265 g | 8.505 g (-51%) |
| Dietary fiber | 2.03979591836735 g | ? |
| Proteins | 12.2448979591837 g | 8.522 g (+44%) |
| Salt | 0.00213520408163265 g | 0.438 g (-100%) |
| Sodium | 0.000854081632653061 g | 0.235 g (-100%) |
| Vitamin A | 0 g | 0.934 µg (-100%) |
| Potassium | 0.176 g | 154.31 mg (+14%) |
| Calcium | 0.000156122448979592 g | 34.343 mg (-100%) |
| Iron | 0.00000204081632653061 g | 0.754 mg (-100%) |
| Fruits, vegetables and legumes | ~ 0 % | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (98 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 1365.29795918367 kJ (326 kcal) | ? (320 kcal) | ? |
| Fat | 10.2040816326531 g | 10 g | ? |
| Saturated fat | 3.61020408163265 g | 3.538 g | ? |
| Cholesterol | 0.0204 g | 0.019992 g | ? |
| Carbohydrates | 44.8979591836735 g | 44 g | ? |
| Sugars | 4.16020408163265 g | 4.077 g | ? |
| Dietary fiber | 2.03979591836735 g | 1.999 g | ? |
| Proteins | 12.2448979591837 g | 12 g | ? |
| Salt | 0.00213520408163265 g | 0.0020925 g | ? |
| Sodium | 0.000854081632653061 g | 0.000837 g | ? |
| Vitamin A | 0 g | 0 g | ? |
| Potassium | 0.176 g | 0.17248 g | ? |
| Calcium | 0.000156122448979592 g | 0.000153 g | ? |
| Iron | 0.00000204081632653061 g | 0.000002 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Unrecognized: en:CHEDDAR CHEESE SAUCE
Vegetarian status unknown
Unrecognized: en:CHEDDAR CHEESE SAUCE
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 8:14:13 PM UTC by usda-ndb-import .
Last edit on November 1, 2026 at 12:07:50 AM UTC by codyboen .
Product page also edited by codyboen, macrofactor, openfoodfacts-contributors, org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda