
Dijon Mustard
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0%)
Saturated fat in low quantity (0%)
Sugars in low quantity (0%)
Salt in low quantity (0.000006%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: undefined |
|---|---|---|
| Energy | ~ 0 kJ (500 kcal) | 1,317.688 kJ (288 kcal) (-100%) |
| Fat | 0 g | 14.397 g (-100%) |
| Saturated fat | 0 g | 5.018 g (-100%) |
| Carbohydrates | 0 g | 25.965 g (-100%) |
| Sugars | 0 g | 8.232 g (-100%) |
| Added sugars | 0 g | 3.823 g (-100%) |
| Starch | 0 g | 3.112 g (-100%) |
| Dietary fiber | ? | ? |
| Proteins | 0 g | 8.221 g (-100%) |
| Salt | ~ 0.000006 g | 0.448 g (-100%) |
| Sodium | 0.0000024 g | 0.24 g (-100%) |
| Vitamin A | 0 g | 0.735 µg (-100%) |
| Vitamin E | 0 g | 0.718 mg (-100%) |
| Vitamin K | 0 g | 0 µg |
| Vitamin C | 0 g | ? |
| Phosphorus | 0 g | 41.647 mg (-100%) |
| Iron | 0 g | 0.723 mg (-100%) |
| Magnesium | 0 g | 14.397 mg (-100%) |
| Zinc | 0 g | 0.31 mg (-100%) |
| Copper | 0 g | 0.054 mg (-100%) |
| Manganese | 0 g | 0.206 mg (-100%) |
| Selenium | 0 g | 2.358 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ~ 0 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (5 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 0 kJ (500 kcal) | ? (500 kcal) | ? (0 kcal) | ? |
| Fat | 0 g | ? | 0 g | ? |
| Saturated fat | 0 g | ? | 0 g | ? |
| Carbohydrates | 0 g | ? | 0 g | ? |
| Sugars | 0 g | ? | 0 g | ? |
| Added sugars | 0 g | ? | 0 g | ~ 0 g |
| Starch | 0 g | ? | 0 g | ? |
| Dietary fiber | ? | ? | ? | ? |
| Proteins | 0 g | ? | 0 g | ? |
| Salt | ~ 0.000006 g | ? | 0.006 g | ? |
| Sodium | 0.0000024 g | 0.0000024 g | 0.0024 g | ? |
| Vitamin A | 0 g | ? | 0 g | ? |
| Vitamin E | 0 g | ? | 0 g | ? |
| Vitamin K | 0 g | ? | 0 g | ? |
| Vitamin C | 0 g | ? | 0 g | ? |
| Phosphorus | 0 g | ? | 0 g | ? |
| Iron | 0 g | ? | 0 g | ? |
| Magnesium | 0 g | ? | 0 g | ? |
| Zinc | 0 g | ? | 0 g | ? |
| Copper | 0 g | ? | 0 g | ? |
| Manganese | 0 g | ? | 0 g | ? |
| Selenium | 0 g | ? | 0 g | ? |
| Caffeine | 0 g | ? | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ? | ~ 0 % |
| Choline | 0 g | ? | 0 g | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
No non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
E330 - Citric acidAntioxidantSequestrant
Citric acid is a natural organic acid found in citrus fruits such as lemons, oranges, and limes.
It is widely used in the food industry as a flavor enhancer, acidulant, and preservative due to its tart and refreshing taste.
Citric acid is safe for consumption when used in moderation and is considered a generally recognized as safe (GRAS) food additive by regulatory agencies worldwide.
E334 - L(+)-tartaric acidAntioxidantSequestrant
TARTARIC ACID is a white, crystalline organic acid that occurs naturally in many fruits, most notably in grapes, but also in bananas, tamarinds, and citrus
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| Bottle | PET 1 Polyethylene Terephthalate | Unknown | Medium |
Declared packaging
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 12:39:51 PM UTC by usda-ndb-import .
Last edit on July 14, 2026 at 12:16:21 PM UTC by qalzy .
Product page also edited by clockwerx, kiliweb, municorn-calorie-counter-app, openfoodfacts-contributors, org-database-usda, qalzy, swipe-studio, usda-ndb-import, yuka.sY2b0xO6T85zoF3NwEKvlnNZbPiGpyj8BhH5omChn-6_AKLGPepSy5roIag.
Source List
- usda-ndb
- database-usda