
Sharp Cheddar Cheese Shredded
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in high quantity (32.1%)
Saturated fat in high quantity (17.9%)
Sugars in low quantity (0%)
Salt in high quantity (1.61%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | 1643 kJ (392 kcal) |
| Fat | 32.1428571428571 g |
| Saturated fat | 17.8571428571429 g |
| Cholesterol | 0.0892857142857143 g |
| Carbohydrates | 7.14285714285714 g |
| Sugars | 0 g |
| Added sugars | 0 g |
| Starch | 0 g |
| Dietary fiber | 0 g |
| Proteins | 21.4285714285714 g |
| Salt | 1.60714285714286 g |
| Sodium | 0.642857142857143 g |
| Vitamin A | 0 g |
| Vitamin D | 0.00000071428571428571 g |
| Vitamin E | 0 g |
| Vitamin K | 0 g |
| Vitamin C | 0 g |
| Potassium | 0.0714285714285714 g |
| Calcium | 0.678571428571429 g |
| Phosphorus | 0 g |
| Iron | 0 g |
| Magnesium | 0 g |
| Zinc | 0 g |
| Copper | 0 g |
| Manganese | 0 g |
| Selenium | 0 g |
| Caffeine | 0 g |
| Fruits, vegetables and legumes | ? |
| Choline | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (28 g) (packaging) |
|---|---|---|
| Energy | 1643 kJ (392 kcal) | ? (110 kcal) |
| Fat | 32.1428571428571 g | 9 g |
| Saturated fat | 17.8571428571429 g | 5 g |
| Cholesterol | 0.0892857142857143 g | 0.025 g |
| Carbohydrates | 7.14285714285714 g | 2 g |
| Sugars | 0 g | 0 g |
| Added sugars | 0 g | 0 g |
| Starch | 0 g | 0 g |
| Dietary fiber | 0 g | 0 g |
| Proteins | 21.4285714285714 g | 6 g |
| Salt | 1.60714285714286 g | 0.45 g |
| Sodium | 0.642857142857143 g | 0.18 g |
| Vitamin A | 0 g | 0 g |
| Vitamin D | 0.00000071428571428571 g | 0.0000002 g |
| Vitamin E | 0 g | 0 g |
| Vitamin K | 0 g | 0 g |
| Vitamin C | 0 g | 0 g |
| Potassium | 0.0714285714285714 g | 0.02 g |
| Calcium | 0.678571428571429 g | 0.19 g |
| Phosphorus | 0 g | 0 g |
| Iron | 0 g | 0 g |
| Magnesium | 0 g | 0 g |
| Zinc | 0 g | 0 g |
| Copper | 0 g | 0 g |
| Manganese | 0 g | 0 g |
| Selenium | 0 g | 0 g |
| Caffeine | 0 g | 0 g |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 g | 0 g |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:annatto-color, en:mold-inhibitor
Contains non-vegan ingredients.
Unrecognized: en:annatto-color, en:mold-inhibitor
Vegetarian status unknown
Unrecognized: en:annatto-color, en:mold-inhibitor
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
E235 - NatamycinPreservative
NATAMYCIN is used in the food industry as a preservative.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 10, 2017 at 9:37:31 AM UTC by usda-ndb-import .
Last edit on November 12, 2025 at 8:06:19 PM UTC by municorn-calorie-counter-app .
Product page also edited by clockwerx, ecoscore-impact-estimator, macrofactor, municorn-calorie-counter-app, openfoodfacts-contributors, org-database-usda, usda-ndb-import, xpiry, yuka.sY2b0xO6T85zoF3NwEKvlkh5VeTggyviKRbShxO6ydPTc5bvf-tC_qWhGKs, yuka.sY2b0xO6T85zoF3NwEKvlnNVc9_1pW3-EA7RhE2I1NffAJjrbfJ-y9jlLas.
Source List
- usda-ndb
- database-usda