
Quinoa Tri-Color
Health
Nutrition
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (6.98%)
Saturated fat in low quantity (0.71%)
Sugars in low quantity (2.33%)
Salt in low quantity (0.0291%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Seeds |
|---|---|---|
| Energy | ~ 1518.60465116279 kJ (348 kcal) | 1,262.9 kJ (301 kcal) (+20%) |
| Fat | 6.97674418604651 g | 7.615 g (-8%) |
| Saturated fat | ~ 0.71 g | 1.028 g (-31%) |
| Carbohydrates | 55.8139534883721 g | 39.961 g (+40%) |
| Sugars | 2.32558139534884 g | 1.382 g (+68%) |
| Added sugars | 0 g | 0.022 g (-100%) |
| Starch | 0 g | 31.453 g (-100%) |
| Dietary fiber | 9.30232558139535 g | ? |
| Proteins | 13.953488372093 g | 11.558 g (+21%) |
| Salt | 0.0290697674418605 g | 0.239 g (-88%) |
| Sodium | 0.0116279069767442 g | 0.095 g (-88%) |
| Vitamin A | 0 g | 0 µg |
| Vitamin E | 0 g | 0.978 mg (-100%) |
| Vitamin K | 0 g | 0 µg |
| Vitamin C | 0 g | ? |
| Potassium | 0.581395348837209 g | 303.022 mg (+92%) |
| Calcium | 0.0488372093023256 g | 51.914 mg (-6%) |
| Phosphorus | 0.85992428339643 g | 221.399 mg (+288%) |
| Iron | 0.0108166576527853 g | 2.802 mg (+286%) |
| Magnesium | 0.362358031368307 g | 93.423 mg (+288%) |
| Zinc | 0 g | 1.872 mg (-100%) |
| Copper | 0 g | 0.391 mg (-100%) |
| Manganese | 0 g | 1.158 mg (-100%) |
| Selenium | 0 g | 8.328 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ~ 0 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (43 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 1518.60465116279 kJ (348 kcal) | ? (150 kcal) | ~ 1490 kJ (354 kcal) |
| Fat | 6.97674418604651 g | 3 g | ~ 6.07 g |
| Saturated fat | ~ 0.71 g | ? | ~ 0.71 g |
| Carbohydrates | 55.8139534883721 g | 24 g | ~ 58.1 g |
| Sugars | 2.32558139534884 g | 1 g | ~ 1.6 g |
| Added sugars | 0 g | 0 g | ~ 0 g |
| Starch | 0 g | 0 g | ~ 52.2 g |
| Dietary fiber | 9.30232558139535 g | 4 g | ~ 7 g |
| Proteins | 13.953488372093 g | 6 g | ~ 13.2 g |
| Salt | 0.0290697674418605 g | 0.0125 g | ~ 0.013 g |
| Sodium | 0.0116279069767442 g | 0.005 g | ~ 0.005 g |
| Vitamin A | 0 g | 0 g | ~ 0 g |
| Vitamin E | 0 g | 0 g | ~ 0.00244 g |
| Vitamin K | 0 g | 0 g | ? |
| Vitamin C | 0 g | 0 g | ~ 0 g |
| Potassium | 0.581395348837209 g | 0.25 g | ~ 0.563 g |
| Calcium | 0.0488372093023256 g | 0.021 g | ~ 0.047 g |
| Phosphorus | 0.85992428339643 g | 0.369767441860465 g | ~ 0.457 g |
| Iron | 0.0108166576527853 g | 0.00465116279069767 g | ~ 0.00457 g |
| Magnesium | 0.362358031368307 g | 0.155813953488372 g | ~ 0.197 g |
| Zinc | 0 g | 0 g | ~ 0.0031 g |
| Copper | 0 g | 0 g | ~ 0.00059 g |
| Manganese | 0 g | 0 g | ~ 0.00203 g |
| Selenium | 0 g | 0 g | ~ 0.0000128 g |
| Caffeine | 0 g | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Choline | 0 g | 0 g | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Ingredients analysis
No ingredients containing palm oil.
No non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on May 20, 2019 at 7:06:08 PM UTC by kiliweb .
Last edit on March 17, 2026 at 9:00:28 AM UTC by new-nutrition-bot .
Product page also edited by inf, kiliweb, macrofactor, municorn-calorie-counter-app, new-nutrition-bot, openfoodfacts-contributors, org-database-usda, org-label-non-gmo-project, roboto-app, yuka.SHI4WktMOGlxUDhnZy9FeXdBMkx5dFo4Mzc2UGNVQ1BNTXhLSUE9PQ.
Source List
- database-usda
- label-non-gmo-project