
Piccolini Vine Tomatoes
Labels
Health
Nutrition
Label
Nutrient levels
Fat in moderate quantity (14.7%)
Saturated fat in moderate quantity (2.4%)
Sugars in low quantity (3.1%)
Salt in moderate quantity (1.4%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 986.5 kJ (22 kcal) |
| FAT | 14.7 g |
| Saturated fat | 2.4 g |
| Monounsaturated FAT | 6.7 g |
| Polyunsaturated FAT | 4.5 g |
| Carbohydrates | 3.6 g |
| Sugars | 3.1 g |
| Added sugars | 0 g |
| Starch | 0 g |
| Dietary fiber | 0.5 g |
| Proteins | 22.2 g |
| Salt | 1.4 g |
| Sodium | 0.56 g |
| Vitamins | |
| Vitamin A | 0 g |
| Vitamin E | 0 g |
| Vitamin K | 0 g |
| Vitamin C | 0.05 g |
| Minerals | |
| Phosphorus | 0 g |
| Iron | 0 g |
| Magnesium | 0 g |
| Zinc | 0 g |
| Copper | 0 g |
| Manganese | 0 g |
| Selenium | 0 g |
| Caffeine | 0 g |
| Fruits, vegetables and legumes | ~ 100 % |
| Choline | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (100 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 986.5 kJ (22 kcal) | ? (22 kcal) | ? (236 kcal) | ~ 142 kJ (34 kcal) |
| FAT | 14.7 g | ? | 14.7 g | ~ 0.25 g |
| Saturated fat | 2.4 g | ? | 2.4 g | ~ 0.01 g |
| Monounsaturated FAT | 6.7 g | ? | 6.7 g | ? |
| Polyunsaturated FAT | 4.5 g | ? | 4.5 g | ? |
| Cholesterol | ~ 0 g | ? | ? | ~ 0 g |
| Carbohydrates | 3.6 g | ? | 3.6 g | ~ 5.62 g |
| Sugars | 3.1 g | ? | 3.1 g | ~ 4.8 g |
| Added sugars | 0 g | ? | 0 g | ~ 0 g |
| Sucrose | ~ 0.1 g | ? | ? | ~ 0.1 g |
| Glucose | ~ 2.3 g | ? | ? | ~ 2.3 g |
| Fructose | ~ 2.5 g | ? | ? | ~ 2.5 g |
| Galactose | ~ 0 g | ? | ? | ~ 0 g |
| Lactose | ~ 0.1 g | ? | ? | ~ 0.1 g |
| Maltose | ~ 0.1 g | ? | ? | ~ 0.1 g |
| Starch | 0 g | ? | 0 g | ~ 0.18 g |
| Polyols | ~ 0.25 g | ? | ? | ~ 0.25 g |
| Dietary fiber | 0.5 g | ? | 0.5 g | ~ 1.2 g |
| Proteins | 22.2 g | ? | 22.2 g | ~ 1.31 g |
| Salt | 1.4 g | ? | 1.4 g | ~ 0.01 g |
| Sodium | 0.56 g | ? | 0.56 g | ~ 0 g |
| Alcohol | ~ 0 % vol | ? | ? | ~ 0 % vol |
| Vitamins | ||||
| Vitamin A | 0 g | ? | 0 g | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin E | 0 g | ? | 0 g | ~ 0 g |
| Vitamin K | 0 g | ? | 0 g | ? |
| Vitamin C | 0.05 g | 51 mg | 0 g | ~ 0.02 g |
| Vitamin B1 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ? | ~ 0 g |
| Minerals | ||||
| Potassium | ~ 0.33 g | ? | ? | ~ 0.33 g |
| Calcium | ~ 0.01 g | ? | ? | ~ 0.01 g |
| Phosphorus | 0 g | ? | 0 g | ~ 0.03 g |
| Iron | 0 g | ? | 0 g | ~ 0 g |
| Magnesium | 0 g | ? | 0 g | ~ 0.01 g |
| Zinc | 0 g | ? | 0 g | ~ 0 g |
| Copper | 0 g | ? | 0 g | ~ 0 g |
| Manganese | 0 g | ? | 0 g | ~ 0 g |
| Selenium | 0 g | ? | 0 g | ~ 0 g |
| Iodine | ~ 0 g | ? | ? | ~ 0 g |
| Caffeine | 0 g | ? | 0 g | ? |
| Fruits, vegetables and legumes | ~ 100 % | ? | ? | ~ 100 % |
| Choline | 0 g | ? | 0 g | ? |
| Phylloquinone | ~ 0 g | ? | ? | ~ 0 g |
| Water | ~ 90.1 g | ? | ? | ~ 90.1 g |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 987 kJ. Reference adult weight: 70 kg. Energy density: Low.
Ingredients
Ingredients list
Ingredient information
Ingredients analysis
No ingredients containing palm oil.
No non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
How NOVA works
Additives
Environment
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on October 24, 2015 at 9:43:22 PM UTC by openfoodfacts-contributors .
Last edit on March 17, 2026 at 8:45:54 AM UTC by municorn-calorie-counter-app .
Product page also edited by alia, charlesnepote, fix-missing-lang-bot, foodless, kiliweb, macrofactor, municorn-calorie-counter-app, openfoodfacts-contributors, roboto-app, tacite-mass-editor, teolemon, yuka.sY2b0xO6T85zoF3NwEKvlhYfX9rbhCLqEEXhq0up3taNJ8PpYd5dxZXnL6g.
