
Oven Toasted Rice Cereal
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (2.5%)
Saturated fat in low quantity (0%)
Sugars in moderate quantity (7.5%)
Salt in high quantity (1.94%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Extruded cereals |
|---|---|---|
| Energy | ~ 1747.5 kJ (375 kcal) | 1,643.762 kJ (387 kcal) (+6%) |
| Energy from fat | 21 g | 62.225 kJ |
| Fat | 2.5 g | 4.32 g (-42%) |
| Saturated fat | 0 g | 1.147 g (-100%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 g | 0.061 mg (-100%) |
| Carbohydrates | 87.5 g | 76.448 g (+14%) |
| Sugars | 7.5 g | 18.353 g (-59%) |
| Added sugars | 7.5 g | 13.045 g (-43%) |
| Starch | 0 g | 37.298 g (-100%) |
| Dietary fiber | 5 g | ? |
| Proteins | 7.5 g | 8.01 g (-6%) |
| Salt | 1.9375 g | 0.771 g (+151%) |
| Sodium | 0.775 g | 0.308 g (+152%) |
| Vitamin A | 0.000225 g | 35.933 µg (+526%) |
| Vitamin D | 0.00001 g | 1.533 µg (+552%) |
| Vitamin E | 0 g | 1.393 mg (-100%) |
| Vitamin K | 0 g | 0 µg |
| Vitamin C | 0.025 g | ? |
| Vitamin PP | 0.005 g | ? |
| Potassium | 0 g | 248.208 mg (-100%) |
| Calcium | 0.325 g | 104.477 mg (+211%) |
| Phosphorus | 0 g | 179.717 mg (-100%) |
| Iron | 0.036 g | 7.366 mg (+389%) |
| Magnesium | 0.0054 g | 67.48 mg (-92%) |
| Zinc | 0.0035 g | 1.923 mg (+82%) |
| Copper | 0 g | 0.219 mg (-100%) |
| Manganese | 0 g | 1.075 mg (-100%) |
| Selenium | 0 g | 6.783 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ~ 0 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 1747.5 kJ (375 kcal) | ? (375 kcal) | ? |
| Energy from fat | 21 g | 21 kJ | ? |
| Fat | 2.5 g | 2.5 g | ? |
| Saturated fat | 0 g | 0 g | ? |
| Trans fat | 0 g | 0 g | ? |
| Cholesterol | 0 g | 0 g | ? |
| Carbohydrates | 87.5 g | 87.5 g | ? |
| Sugars | 7.5 g | 7.5 g | ? |
| Added sugars | 7.5 g | 7.5 g | ~ 9.44 g |
| Starch | 0 g | 0 g | ? |
| Dietary fiber | 5 g | 5 g | ? |
| Proteins | 7.5 g | 7.5 g | ? |
| Salt | 1.9375 g | 1.9375 g | ? |
| Sodium | 0.775 g | 0.775 g | ? |
| Vitamin A | 0.000225 g | 0.000225 g | ? |
| Vitamin D | 0.00001 g | 0.00001 g | ? |
| Vitamin E | 0 g | 0 g | ? |
| Vitamin K | 0 g | 0 g | ? |
| Vitamin C | 0.025 g | 0.025 g | ? |
| Vitamin PP | 0.005 g | 0.005 g | ? |
| Potassium | 0 g | 0 g | ? |
| Calcium | 0.325 g | 0.325 g | ? |
| Phosphorus | 0 g | 0 g | ? |
| Iron | 0.036 g | 36 mg | ? |
| Magnesium | 0.0054 g | 0.0054 g | ? |
| Zinc | 0.0035 g | 0.0035 g | ? |
| Copper | 0 g | 0 g | ? |
| Manganese | 0 g | 0 g | ? |
| Selenium | 0 g | 0 g | ? |
| Caffeine | 0 g | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Choline | 0 g | 0 g | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Added sugars
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
Unrecognized: en:Added To Preserve Freshness, en:Mineral Nutrients, en:B vitamins
Vegetarian status unknown
Unrecognized: en:Added To Preserve Freshness, en:Mineral Nutrients, en:B vitamins
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Breakfast cereals, mix of puffed or extruded cereals, fortified with vitamins and chemical elements. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 72.1 % |
| Processing | 10.9 % |
| Packaging | 9.6 % |
| Transportation | 6.1 % |
| Distribution | 1.3 % |
| Consumption | 0.0 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Breakfast cereals, mix of puffed or extruded cereals, fortified with vitamins and chemical elements. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 62.4 % |
| Processing | 9.7 % |
| Packaging | 18.5 % |
| Transportation | 8.4 % |
| Distribution | 0.8 % |
| Consumption | 0.0 % |
Packaging

Packaging impact
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| Card | Cardboard | Unknown | Low |
Declared packaging
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on July 30, 2015 at 5:45:45 PM UTC by stephane .
Last edit on November 1, 2026 at 2:08:52 AM UTC by beckanhaf .
Product page also edited by bdwyer, beckanhaf, ecoscore-impact-estimator, foodiq, foodless, kbbkbob, kiliweb, macrofactor, moon-rabbit, municorn-calorie-counter-app, new-nutrition-bot, nicoleaparks, openfoodfacts-contributors, roboto-app, stephane, swipe-studio, yuka.sY2b0xO6T85zoF3NwEKvlhxjVouEpRmaaSH4vReb7eyjLLbSccNzw7PbbKo, yuka.sY2b0xO6T85zoF3NwEKvlk95deT1_yD9aQztwGiym_ODNYW2TO1N0oSrY6o.