
Annie's Organic White Cheddar Bunny Tail Puffs
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in high quantity (33.3%)
Saturated fat in high quantity (6.67%)
Sugars in low quantity (0%)
Salt in high quantity (1.83%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Snacks |
|---|---|---|
| Energy | 2230 kcal (533 kcal) | 1,863.845 kJ (445 kcal) |
| Fat | 33.33 g | 20.376 g (+64%) |
| Saturated fat | 6.67 g | 8.162 g (-18%) |
| Trans fat | 0 g | 0.02 g (-100%) |
| Cholesterol | 0.017 mg | 12.038 mg (-100%) |
| Carbohydrates | 56.67 g | 55.705 g (+2%) |
| Sugars | 0 g | 27.389 g (-100%) |
| Dietary fiber | 3.3 g | ? |
| Proteins | 6.67 g | 6.498 g (+3%) |
| Salt | 1.8325 mg | 0.557 g (-100%) |
| Sodium | 0.733 mg | 0.223 g (-100%) |
| Vitamin A | 0 IU | 22.876 µg |
| Vitamin C | 0 mg | ? |
| Calcium | 0.067 mg | 58.812 mg (-100%) |
| Iron | 0.0012 mg | 1.672 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 2230 kcal (533 kcal) | 669 kcal (160 kcal) |
| Fat | 33.33 g | 10 g |
| Saturated fat | 6.67 g | 2 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.017 mg | 0.0051 mg |
| Carbohydrates | 56.67 g | 17 g |
| Sugars | 0 g | 0 g |
| Dietary fiber | 3.3 g | 0.99 g |
| Proteins | 6.67 g | 2 g |
| Salt | 1.8325 mg | 0.55 mg |
| Sodium | 0.733 mg | 0.22 mg |
| Vitamin A | 0 IU | 0 IU |
| Vitamin C | 0 mg | 0 mg |
| Calcium | 0.067 mg | 0.0201 mg |
| Iron | 0.0012 mg | 0.00036 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:whole-grain-yellow-corn-meal, en:for-anticaking
Contains non-vegan ingredients.
Unrecognized: en:whole-grain-yellow-corn-meal, en:for-anticaking
Vegetarian status unknown
Unrecognized: en:whole-grain-yellow-corn-meal, en:for-anticaking
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on January 17, 2020 at 11:59:18 PM UTC by kiliweb .
Last edit on April 23, 2020 at 1:33:07 PM UTC by org-database-usda .
Product page also edited by yuka.WDY5ZE1va2RoYUl4b01ZUDkwbm4rc3Q1N3ByMFhEMlZCdEVoSVE9PQ, org-database-usda, roboto-app, kiliweb.
Source List
- database-usda