Big win, roasted sunflower kernels, salted
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in high quantity (50%)
Saturated fat in high quantity (7.14%)
Sugars in low quantity (2.38%)
Salt in moderate quantity (0.953%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Snacks |
|---|---|---|
| Energy | 2489 kcal (595 kcal) | 1,864.029 kJ (445 kcal) |
| Fat | 50 g | 20.373 g (+145%) |
| Saturated fat | 7.14 g | 8.167 g (-13%) |
| Monounsaturated fat | 8.33 g | 8.487 g (-2%) |
| Polyunsaturated fat | 33.33 g | 2.979 g (+1019%) |
| Trans fat | 0 g | 0.02 g (-100%) |
| Cholesterol | 0 mg | 12.037 mg (-100%) |
| Carbohydrates | 23.81 g | 55.719 g (-57%) |
| Sugars | 2.38 g | 27.394 g (-91%) |
| Dietary fiber | 9.5 g | ? |
| Proteins | 19.05 g | 6.5 g (+193%) |
| Salt | 0.9525 mg | 0.557 g (-100%) |
| Sodium | 0.381 mg | 0.222 g (-100%) |
| Vitamin A | 0 IU | 22.768 µg |
| Vitamin C | 0 mg | ? |
| Vitamin B6 | 0.000714 mg | ? |
| Folates | 0.000238 µg | ? |
| Pantothenic acid | 0.007143 mg | ? |
| Potassium | 0.476 mg | 271.504 mg (-100%) |
| Calcium | 0.095 mg | 58.912 mg (-100%) |
| Phosphorus | 1.071 mg | 133.327 mg (-99%) |
| Iron | 0.00429 mg | 1.679 mg (-100%) |
| Zinc | 0.00536 mg | 0.926 mg (-99%) |
| Copper | 0.001905 mg | 0.199 mg (-99%) |
| Manganese | 0.002 mg | 0.684 mg (-100%) |
| Selenium | 0.000075 µg | 6.138 µg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 2489 kcal (595 kcal) | 1050 kcal (250 kcal) |
| Fat | 50 g | 21 g |
| Saturated fat | 7.14 g | 3 g |
| Monounsaturated fat | 8.33 g | 3.5 g |
| Polyunsaturated fat | 33.33 g | 14 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 23.81 g | 10 g |
| Sugars | 2.38 g | 1 g |
| Dietary fiber | 9.5 g | 3.99 g |
| Proteins | 19.05 g | 8 g |
| Salt | 0.9525 mg | 0.4 mg |
| Sodium | 0.381 mg | 0.16 mg |
| Vitamin A | 0 IU | 0 IU |
| Vitamin C | 0 mg | 0 mg |
| Vitamin B6 | 0.000714 mg | 0.0003 mg |
| Folates | 0.000238 µg | 0.0001 µg |
| Pantothenic acid | 0.007143 mg | 0.003 mg |
| Potassium | 0.476 mg | 0.2 mg |
| Calcium | 0.095 mg | 0.0399 mg |
| Phosphorus | 1.071 mg | 0.45 mg |
| Iron | 0.00429 mg | 0.0018 mg |
| Zinc | 0.00536 mg | 0.00225 mg |
| Copper | 0.001905 mg | 0.0008 mg |
| Manganese | 0.002 mg | 0.00084 mg |
| Selenium | 0.000075 µg | 0.0000315 µg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Ingredients analysis
Palm oil content unknown
Unrecognized: en:sunflower-kernels-vegetable-oil, en:peanut-cottonseed-soy-bean
Vegan status unknown
Unrecognized: en:sunflower-kernels-vegetable-oil, en:peanut-cottonseed-soy-bean
Vegetarian status unknown
Unrecognized: en:sunflower-kernels-vegetable-oil, en:peanut-cottonseed-soy-bean
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 2:52:22 PM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 7:44:08 PM UTC by org-database-usda .
Product page also edited by usda-ndb-import, org-database-usda.
Source List
- usda-ndb
- database-usda