Chocolate Malted Krunch Ice Cream
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (13.6%)
Saturated fat in high quantity (7.95%)
Sugars in high quantity (22.7%)
Salt in low quantity (0.199%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 1035.22727272727 kJ (238 kcal) |
| Fat | 13.6363636363636 g |
| Saturated fat | 7.95454545454545 g |
| Cholesterol | 0.0340909090909091 g |
| Carbohydrates | 27.2727272727273 g |
| Sugars | 22.7272727272727 g |
| Added sugars | 12.5 g |
| Dietary fiber | 1.13636363636364 g |
| Proteins | 3.40909090909091 g |
| Salt | 0.198863636363636 g |
| Sodium | 0.0795454545454546 g |
| Potassium | 0.204545454545455 g |
| Calcium | 0.136363636363636 g |
| Iron | 0.000681818181818182 g |
| Fruits, vegetables and legumes | ~ 0.355113636363637 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (88 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 1035.22727272727 kJ (238 kcal) | ? (238 kcal) | ? (210 kcal) | ~ 799.495738636364 kJ (192 kcal) |
| Fat | 13.6363636363636 g | ? | 12 g | ~ 14.2396484375 g |
| Saturated fat | 7.95454545454545 g | ? | 7 g | ~ 9.74120916193182 g |
| Cholesterol | 0.0340909090909091 g | ? | 0.03 g | ~ 0.0499863636363636 g |
| Carbohydrates | 27.2727272727273 g | ? | 24 g | ~ 12.1647443181818 g |
| Sugars | 22.7272727272727 g | ? | 20 g | ~ 11.71375 g |
| Added sugars | 12.5 g | 12.5 g | 11 g | ~ 10.0319602272727 g |
| Dietary fiber | 1.13636363636364 g | ? | 1 g | ~ 0.759602272727273 g |
| Proteins | 3.40909090909091 g | ? | 3 g | ~ 2.32422940340909 g |
| Salt | 0.198863636363636 g | ? | 0.175 g | ~ 0.0704286221590909 g |
| Sodium | 0.0795454545454546 g | ? | 0.07 g | ~ 0.0277764914772727 g |
| Potassium | 0.204545454545455 g | ? | 0.18 g | ~ 0.096 g |
| Calcium | 0.136363636363636 g | ? | 0.12 g | ~ 0.0751664772727273 g |
| Iron | 0.000681818181818182 g | 0.681818181818182 mg | 0.0006 g | ~ 0.0000738025568181818 g |
| Fruits, vegetables and legumes | ~ 0.355113636363637 % | ? | ? | ~ 0.355113636363637 % |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Unrecognized: en:corn-syrup-sol
Vegetarian status unknown
Unrecognized: en:corn-syrup-sol
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E150c - Ammonia caramel EFSA overexposure risk: moderateColour
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 8:12:27 PM UTC by usda-ndb-import .
Last edit on March 22, 2026 at 2:01:34 AM UTC by municorn-calorie-counter-app .
Product page also edited by clockwerx, macrofactor, municorn-calorie-counter-app, openfoodfacts-contributors, org-database-usda, usda-ndb-import, yuka.sY2b0xO6T85zoF3NwEKvlnEZSYeG8mjmCxjnvnKny4ejHIHqPuBu_qPiYqs.
Source List
- usda-ndb
- database-usda