
Premium Brown Rice
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (2.22%)
Saturated fat in low quantity (0%)
Sugars in low quantity (0%)
Salt in low quantity (0%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Undefined |
|---|---|---|
| Energy | 1490 kcal (356 kcal) | 1,219.816 kJ (287 kcal) |
| Fat | 2.22 g | 15.653 g (-86%) |
| Saturated fat | 0 g | 3.893 g (-100%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 g | 16.005 mg (-100%) |
| Carbohydrates | 75.6 g | 22.2 g (+241%) |
| Sugars | 0 g | 6.443 g (-100%) |
| Added sugars | 0 g | 1.958 g (-100%) |
| Dietary fiber | 4.44 g | ? |
| Proteins | 6.67 g | 6.895 g (-3%) |
| Salt | 0 g | 0.794 g (-100%) |
| Sodium | 0 g | 0.339 g (-100%) |
| Vitamin D | 0 g | 0.102 µg (-100%) |
| Potassium | 0.267 g | 200.761 mg (+33%) |
| Calcium | 0.0222 g | 38.871 mg (-43%) |
| Iron | 0.00178 g | 1.114 mg (+60%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 1490 kcal (356 kcal) | 669 kcal (160 kcal) |
| Fat | 2.22 g | 1 g |
| Saturated fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 g | 0 g |
| Carbohydrates | 75.6 g | 34 g |
| Sugars | 0 g | 0 g |
| Added sugars | 0 g | 0 g |
| Dietary fiber | 4.44 g | 2 g |
| Proteins | 6.67 g | 3 g |
| Salt | 0 g | 0 g |
| Sodium | 0 g | 0 g |
| Vitamin D | 0 g | 0 g |
| Potassium | 0.267 g | 0.12 g |
| Calcium | 0.0222 g | 0.01 g |
| Iron | 0.00178 g | 0.0008 g |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Ingredients analysis
No ingredients containing palm oil.
No non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 8:11:48 PM UTC by usda-ndb-import .
Last edit on December 8, 2025 at 4:23:46 AM UTC by doby .
Product page also edited by doby, kiliweb, macrofactor, naruyoko, openfoodfacts-contributors, org-label-non-gmo-project, usda-ndb-import, yuka.sY2b0xO6T85zoF3NwEKvllZ4bovn-2rcaQXhkGeC5MijH5zRQdNd77nmMKs.
Source List
- usda-ndb
- label-non-gmo-project