
BABY SPINACH
Health
Nutrition
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0.352%)
Sugars in low quantity (0.704%)
Salt in low quantity (0.194%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: undefined |
|---|---|---|
| Energy | 103 kJ (24 kcal) | 1,328 kJ (290 kcal) (-92%) |
| Fat | 0.352112676056338 g | 14.571 g (-98%) |
| Saturated fat | ? | 5.076 g |
| Carbohydrates | 3.52112676056338 g | 25.989 g (-86%) |
| Sugars | 0.704225352112676 g | 8.181 g (-91%) |
| Added sugars | 0 g | 3.722 g (-100%) |
| Starch | 0 g | 3.161 g (-100%) |
| Dietary fiber | 2.11267605633803 g | ? |
| Proteins | 2.8169014084507 g | 8.314 g (-66%) |
| Salt | 0.193661971830986 g | 0.453 g (-57%) |
| Sodium | 0.0774647887323944 g | 0.241 g (-68%) |
| Vitamin A | 0 g | 0.731 µg (-100%) |
| Vitamin E | 0 g | 0.698 mg (-100%) |
| Vitamin K | 0 g | 0 µg |
| Vitamin C | 0 g | ? |
| Potassium | 0.556338028169014 g | 148.827 mg (+274%) |
| Calcium | 0.0985915492957747 g | 31.733 mg (+211%) |
| Phosphorus | 0 g | 41.96 mg (-100%) |
| Iron | 0 g | 0.725 mg (-100%) |
| Magnesium | 0 g | 14.411 mg (-100%) |
| Zinc | 0 g | 0.313 mg (-100%) |
| Copper | 0 g | 0.054 mg (-100%) |
| Manganese | 0 g | 0.208 mg (-100%) |
| Selenium | 0 g | 2.345 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (142 g) (packaging) |
|---|---|---|
| Energy | 103 kJ (24 kcal) | ? (35 kcal) |
| Fat | 0.352112676056338 g | 0.5 g |
| Saturated fat | ? | ? |
| Carbohydrates | 3.52112676056338 g | 5 g |
| Sugars | 0.704225352112676 g | 1 g |
| Added sugars | 0 g | 0 g |
| Starch | 0 g | 0 g |
| Dietary fiber | 2.11267605633803 g | 3 g |
| Proteins | 2.8169014084507 g | 4 g |
| Salt | 0.193661971830986 g | 0.275 g |
| Sodium | 0.0774647887323944 g | 0.11 g |
| Vitamin A | 0 g | 0 g |
| Vitamin E | 0 g | 0 g |
| Vitamin K | 0 g | 0 g |
| Vitamin C | 0 g | 0 g |
| Potassium | 0.556338028169014 g | 0.79 g |
| Calcium | 0.0985915492957747 g | 0.14 g |
| Phosphorus | 0 g | 0 g |
| Iron | 0 g | 0 g |
| Magnesium | 0 g | 0 g |
| Zinc | 0 g | 0 g |
| Copper | 0 g | 0 g |
| Manganese | 0 g | 0 g |
| Selenium | 0 g | 0 g |
| Caffeine | 0 g | 0 g |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 g | 0 g |
Serving size
Ingredients
Ingredients list
Ingredient information
Ingredients analysis
No ingredients containing palm oil.
No non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| Unknown | Unknown | Unknown | High |
Declared packaging
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 1:11:13 PM UTC by usda-ndb-import .
Last edit on November 8, 2025 at 5:02:36 PM UTC by municorn-calorie-counter-app .
Product page also edited by ecoscore-impact-estimator, ire2006, macrofactor, municorn-calorie-counter-app, openfoodfacts-contributors, org-database-usda, pmpv02, roboto-app, swipe-studio, usda-ndb-import.
Source List
- usda-ndb
- database-usda