
MEXICAN STYLE BLEND SHREDDED CHEESE
Labels
Health
Nutrition
Label
Nutrient levels
Fat in high quantity (63.8%)
Saturated fat in high quantity (44.6%)
Sugars in low quantity (0%)
Salt in high quantity (5.74%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 4,311.22 kJ (321 kcal) |
| FAT | 63.78 g |
| Saturated fat | 44.64 g |
| Monounsaturated FAT | 0 g |
| Polyunsaturated FAT | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0.26 g |
| Carbohydrates | 25.51 g |
| Sugars | 0 g |
| Added sugars | 0 g |
| Starch | 0 g |
| Dietary fiber | 0 g |
| Proteins | 89.29 g |
| Salt | 5.74 g |
| Sodium | 2.3 g |
| Alcohol | 0 % vol |
| Vitamins | |
| Vitamin A | 0 g |
| Vitamin D | 0 g |
| Vitamin E | 0 g |
| Vitamin K | 0 g |
| Vitamin C | 0 g |
| Minerals | |
| Potassium | 0 g |
| Calcium | 2.68 g |
| Phosphorus | 0 g |
| Iron | 0 g |
| Magnesium | 0 g |
| Zinc | 0 g |
| Copper | 0 g |
| Manganese | 0 g |
| Selenium | 0 g |
| Caffeine | 0 g |
| Fruits, vegetables and legumes | ~ 0 % |
| Choline | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (28 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 4,311.22 kJ (321 kcal) | ? (321 kcal) | ? (321 kcal) | ~ 1,366.18 kJ (330 kcal) |
| FAT | 63.78 g | ? | 17.86 g | ~ 26.77 g |
| Saturated fat | 44.64 g | ? | 12.5 g | ~ 17.09 g |
| Monounsaturated FAT | 0 g | ? | 0 g | ? |
| Polyunsaturated FAT | 0 g | ? | 0 g | ? |
| Trans fat | 0 g | ? | 0 g | ? |
| Cholesterol | 0.26 g | ? | 0.07 g | ~ 0.09 g |
| Carbohydrates | 25.51 g | ? | 7.14 g | ~ 0.62 g |
| Sugars | 0 g | ? | 0 g | ~ 0.37 g |
| Added sugars | 0 g | ? | 0 g | ~ 0.01 g |
| Sucrose | ~ 0.06 g | ? | ? | ~ 0.06 g |
| Glucose | ~ 0.05 g | ? | ? | ~ 0.05 g |
| Fructose | ~ 0.05 g | ? | ? | ~ 0.05 g |
| Galactose | ~ 0.05 g | ? | ? | ~ 0.05 g |
| Lactose | ~ 0.39 g | ? | ? | ~ 0.39 g |
| Maltose | ~ 0.05 g | ? | ? | ~ 0.05 g |
| Starch | 0 g | ? | 0 g | ~ 0.06 g |
| Polyols | ~ 0 g | ? | ? | ~ 0 g |
| Dietary fiber | 0 g | ? | 0 g | ~ 0 g |
| Proteins | 89.29 g | ? | 25 g | ~ 20.83 g |
| Salt | 5.74 g | ? | 1.61 g | ~ 1.96 g |
| Sodium | 2.3 g | ? | 0.64 g | ~ 0.78 g |
| Alcohol | 0 % vol | ? | 0 % vol | ~ 0 % vol |
| Vitamins | ||||
| Vitamin A | 0 g | ? | 0 g | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin D | 0 g | ? | 0 g | ~ 0 g |
| Vitamin E | 0 g | ? | 0 g | ~ 0 g |
| Vitamin K | 0 g | ? | 0 g | ? |
| Vitamin C | 0 g | ? | 0 g | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ? | ~ 0 g |
| Minerals | ||||
| Potassium | 0 g | ? | 0 g | ~ 0.11 g |
| Calcium | 2.68 g | ? | 0.75 g | ~ 0.6 g |
| Phosphorus | 0 g | ? | 0 g | ~ 0.43 g |
| Iron | 0 g | ? | 0 g | ~ 0 g |
| Magnesium | 0 g | ? | 0 g | ~ 0.03 g |
| Zinc | 0 g | ? | 0 g | ~ 0 g |
| Copper | 0 g | ? | 0 g | ~ 0 g |
| Manganese | 0 g | ? | 0 g | ~ 0 g |
| Selenium | 0 g | ? | 0 g | ~ 0 g |
| Iodine | ~ 0 g | ? | ? | ~ 0 g |
| Caffeine | 0 g | ? | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ? | ~ 0 % |
| Choline | 0 g | ? | 0 g | ? |
| Phylloquinone | ~ 0 g | ? | ? | ~ 0 g |
| Water | ~ 44.96 g | ? | ? | ~ 44.96 g |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 4,311 kJ. Reference adult weight: 70 kg. Energy density: High.
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Unrecognized: en:if-colored, en:added-to-prevent-caki
Vegetarian status unknown
Unrecognized: en:if-colored, en:added-to-prevent-caki
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E160b - AnnattoColour
No additive description is available yet.
Environment
Environmental score label
Carbon footprint
No carbon footprint data is available for this product.
Packaging
No packaging information provided.
Transportation and origins
Origins of ingredients
No origin information provided.
Manufacturing places
No manufacturing place information provided.
Environmental labels
No environmental labels identified.
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on March 10, 2017 at 9:36:26 AM UTC by usda-ndb-import .
Last edit on March 17, 2026 at 4:19:01 PM UTC by municorn-calorie-counter-app .
Product page also edited by clockwerx, macrofactor, municorn-calorie-counter-app, openfoodfacts-contributors, org-database-usda, smoothie-app, teolemon, usda-ndb-import.
Source List
- usda-ndb
- database-usda