
Fine Hazel Nut Chocolates
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in high quantity (28.9%)
Saturated fat in high quantity (9.21%)
Sugars in high quantity (26.3%)
Salt in moderate quantity (0.395%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: null |
|---|---|---|
| Energy | ~ 1718.42105263158 kJ (394 kcal) | 1,546.454 kJ (322 kcal) (+11%) |
| Fat | 28.9473684210526 g | 21.004 g (+38%) |
| Saturated fat | 9.21052631578947 g | 8.579 g (+7%) |
| Cholesterol | 0.0131578947368421 g | 12.936 mg (+2%) |
| Carbohydrates | 31.5789473684211 g | 45.487 g (-31%) |
| Sugars | 26.3157894736842 g | 18.665 g (+41%) |
| Added sugars | 23.6842105263158 g | 11.565 g (+105%) |
| Dietary fiber | 2.63157894736842 g | ? |
| Proteins | 5.26315789473684 g | 8.72 g (-40%) |
| Salt | 0.394736842105263 g | 2.103 g (-81%) |
| Sodium | 0.0394736842105263 g | 0.652 g (-94%) |
| Potassium | 0.242105263157895 g | 223.426 mg (+8%) |
| Calcium | 0.0657894736842105 g | 117.471 mg (-44%) |
| Iron | 0.00131578947368421 g | 2.284 mg (-42%) |
| Fruits, vegetables and legumes | ~ 0 % | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (38 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 1718.42105263158 kJ (394 kcal) | ? (150 kcal) | ? |
| Fat | 28.9473684210526 g | 11 g | ? |
| Saturated fat | 9.21052631578947 g | 3.5 g | ? |
| Cholesterol | 0.0131578947368421 g | 0.005 g | ? |
| Carbohydrates | 31.5789473684211 g | 12 g | ? |
| Sugars | 26.3157894736842 g | 10 g | ? |
| Added sugars | 23.6842105263158 g | 9 g | ~ 42.44 g |
| Dietary fiber | 2.63157894736842 g | 1 g | ? |
| Proteins | 5.26315789473684 g | 2 g | ? |
| Salt | 0.394736842105263 g | 0.15 g | ? |
| Sodium | 0.0394736842105263 g | 0.015 g | ? |
| Potassium | 0.242105263157895 g | 0.092 g | ? |
| Calcium | 0.0657894736842105 g | 0.025 g | ? |
| Iron | 0.00131578947368421 g | 0.0005 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:BUTTERFOIL, en:LECITHIN AS EMULSIFIER, en:VANULLIN, en:RTTIFICIAL FLAVOR, en:PAL OIL
Contains non-vegan ingredients.
Unrecognized: en:BUTTERFOIL, en:LECITHIN AS EMULSIFIER, en:RTTIFICIAL FLAVOR, en:PAL OIL
Vegetarian status unknown
Unrecognized: en:BUTTERFOIL, en:LECITHIN AS EMULSIFIER, en:RTTIFICIAL FLAVOR, en:PAL OIL
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 11:35:27 AM UTC by usda-ndb-import .
Last edit on October 19, 2026 at 8:39:00 PM UTC by macrofactor .
Product page also edited by ecoscore-impact-estimator, kiliweb, macrofactor, mali1621, moon-rabbit, openfoodfacts-contributors, org-database-usda, thaialagata, usda-ndb-import, yuka.sY2b0xO6T85zoF3NwEKvlhBMfPT_jgz7BQPjiWeU1_qCMLnQPdBC-473Iqs, yuka.sY2b0xO6T85zoF3NwEKvlhNlXsOFnR_WGxffwEeBwdOSPrriUMBL44H3A6s, yuka.sY2b0xO6T85zoF3NwEKvlklWafvm-WPvZwThxRTUmvCDHpC1OPZ4vtKhDas.
Source List
- usda-ndb
- database-usda