
Ferrero cone
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in high quantity (42.1%)
Saturated fat in high quantity (13.2%)
Sugars in high quantity (39.5%)
Salt in low quantity (0.167%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Chocolate candies |
|---|---|---|
| Energy | 2532 kcal (605 kcal) | 2,163.558 kJ (518 kcal) |
| Fat | 42.11 g | 30.245 g (+39%) |
| Saturated fat | 13.16 g | 16.274 g (-19%) |
| Trans fat | 0 g | 0.042 g (-100%) |
| Cholesterol | 0.013 mg | 8.709 mg (-100%) |
| Carbohydrates | 47.37 g | 53.596 g (-12%) |
| Sugars | 39.47 g | 46.119 g (-14%) |
| Dietary fiber | 2.6 g | ? |
| Proteins | 7.89 g | 6.19 g (+27%) |
| Salt | 0.1671 g | 0.2 g (-16%) |
| Sodium | 0.06684 g | 0.08 g (-16%) |
| Vitamin A | 0 IU | 18.591 µg |
| Vitamin C | 0 mg | ? |
| Calcium | 0.105 mg | 105.594 mg (-100%) |
| Iron | 0.00189 mg | 1.716 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 2532 kcal (605 kcal) | 962 kcal (230 kcal) |
| Fat | 42.11 g | 16 g |
| Saturated fat | 13.16 g | 5 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.013 mg | 0.00494 mg |
| Carbohydrates | 47.37 g | 18 g |
| Sugars | 39.47 g | 15 g |
| Dietary fiber | 2.6 g | 0.988 g |
| Proteins | 7.89 g | 3 g |
| Salt | 0.1671 g | 0.0635 g |
| Sodium | 0.06684 g | 0.0254 g |
| Vitamin A | 0 IU | 0 IU |
| Vitamin C | 0 mg | 0 mg |
| Calcium | 0.105 mg | 0.0399 mg |
| Iron | 0.00189 mg | 0.000718 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
Contains ingredients containing palm oil.
Contains non-vegan ingredients.
Unrecognized: en:butteroil, en:lecithin-as-emulsifier, en:vanillin, en:lowfat-cocoa-powder, en:lecithin-as-emulsifier, en:sodium-bicarbonate-as-leavening-agent, en:vanillin
Vegetarian status unknown
Unrecognized: en:butteroil, en:lecithin-as-emulsifier, en:vanillin, en:lowfat-cocoa-powder, en:lecithin-as-emulsifier, en:sodium-bicarbonate-as-leavening-agent, en:vanillin
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Threatened species risk
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 2:51:07 PM UTC by usda-ndb-import .
Last edit on December 6, 2022 at 9:29:48 PM UTC by kiliweb .
Product page also edited by kiliweb, org-database-usda, usda-ndb-import, yuka.sY2b0xO6T85zoF3NwEKvlm9Ld9P5sB71ah_UqULQ3_qKHJDLWdZ00oXlaqs.
Source List
- usda-ndb
- database-usda