
Watermelon Chunks
Labels
Health
Nutrition
Label
Nutrient levels
Fat in low quantity (0.3%)
Saturated fat in low quantity (0.1%)
Sugars in moderate quantity (7.1%)
Salt in low quantity (0.09%)
Nutrition label

Nutrition facts
| Nutrition facts | Prepared for 100 g / 100 ml |
|---|---|
| Energy | 149 kJ (35 kcal) |
| FAT | 0.3 g |
| Saturated fat | 0.1 g |
| Carbohydrates | 7.1 g |
| Sugars | 7.1 g |
| Dietary fiber | 1.1 g |
| Proteins | 0.5 g |
| Salt | 0.09 g |
| Sodium | 0.04 g |
| Minerals | |
| Fruits, vegetables and legumes | ? |
Nutrition facts (Detailed data)
| Nutrition facts | Prepared for 100 g / 100 ml | Prepared Per 100 g (packaging) | As sold Per 100 g (packaging) | As sold Per serving (80 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|---|
| Energy | 149 kJ (35 kcal) | 149 kJ (35 kcal) | ? (33 kcal) | 149 kJ (35 kcal) | ~ 165 kJ (39 kcal) |
| FAT | 0.3 g | 0.3 g | ? | 0.3 g | ~ 0.25 g |
| Saturated fat | 0.1 g | 0.1 g | ? | 0.1 g | ~ 0.01 g |
| Cholesterol | ? | ? | ? | ? | ~ 0 g |
| Carbohydrates | 7.1 g | 7.1 g | ? | 7.1 g | ~ 8.33 g |
| Sugars | 7.1 g | 7.1 g | ? | 7.1 g | ~ 7.9 g |
| Added sugars | ? | ? | ? | ? | ~ 0 g |
| Sucrose | ? | ? | ? | ? | ~ 2.5 g |
| Glucose | ? | ? | ? | ? | ~ 1.8 g |
| Fructose | ? | ? | ? | ? | ~ 3.6 g |
| Galactose | ? | ? | ? | ? | ~ 0 g |
| Lactose | ? | ? | ? | ? | ~ 0.1 g |
| Maltose | ? | ? | ? | ? | ~ 0.1 g |
| Starch | ? | ? | ? | ? | ~ 0.18 g |
| Polyols | ? | ? | ? | ? | ~ 0.25 g |
| Dietary fiber | 1.1 g | 1.1 g | ? | 1.1 g | ~ 0.5 g |
| Proteins | 0.5 g | 0.5 g | ? | 0.5 g | ~ 0.69 g |
| Salt | 0.09 g | 0.09 g | ? | 0.09 g | ~ 0.01 g |
| Sodium | 0.04 g | 0.04 g | ? | 0.04 g | ~ 0 g |
| Alcohol | ? | ? | ? | ? | ~ 0 % vol |
| Vitamins | |||||
| Vitamin A | ? | ? | ? | ? | ~ 0 g |
| Beta-carotene | ? | ? | ? | ? | ~ 0 g |
| Vitamin D | ? | ? | ? | ? | ~ 0 g |
| Vitamin E | ? | ? | ? | ? | ~ 0 g |
| Vitamin C | ? | ? | ? | ? | ~ 0 g |
| Vitamin B1 | ? | ? | ? | ? | ~ 0 g |
| Vitamin B2 | ? | ? | ? | ? | ~ 0 g |
| Vitamin PP | ? | ? | ? | ? | ~ 0 g |
| Vitamin B6 | ? | ? | ? | ? | ~ 0 g |
| Vitamin B9 | ? | ? | ? | ? | ~ 0 g |
| Vitamin B12 | ? | ? | ? | ? | ~ 0 g |
| Pantothenic acid | ? | ? | ? | ? | ~ 0 g |
| Minerals | |||||
| Potassium | ? | ? | ? | ? | ~ 0.1 g |
| Calcium | ? | ? | ? | ? | ~ 0.01 g |
| Phosphorus | ? | ? | ? | ? | ~ 0.01 g |
| Iron | ? | ? | ? | ? | ~ 0 g |
| Magnesium | ? | ? | ? | ? | ~ 0.01 g |
| Zinc | ? | ? | ? | ? | ~ 0 g |
| Copper | ? | ? | ? | ? | ~ 0 g |
| Manganese | ? | ? | ? | ? | ~ 0 g |
| Selenium | ? | ? | ? | ? | ~ 0 g |
| Iodine | ? | ? | ? | ? | ~ 0 g |
| Fruits, vegetables and legumes | ? | ? | ? | ? | ~ 100 % |
| Phylloquinone | ? | ? | ? | ? | ~ 0 g |
| Water | ? | ? | ? | ? | ~ 91 g |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 149 kJ. Reference adult weight: 70 kg. Energy density: Low.
Ingredients
Food Processing
NOVA group
How NOVA works
Additives
Environment
Environmental score label
Carbon footprint
No carbon footprint data is available for this product.
Packaging
No packaging information provided.
Transportation and origins
Origins of ingredients
No origin information provided.
Manufacturing places
No manufacturing place information provided.
Environmental labels
No environmental labels identified.
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on May 14, 2018 at 10:18:00 AM UTC by kiliweb .
Last edit on March 17, 2026 at 2:53:38 PM UTC by municorn-calorie-counter-app .
Product page also edited by autorotate-bot, charlesnepote, kiliweb, macrofactor, municorn-calorie-counter-app, naruyoko, openfoodfacts-contributors, parisi, pateism, quentinbrd, roboto-app, teolemon, yuka.ZnJJNEZKUllwY2NtZ01NUDMwTEYxczR0eGFmd1oyQ01GYnNXSVE9PQ, yuka.sY2b0xO6T85zoF3NwEKvlndlVvPxmAP1Hh_viGyx59Oyfpi4fPRv-LTYN6g.
